Top Prospects: Forwards
Top 50 of Fall 2026
Below is the Hockey Prophets Top 50 Forwards prospect ranking for the fall of 2026 The full ranking of the world's top hockey prospects is available for members. Members get access to full lists of top prospects as well as the Prospect Stock Exchange©.
Also see:
Last list update: 7/22/2026
TopForwards
| Rank | Prev | Name | Pos | Age | Height | Weight | Draft Rank | Wtd Rank | AP Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NR | McKenna, Gavin | Left Wing | 18 | 5'11 | 170 | 1 | 1 | -2.96 |
| 2 | NR | Stenberg, Ivar | Left Wing | 18 | 5'11 | 183 | 2 | 2 | -4.65 |
| 3 | 3 — | Frondell, Anton | Left Wing | 19 | 6'1 | 204 | 3 | 3 | -3.16 |
| 4 | 5 ▲1 | Martone, Porter | Right Wing | 19 | 6'3 | 196 | 6 | 4 | -2.62 |
| 5 | 9 ▲4 | Desnoyers, Caleb | Center | 19 | 6'2 | 179 | 4 | 7 | -2.28 |
| 6 | NR | Malhotra, Caleb | Center | 18 | 6'1 | 182 | 3 | 4 | -1.67 |
| 7 | NR | Bjorck, Viggo | Center | 18 | 5'9 | 177 | 8 | 7 | -1.22 |
| 8 | 8 — | OBrien, Jake | Center | 19 | 6'1 | 177 | 8 | 6 | -2.35 |
| 9 | 6 ▼3 | Hagens, James | Center | 19 | 5'10 | 186 | 7 | 5 | -1.28 |
| 10 | 11 ▲1 | Iginla, Tij | Left Wing | 20 | 6'0 | 192 | 6 | 7 | -1.94 |
| 11 | 13 ▲2 | Martin, Brady | Center | 19 | 6'0 | 186 | 5 | 12 | -1.57 |
| 12 | 10 ▼2 | Eklund, Victor | Left Wing | 19 | 5'11 | 169 | 16 | 8 | -2.21 |
| 13 | 15 ▲2 | Bear, Carter | Center | 19 | 6'0 | 176 | 13 | 10 | -1.92 |
| 14 | 4 ▼10 | Lindstrom, Cayden | Center | 20 | 6'3 | 213 | 4 | 3 | -1.99 |
| 15 | NR | Klepov, Nikita | Center | 18 | 6'0 | 181 | 15 | 21 | -2.26 |
| 16 | 19 ▲3 | Reschny, Cole | Center | 19 | 5'10 | 180 | 18 | 15 | -2.23 |
| 17 | NR | Lawrence, Tynan | Center | 18 | 6'0 | 185 | 11 | 14 | -1.63 |
| 18 | 46 ▲28 | Connelly, Trevor | Center | 20 | 6'1 | 165 | 19 | 12 | -1.87 |
| 19 | 21 ▲2 | Lakovic, Lynden | Center | 19 | 6'4 | 200 | 27 | 17 | -1.33 |
| 20 | 18 ▼2 | Carbonneau, Justin | Right Wing | 19 | 6'1 | 205 | 19 | 13 | -1.87 |
| 21 | 12 ▼9 | McQueen, Roger | Center | 19 | 6'5 | 198 | 10 | 11 | -1.05 |
| 22 | 45 ▲23 | Hage, Michael | Center | 20 | 6'1 | 198 | 21 | 19 | -1.66 |
| 23 | NR | Belchetz, Ethan | Left Wing | 18 | 6'5 | 228 | 17 | 11 | -0.95 |
| 24 | NR | Ruck, Liam | Right Wing | 18 | 5'11 | 177 | 22 | 28 | -2.28 |
| 25 | NR | Hurlbert, JP | Left Wing | 18 | 5'11 | 183 | 23 | 24 | -2.07 |
| 26 | 33 ▲7 | Helenius, Konsta | Center | 20 | 5'11 | 190 | 14 | 8 | -2.21 |
| 27 | 22 ▼5 | Zonnon, Bill | Left Wing | 19 | 6'2 | 190 | 22 | 24 | -1.39 |
| 28 | 30 ▲2 | Nesbitt, Jack | Center | 19 | 6'4 | 186 | 12 | 30 | -0.68 |
| 29 | NR | Ignatacivius, Simas | Right Wing | 18 | 6'3 | 198 | 40 | 40 | -2.22 |
| 30 | NR | Command, Alexander | Center | 18 | 6'0 | 186 | 12 | 21 | -1.33 |
| 31 | NR | Cullen, Wyatt | Left Wing | 17 | 6'1 | 180 | 10 | 13 | -0.89 |
| 32 | NR | Dagenais, Maddox | Center | 18 | 6'3 | 196 | 16 | 23 | -0.84 |
| 33 | 20 ▼13 | Musty, Quentin | Left Wing | 21 | 6'2 | 205 | 26 | 16 | -2.34 |
| 34 | NR | Nordmark, Marcus | Left Wing | 18 | 6'1 | 180 | 28 | 41 | -1.37 |
| 35 | NR | Ruck, Markus | Center | 18 | 5'11 | 167 | 39 | 45 | -2.45 |
| 36 | 26 ▼10 | Parascak, Terik | Right Wing | 20 | 6'1 | 187 | 17 | 14 | -2.48 |
| 37 | 24 ▼13 | Greentree, Liam | Right Wing | 20 | 6'3 | 216 | 26 | 11 | -1.85 |
| 38 | NR | Rogowski, Brooks | Center | 18 | 6'7 | 235 | 33 | 35 | -0.75 |
| 39 | 39 — | Cootes, Braeden | Center | 19 | 5'11 | 186 | 15 | 22 | -0.91 |
| 40 | 27 ▼13 | Cristall, Andrew | Left Wing | 21 | 5'10 | 183 | 40 | 12 | -2.90 |
| 41 | NR | Shilov, Egor | Center | 18 | 6'1 | 181 | 43 | 38 | -1.75 |
| 42 | 34 ▼8 | Lee, Ryker | Center | 19 | 6'0 | 185 | 26 | 27 | -0.82 |
| 43 | NR | Novotny, Adam | Left Wing | 18 | 6'1 | 205 | 24 | 18 | -0.96 |
| 44 | 38 ▼6 | Chernyshov, Igor | Left Wing | 20 | 6'2 | 194 | 33 | 23 | -0.72 |
| 45 | 69 ▲24 | Zharovsky, Alexander | Right Wing | 19 | 6'1 | 165 | 34 | 47 | -0.49 |
| 46 | 114 ▲68 | Surin, Yegor | Left Wing | 20 | 6'2 | 201 | 22 | 49 | -1.04 |
| 47 | NR | Roobroeck, Ryan | Left Wing | 18 | 6'2 | 209 | 35 | 49 | -1.06 |
| 48 | 54 ▲6 | Vanacker, Marek | Left Wing | 20 | 6'1 | 187 | 27 | 26 | -1.45 |
| 49 | 42 ▼7 | Eiserman, Cole | Left Wing | 19 | 6'0 | 201 | 20 | 18 | -1.96 |
| 50 | NR | Morozov, Ilia | Center | 18 | 6'3 | 200 | 20 | 24 | -0.16 |
