Hockey Prophets Prospect Exchange©
Recent Activities
Most-Recent Prospect Transactions
Recent Trades
Time
Trader
Prospect
Pos
Type
Shares
Fill Price
Prev Price
Chg %
3h ago
Brian THP
Eric Pohlkamp
D
BUY
1,000
$1.02
$1.00
▲2.0%
3h ago
Brian THP
Victor Eklund
LW
BUY
30
$156.82
$154.83
▲1.3%
3h ago
Brian THP
Tristan Luneau
D
BUY
100
$10.92
$10.78
▲1.3%
3h ago
Brian THP
Ilya Protas
C
BUY
30
$35.03
$34.58
▲1.3%
3h ago
Brian THP
Roman Kantserov
RW
BUY
100
$22.41
$22.14
▲1.2%
8h ago
Brian THP
Jonathan Lekkerimaki
C
BUY
100
$40.34
$39.57
▲1.9%
6d ago
Brian THP
Michael Brandsegg-Nygard
RW
BUY
50
$99.74
$98.25
▲1.5%
7d ago
scfan04
Michael Brandsegg-Nygard
RW
BUY
75
$98.25
$98.25
▲1.5%
7d ago
scfan04
Michael Brandsegg-Nygard
RW
BUY
100
$96.42
$98.25
▲1.5%
15d ago
Bruyns
Fabian Lysell
RW
SHORT
136
$14.56
$14.76
▼1.4%
Most-Recent Players Added to the Exchange
| Forward Prospect IPOs scheduled to list on the Prospect Exchange September 25th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Kamil Bednarik | 2024 | 61 | 30 |
| Jack Pridham | 2024 | 92 | 20 |
| Tanner Ludtke | 2023 | 81 | 15 |
| Fabian Lysell | 2021 | 21 | 15 |
| Cruz Lucius | 2022 | 124 | 6 |
| Heikki Ruohonen | 2024 | 107 | 20 |
| Herman Traff | 2024 | 91 | 20 |
| Yaroslav Bryzgalov | 2025 | 97 | 30 |
| Emil Hemming | 2024 | 29 | 60 |
| Ondrej Becher | 2022 | 80 | 10 |
| Nico Myatovic | 2023 | 33 | 40 |
| Jack Berglund | 2024 | 51 | 35 |
| Isak Rosen | 2021 | 14 | 20 |
| Carey Terrance | 2023 | 59 | 20 |
| Filip Mesar | 2022 | 26 | 25 |
| Jake Fisher | 2023 | 121 | 10 |
| Nathan Gaucher | 2022 | 22 | 30 |
| Brennan Othmann | 2021 | 16 | 20 |
| Shane Vansaghi | 2025 | 48 | 60 |
| David Goyette | 2022 | 61 | 10 |
| Defenseman Prospect IPOs scheduled to list on the Prospect Exchange September 25th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Charlie Elick | 2024 | 36 | 50 |
| Arttu Karki | 2023 | 96 | 15 |
| Quinton Burns | 2023 | 74 | 20 |
| Eric Pohlkamp | 2022 | Undrafted | 1 |
| Colton Roberts | 2024 | 131 | 15 |
| Jakub Dvorak | 2023 | 54 | 20 |
| Hoyt Stanley | 2023 | 108 | 15 |
| Larry Kennan | 2023 | 117 | 10 |
| Simon Forsmark | 2022 | 101 | 10 |
| Corson Ceulemans | 2021 | 25 | 10 |
