Boston Bruins Top Prospects
Below are the top prospects in the Boston Bruins organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 9 | Hagens, James | Center | 19 | 5'10 | 186 | 7 | 5 | -1.28 |
| 2 | 142 | Letourneau, Dean | Center | 20 | 6'7 | 229 | 25 | 89 | 0.75 |
| 3 | 154 | Bartholdsson, Nils | Right Wing | 18 | 5'11 | 179 | 88 | 105 | -0.91 |
| 4 | 163 | Moore, William | Center | 19 | 6'2 | 180 | 51 | 31 | -0.27 |
| 5 | 189 | Locmelis, Dans | Center | 22 | 6'1 | 179 | 119 | 239 | 0.43 |
| 6 | 219 | Olsson, Oscar | Right Wing | 18 | 6'4 | 185 | 122 | 117 | -0.07 |
| 7 | 231 | Pelosi, Christopher | Center | 21 | 6'2 | 185 | 92 | 300 | 0.87 |
| 8 | 245 | Simpson, Cooper | Center | 19 | 6'1 | 179 | 79 | 208 | 0.13 |
| 9 | 300 | Zellers, Will | Left Wing | 20 | 6'0 | 181 | 76 | 144 | 0.49 |
| 10 | 324 | Kotkov, Matvei | Right Wing | 17 | 5'11 | 154 | 104 | 131 | -0.18 |
| 11 | 448 | Chandler, Cole | Center | 19 | 6'1 | 187 | 133 | 264 | 0.51 |
| 12 | 458 | Hendrickson, Beckett | Left Wing | 21 | 6'1 | 174 | 124 | 125 | 0.14 |
| 13 | 466 | Walsh, Ryan | Center | 22 | 6'1 | 187 | 188 | 300 | -0.42 |
| 14 | 565 | Yemelyanov, Kirill | Center | 19 | 6'0 | 170 | 165 | 251 | 0.62 |
| 15 | 626 | Morello, Jonathan | Center | 20 | 6'2 | 187 | 154 | 133 | 0.33 |
| 16 | 762 | Nassen, Casper | Left Wing | 22 | 6'4 | 214 | 214 | 300 | 0.76 |
| 17 | 763 | Jellvik, Oskar | Center | 23 | 5'11 | 179 | 149 | 270 | 0.07 |
| 18 | 764 | Spicer, Cole | Center | 22 | 5'11 | 183 | 117 | 112 | 0.11 |
| 19 | 850 | Biasca, Attilio | Center | 23 | 6'1 | 194 | 250 | 382 | 0.82 |
| 20 | 937 | Vaisanen, Kalle | Center | 23 | 6'5 | 198 | 106 | 167 | -0.32 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 70 | Pettersson, Liam | Defenseman | 19 | 6'2 | 170 | 61 | 84 | 0.03 |
| 2 | 138 | Brunet, Frederic | Defenseman | 22 | 6'2 | 185 | 300 | 300 | -1.02 |
| 3 | 161 | Gallagher, Ty | Defenseman | 23 | 6'0 | 190 | 217 | 106 | -0.50 |
| 4 | 173 | Blanar, Vashek | Defenseman | 18 | 6'4 | 183 | 100 | 199 | 0.74 |
| 5 | 232 | Groenewold, Elliott | Defenseman | 20 | 6'2 | 201 | 110 | 142 | 0.61 |
| 6 | 329 | Edward, Jackson | Defenseman | 22 | 6'2 | 194 | 200 | 273 | 1.17 |
| 7 | 427 | Kostadinski, Kristian | Defenseman | 20 | 6'5 | 214 | 220 | 151 | 0.75 |
| 8 | 437 | Wanner, Maximus | Defenseman | 23 | 6'3 | 185 | 212 | 367 | 0.64 |
| 9 | 449 | Johansson, Loke | Defenseman | 20 | 6'3 | 214 | 186 | 198 | 0.52 |
| 10 | 485 | Langenbrunner, Mason | Defenseman | 23 | 6'2 | 195 | 250 | 272 | 0.48 |
| 11 | 506 | Myrenberg, Jonathan | Defenseman | 23 | 6'2 | 190 | 140 | 212 | -0.12 |