Nashville Predators Top Prospects
Below are the top prospects in the Nashville Predators organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 13 | Martin, Brady | Center | 18 | 6'0 | 186 | 5 | 12 | -1.57 |
2 | 34 | Lee, Ryker | Center | 18 | 6'0 | 185 | 26 | 27 | -0.82 |
3 | 61 | Kemell, Joakim | Right Wing | 21 | 5'11 | 183 | 17 | 7 | -1.68 |
4 | 70 | Wood, Matthew | Right Wing | 20 | 6'4 | 197 | 15 | 15 | -1.33 |
5 | 90 | Stiga, Teddy | Left Wing | 19 | 5'10 | 178 | 55 | 22 | -1.69 |
6 | 104 | Edstrom, David | Center | 20 | 6'3 | 190 | 32 | 46 | -0.13 |
7 | 109 | Schaefer, Reid | Left Wing | 21 | 6'3 | 214 | 32 | 92 | -0.19 |
8 | 114 | Surin, Yegor | Left Wing | 19 | 5'10 | 174 | 22 | 49 | -1.05 |
9 | 120 | Marques, Miguel | Center | 19 | 5'10 | 187 | 87 | 50 | -1.11 |
10 | 138 | Lind, Kalan | Left Wing | 20 | 6'0 | 158 | 46 | 47 | -0.82 |
11 | 161 | Nilsson, Felix | Center | 20 | 6'0 | 187 | 43 | 49 | -0.64 |
12 | 229 | Roest, Austin | Right Wing | 21 | 5'10 | 165 | 175 | 300 | -0.98 |
13 | 255 | Gojsic, Hiroki | Right Wing | 19 | 6'3 | 187 | 94 | 112 | -0.16 |
14 | 259 | Pahlsson, Erik | Right Wing | 21 | 6'1 | 183 | 213 | 300 | -0.41 |
15 | 269 | Ingram, Adam | Right Wing | 21 | 6'2 | 161 | 82 | 65 | -0.39 |
16 | 302 | Willis, Joey | Center | 20 | 5'10 | 165 | 111 | 104 | 0.17 |
17 | 410 | Fink, Aiden | Right Wing | 20 | 5'9 | 155 | 218 | 233 | -0.09 |
18 | 588 | Wiesblatt, Ozzy | Right Wing | 23 | 5'10 | 194 | 31 | 32 | -1.08 |
19 | 688 | Norringer, Viktor | Left Wing | 18 | 6'3 | 196 | 127 | 318 | 0.67 |
20 | 761 | Muzzatti, Sutter | Center | 22 | 6'5 | 209 | 143 | 300 | 0.84 |
21 | 877 | Knak, Simon | Left Wing | 23 | 6'1 | 187 | 179 | 154 | -0.72 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 17 | Molendyk, Tanner | Defenseman | 19 | 5'11 | 181 | 24 | 37 | -0.65 |
2 | 39 | Gibson, Andrew | Defenseman | 20 | 6'2 | 202 | 42 | 64 | -0.26 |
3 | 115 | Olsson, Anton | Defenseman | 22 | 6'1 | 183 | 72 | 54 | 0.61 |
4 | 122 | Chistyakov, Semyon | Defenseman | 23 | 5'10 | 163 | 117 | 77 | 0.21 |
5 | 135 | MacKinnon, Dylan | Defenseman | 20 | 6'2 | 190 | 83 | 103 | 0.16 |
6 | 139 | Gustafsson, Viggo | Defenseman | 18 | 6'2 | 192 | 77 | 140 | -0.17 |
7 | 159 | Matier, Jack | Defenseman | 21 | 6'4 | 205 | 124 | 102 | 0.90 |
8 | 167 | Prokop, Luke | Defenseman | 22 | 6'4 | 203 | 73 | 134 | -0.09 |
9 | 168 | Ufko, Ryan | Defenseman | 21 | 5'9 | 170 | 115 | 77 | -1.27 |
10 | 170 | Kulonummi, Kasper | Defenseman | 20 | 6'0 | 179 | 84 | 79 | -0.66 |
11 | 191 | Hanzel, Jeremy | Defenseman | 22 | 6'0 | 176 | 250 | 101 | 0.20 |
12 | 251 | Reid, Luke | Defenseman | 23 | 6'0 | 185 | 166 | 91 | 0.30 |