Player Notes
I started taking player notes years ago, and created the Hockey Prophets website as a way to always have quick access to them. You have access to them, too. There are currently nearly 1,450 players noted in the archive, with more than 9.300 notes.
The Hockey Prophets Player Notes are a continually updated archive of notes taken while closely watching individual players during game action. Players are observed for key attributes such as skating ability, play recognition, shot quality, vision, defensive positioning, and more. An important thing to understand is that despite watching roughly 200 hockey games a year, I do not take notes on all games. If a player does not have specific notes in the archive does not mean that they have not been watched multiple times. It just means that I wasn't taking individual, focused notes on the player at the time.
Below is the complete searchable archive.
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Aapeli Rasanen | Note | Rasanen still working hard despite the score. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | 7/31/2016 | 7/31/2016 | 10072 |
Aapeli Rasanen | Note | Big hit on Tkachuk in the corner. Not often you see Tkachuk get dropped like that. | Brian Fogarty | Boston University vs Boston College (NCAA) | 12/2/2017 | 12/10/2017 | 10148 |
Aapeli Rasanen | Summary | Had moments of skill, a bit of physicality, but was also invisible for a lot of the game. Decent wheels, but nothing in his game stood out to me. | Brian Fogarty | Boston University vs Boston College (NCAA) | 12/2/2017 | 12/10/2017 | 10148 |
Aapeli Rasanen | Note | Good quick wrister for an early goal, defender lifted his stick but he was able to bear down and get the shot away. | Brian Fogarty | Boston University vs Boston College (NCAA) | 12/2/2017 | 12/10/2017 | 10148 |
Aatos Koivu | Note | Guarding the crease, takes a loose puck, wheels out of danger and clears. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
Aatos Koivu | Note | Very good or better straightline speed. 1.5 to 2.0 | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
Aatu Raty | Note | Killing penalties despite being the team's youngest player. | Brian Fogarty | Finland vs Khazakstan (WJC 2020) | 12/29/2019 | 12/30/2019 | 10208 |
Aatu Raty | Note | Killing a penalty, gets up ice with the puck, mishandles, stays on it, mishandles, stays on it and then he has a chance on goal. | Brian Fogarty | Finland vs Khazakstan (WJC 2020) | 12/29/2019 | 12/30/2019 | 10208 |
Aatu Raty | Note | Good interception on the penalty kill. | Brian Fogarty | Finland vs Khazakstan (WJC 2020) | 12/29/2019 | 12/30/2019 | 10208 |
Adam Beckman | Note | Going hard back to the bench after his shift. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Top power play unit, low in the strong-side corner. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Edges are good, hands are steady and stick is ready. Works well to keep his body oriented to the play. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | As his team is breaking the puck out of the defensive zone, he heads into the neutral zone, then opens his hips and makes himself available for the breakout pass. Good awareness and skating. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Uses his heel to change pass and angle of forechecking attack. Nice footwork there. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Moving to the right, pass comes across his body and he's able to lean hard on his left foot edge and get a good, off-balance wrist shot on net. He knows how to shoot the puck. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Able to collect tough passes well, and then move the puck with a second touch. He's a step ahead of the play. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Another off-balance shot on net, this time on a one-timer from just inside the blue line. Before the puck was played out to him, he had circled back to get into a better lane and shooting space, and his shot was a dangerous one. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | One thing I'm seeing is he needs to up his physical play a bit. He looks okay in tough spots, but along the walls he's poking and reaching in instead of engaging the body. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | On the blue line, he flicks his wrists and puts a long shot on net. He's got a deceptively quick release. That one might not have had a lot of juice, but it still created havoc at the net. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Just had to make a choice on a puck that was skittering into the zone while he was leaning into the neutral zone. He could easily have chased, but chose the smarter option to regather and not overextend. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Also out on the penalty kill late in the first. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Starting from one blue line, Jarvis and Beckman are in footrace, Jarvis with the puck. By the redline, Jarvis has a stride, though he had a bit more run to start with and Beckman had a bit of traffic. At the next blue line, Jarvis has to slide right to evade a defender, and Beckman is about even again. I'd give the edge to Jarvis, but Beckman was close. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Collects a loose puck at the red line, fights through a stick check, powers into the zone, then drops to the trailer. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | End of a long shift, still working hard in the defensive zone, then makes a bee-line for the bench but the puck pops out in front of him. He attacks into the offensive zone, then when the play fizzles, he still goes hard to the bench. I love that effort. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | He's the second man in on a 3-on-2, but the winger fires a pass into his skates. He can't gather, but he keeps working hard to make something happen. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | He pays attention to his defensive role, and uses good acceleration to break up plays. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Down 3-1, he's on another 3-on-2 rush, this time trailing the play. There's a net-front scramble, the puck ends up in the net, and Beckman is hugging the goal scorer like they just won the championship. He's an enthusiastic winner, this kid. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | He's in great shape. He has played a ton of high energy minutes, and hasn't slowed a step. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Does a lot of spinning when he doesn't have the puck. It's wasted movement that will need to be excised from his game. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Note | Another end-of-shift opportunity, he digs deep, gets a zone entry, and heads to the bench. Discipline and hard work. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Beckman | Summary | Beckman is a well-rounded player with a scorer's touch and feel around the offensive zone. He skates well, works hard in all three zones, and plays an attentive and aware game. He lacks physicality but goes to high-traffic areas when he needs to. Good passer, good vision, though neither are particularly top end. He played a lot of minutes in all situations, and when he was on the ice, the puck typically ended up in the offensive zone. He could be a top-six winger at the NHL level if he continues to develop. | Brian Fogarty | Portland vs Spokane (WHL) | 10/25/2019 | 12/5/2019 | 10203 |
Adam Benak | Note | Fast up ice with the puck, tries to dangle through a couple of defenders and does, but gets tripped (no call) and slides hard into the end boards. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Quick but so small at 5'6. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | High slot at speed, dangles his man, loads and fires a wrist shot that clips the goalie's shoulder and drops behind him but skitters to the side of the crease. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | His speed is excellent, and he is light on his feet. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Low right side on the powerplay, playing just above the goal line, and when he gets the puck he's in complete control of the entire zone. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | His weight shifting and edgework makes him extremely ellusive and agile. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Hits the puck holder on the boards. Not hard, but he's getting in there. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | His confidence in possession, and the ability to puckhandle in any conditions or threats, is elite level stuff. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | If he gets to 5'9, he'll be an NHL superstar. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Takes a dirty, high hit from Spellacy. He was down for a minute, but then up and ready for the powerplay. Between that hit and his hard knock into the boards earlier in the game, he's taking a beating but still highly effective. Tough kid. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Slips his man, fires on net, and Kubiesa puts away the rebound. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Congested slot area, he's on the move left to right, and a kicked puck comes to his feet. He one-touches a no-look pass back between his feet onto the tape for what should have been an easy goal. That play made me gasp. So fast, so creative, so well executed. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Wrist shot low far side is difficult for the netminder, because he has to expect everything from Benak and can’t cover it all. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Another excellent pass for a tap-in goal. Perfect. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Summary | Far and above every player in this game despite being a year younger. He is an amazing prospect in every way, save his height. Incredible hockey iq and hands to match the processing speed. Quick, agile, nearly untouchable, and showed some physicality and toughness, too. He just has to get taller to get his fair chance. Super talented. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Benak | Note | Benak has magic in his hands and feet. Everything looks so easy for him, and his mind is always multiple steps ahead of the play. He's a tremendous talent. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Note | He's on the first penalty kill unit for the Czechs. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Note | Man, what a shot! Collects top of the right circle, crossovers backward and curling to the dot, all while loading up the puck, then he throws a lightning bolt wrist shot over the shoulder short side. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Note | Simply put, Benak is the best player in the 2025 draft class not named Hagens. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Summary | Benak has it all, but at 5'7 there will be a lot of shy NHL general managers who will select lessor but bigger talent. One day, Benak will make them suffer for their lack of bravery. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Boqvist | Note | Fakes left, goes right, shakes the defender who then just tackles Boqvist to the ice | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Activating quickly, but has the wheels to get back to his coverage when the puck goes the other way. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Excellent skater | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Uses his stick and speed to disrupt a potential breakaway - smart, fast play. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Skating is effortless and so fast and agile, allows him to engage quickly and recover, but his smarts keeps him out of trouble in the first place. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Trying so hard to make something happen for the Swedes. All over the offensive zone on that powerplay sequence. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Got a lot of power on that wrist shot, just inches wide | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Slings his shot more than really leaning into it, but he gets power behind it. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Distributes the puck quickly, wisely. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Summary | Boqvist is a fast and agile skater, with excellent (or better) lateral and backwards movement and acceleration. His skating is a weapon at both ends of the ice. He is a smart player who makes good reads, and will lead rushes out of his own end. Defensively, he plays sensible, smart positional play, using angles and his skating to keep defenders away from the danger spots. In transition or on offense, he can beat defenders one-on-one, his vision in the zone is superb and his overall hockey iq is upper echelon. Shooting needs a bit of work to develop a range of shots, but shows power and accuracy on the shot he has now. Boqvist is deserving of his top-prospect status. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Boqvist | Note | Saucer passes land nice and flat, with good weighting, especially soft for one-timers | Brian Fogarty | Sweden vs USA (5 Nations 2018) | 2/13/2018 | Not Available | 10167 |
Adam Boqvist | Note | Uses his edges so well to adjust speed and course in order to get to the right spot on the ice. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | 2/13/2018 | Not Available | 10167 |
Adam Boqvist | Note | Not afraid to lead the rush | Brian Fogarty | Sweden vs USA (5 Nations 2018) | 2/13/2018 | Not Available | 10167 |
Adam Boqvist | Note | I want to see what his slapshot looks like, but I haven't seen one yet. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | 2/13/2018 | Not Available | 10167 |
Adam Boqvist | Note | Partial breakaway, good save then he's the guy back tying up the trailer to prevent a two-on-way the other way. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | 2/13/2018 | Not Available | 10167 |
Adam Boqvist | Summary | So impressive as a player, at both ends of the ice. He is a leader on the ice, always involved in the play at both ends, and skates beautifully. He's an it-factor player who stands out, even among the best players of his age group. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | 2/13/2018 | Not Available | 10167 |
Adam Boqvist | Note | Still haven't seen Boqvist use a slap shot. | Brian Fogarty | Czech Republic vs Sweden (5 Nations 2018) | 2/16/2018 | Not Available | 10168 |
Adam Boqvist | Note | There's a slap shot! A one-timer attempt, but he fanned miserably on the attempt and had to corral the loose puck and reset. | Brian Fogarty | Czech Republic vs Sweden (5 Nations 2018) | 2/16/2018 | Not Available | 10168 |
Adam Boqvist | Note | Doesn't rattle easily, this kid. | Brian Fogarty | Czech Republic vs Sweden (5 Nations 2018) | 2/16/2018 | Not Available | 10168 |
Adam Evanoff | Note | Evanoff has been incredible in this game. Facing a ton of shots, he has limited awkward rebounds, fought off traffic, and made several sensational saves even though he's been left out on a wire by himself. His lateral movement is nice. He's a battler, too. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | 11/17/2019 | 12/5/2019 | 10201 |
Adam Evanoff | Note | Probably finishes this game with 50-plus saves [Editors Note: He faces 49 shots, and saved 46 of them.] | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | 11/17/2019 | 12/5/2019 | 10201 |
Adam Fantilli | Note | Sliding in from the left point, shoulder fakes a shot, adds a half step towards the slot, then shoots with a clearer shooting lane. | Brian Fogarty | U18 vs U20 Red (Canada Summer Showcase 2022) | 7/27/2022 | 7/27/2022 | 10269 |
Adam Fantilli | Note | Showing off his hands. Puck is bouncing everywhere, but he knocks it out of the air, tips it around the defender, skates and recovers. Makes a good pass for a dangerous chance. Nice sequence. | Brian Fogarty | U18 vs U20 Red (Canada Summer Showcase 2022) | 7/27/2022 | 7/27/2022 | 10269 |
Adam Fantilli | Note | Handles the puck with deception and grace through the neutral zone. | Brian Fogarty | U18 vs U20 Red (Canada Summer Showcase 2022) | 7/27/2022 | 7/27/2022 | 10269 |
Adam Fantilli | Note | Fast and dangerous. He's playing this game a step ahead of everyone else on the ice. | Brian Fogarty | U18 vs U20 Red (Canada Summer Showcase 2022) | 7/27/2022 | 7/27/2022 | 10269 |
Adam Fantilli | Note | Lowers his shoulder and drops the oncoming forward. | Brian Fogarty | U18 vs U20 Red (Canada Summer Showcase 2022) | 7/27/2022 | 7/27/2022 | 10269 |
Adam Fantilli | Note | Holds the puck at reach while carrying, which affords him a wider range of options to pull it back, around, etc. With his hands, he can use that reach as a weapon. | Brian Fogarty | U18 vs U20 Red (Canada Summer Showcase 2022) | 7/27/2022 | 7/27/2022 | 10269 |
Adam Fantilli | Note | Nice, hard shoulder contact in the corner. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Another good shoulder check. Really asserting a physical presence early in this game. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Produces a ton of speed using crossovers out of his turn. Graceful power. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Huge burst of speed there going after the long pass. Like a rocket. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Can really fire the puck on the move. Hard, sneaky and jet-fast release. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Finishing every check. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Has the size, speed, patience, skills. He's ready for the NHL. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Great backcheck effort, a two-step change of speed and long reach to disrupt the backdoor chance to Cooley. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Summary | Despite the tough competition from Leo Carlsson for the second overall spot in the 2023 draft, I think Fantilli is a lock. He moves, thinks, handles everything so well, and has such great game awareness, that he really does look ready for the NHL right now. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Adam Fantilli | Note | Good work to get into the corner with speed to battle for the chipped-in puck. Gets possession, moves the puck to the open man, stats a scoring-chance sequence. | Brian Fogarty | Latvia vs Canada (WC 2023) | 5/27/2023 | 5/27/2023 | 10283 |
Adam Fantilli | Note | Phenomenal goal from Fantilli. Hits the zone with speed, takes the pass, deke and snipe. | Brian Fogarty | Latvia vs Canada (WC 2023) | 5/27/2023 | 5/27/2023 | 10283 |
Adam Fox | Note | Fox with a tough shift, tries to jump the pass but gets burned. | Zachary DeVine | NJEC 2016 - Team USA vs Team Canada | 8/5/2016 | 8/5/2016 | 10088 |
Adam Gajarsky | Note | Drops a big shoulder into the puck carrier at the blue line. Solid, crunching hit. | Brian Fogarty | Czech Republic vs Russia (5 Nations 2018) | 2/15/2018 | Not Available | 10165 |
Adam Gajarsky | Note | Loses his balance while trying to turn quickly. | Brian Fogarty | Czech Republic vs Russia (5 Nations 2018) | 2/15/2018 | Not Available | 10165 |
Adam Gajarsky | Note | Holding the puck below the end line on the powerplay, managing the flow well. | Brian Fogarty | Czech Republic vs Russia (5 Nations 2018) | 2/15/2018 | Not Available | 10165 |
Adam Gajarsky | Note | Carries the puck up ice to gain the zone on the power play, then tries to force himself between two Russian defenders and gives the puck away. | Brian Fogarty | Czech Republic vs Russia (5 Nations 2018) | 2/15/2018 | Not Available | 10165 |
Adam Gajarsky | Summary | Showed moments of offensive awareness, but was not effective in general. Had a good work rate, but made some poor decisions with and away from the puck, and was a non-factor in the game | Brian Fogarty | Czech Republic vs Russia (5 Nations 2018) | 2/15/2018 | Not Available | 10165 |
Adam Ginning | Note | Colty legs, long and thin. Skates well, though. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Ginning | Note | Strides look slow, but his legs are so long its hard to read. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Ginning | Note | Bad blue-line, backhand pass that was an easy interception and quickly goes the other way. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Ginning | Note | Passes are a bit too deliberate, telegraphing his puck movement. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Ginning | Summary | Tall, thin defender who needs time to develop his game. There were flaws (thoughtless passing, positional problems, a slowness in his decision-making) that make me skeptical, but time will tell. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | 2/15/2018 | Not Available | 10166 |
Adam Helewka | Note | Helewka drives the net on every drill. Not happy unless the puck gets in the net. | Zachary DeVine | SJS Dev Camp | 8/7/2016 | 8/7/2016 | 10089 |
Adam Helewka | Note | Helewka too far forward with his shoulders in skating drills | Zachary DeVine | SJS Dev Camp | 8/7/2016 | 8/7/2016 | 10089 |
Adam Helewka | Note | Helewka projects as a complementary scorer, not great with the puck on his stick, but his shot, determination and north/south game is great to see. | Zachary DeVine | SJS Dev Camp | 8/9/2016 | 8/9/2016 | 10091 |
Adam Helewka | Note | Helewka’s changing directions needs work. Skating drills show some issues with balance. | Zachary DeVine | SJS Dev Camp | 8/9/2016 | 8/9/2016 | 10091 |
Adam Helewka | Note | Helewka putting a lot of passes in skates. Good on-ice vision sees it, needs more passing to go with his good shot. | Zachary DeVine | SJS Dev Camp Scrimmage | 8/11/2016 | 8/11/2016 | 10096 |
Adam Hesselvall | Note | Gets the puck off the neutral zone faceoff, fights to get into the offensive zone, stick battling all the way, and gets a shot off on goal. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Hesselvall | Note | His edgework is very good, and he uses it to make positional corrections. Easy acceleration even if his top speed is only a bit above average at best. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Hesselvall | Note | Ugly pass back while in the neutral zone that became a perfect breakaway opportunity the other way. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Hesselvall | Note | Gets way out of position trying to block a shot and allows Ritchie uncontended crease access for an easy goal. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Hesselvall | Note | Going hard up the ice to try to chase down a puck, but Iginla is able to easily gain the extra step. Behind the net, Hesselvall is able to steal the puck, but he throws a pass right down the middle back towards his own end and perfectly launches a clean breakaway for Canada. Oh, boy. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Hesselvall | Note | Gets the headman pass but doesn't have the wheels to split the defenders. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Hesselvall | Summary | Had moments where he looked effective, but too many moments where mental errors hurt his team. He could be a serviceable mid-line forward if he can clean up the mistakes, but I was not a fan of his hockey iq. | Brian Fogarty | Canada vs Sweden (U18 WJC 2024) | 5/4/2024 | 5/28/2024 | 10313 |
Adam Huska | Note | Huska getting very little help, but playing steady as he has all tournament. Looking tired. | Zachary DeVine | Sweden vs. Slovakia (WJC 2016) | 1/2/2016 | 1/2/2016 | 10025 |
Adam Jecho | Note | Moves good, but looks a bit awkward | Brian Fogarty | Canada vs Czechia (Hlinka Gretzky Cup 2024) | 8/5/2023 | 4/25/2024 | 10304 |
Adam Jecho | Note | Another huge player in this game. Not nearly as good a skater as Lindstrom, and maybe not as good as McQueen. | Brian Fogarty | Canada vs Czechia (Hlinka Gretzky Cup 2024) | 8/5/2023 | 4/25/2024 | 10304 |
Adam Jecho | Note | Wearing an A for the Czechs | Brian Fogarty | Canada vs Czechia (Hlinka Gretzky Cup 2024) | 8/5/2023 | 4/25/2024 | 10304 |
Adam Jecho | Note | Scrum at the front of the net, he allows Catton to go in uncontested and poke in a loose puck | Brian Fogarty | Canada vs Czechia (Hlinka Gretzky Cup 2024) | 8/5/2023 | 4/25/2024 | 10304 |
Adam Jecho | Note | Lacking agility and his backward skating is somewhat average. Hands are quicker than his feet. | Brian Fogarty | Canada vs Czechia (Hlinka Gretzky Cup 2024) | 8/5/2023 | 4/25/2024 | 10304 |
Adam Jiricek | Note | Eating tons of penalty kill minutes. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Jiricek | Note | Easy backwards manueverability | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Jiricek | Note | Not afraid to use a one-timer bomb from the left circle on the powerplay. Two in a row that were hard, on target, but saved. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Jiricek | Note | Pinches deep, draws a holding call. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Jiricek | Summary | Not a lot of notes in the game, but that was mostly due to him just doing everything well and the play being mostly in the offensive zone. I liked his activation up ice, and he helped generate offensive chances. He also played probably 30 minutes and never missed a beat. Maybe has a better offensive game than his brother at this point, but he's just as good everywhere else. | Brian Fogarty | Czechia vs US (Hlinka-Gretzky 2023) | 7/31/2023 | 9/20/2023 | 10291 |
Adam Kydd | Note | Spins off the boards and throws a no-look pass to no one at the slot. Oh, I how a loathe that play. | Brian Fogarty | Red Deer vs Calgary (WHL) | 2/1/2020 | 2/2/2020 | 10213 |
Adam Kydd | Note | First step or two are a bit sluggish. | Brian Fogarty | Red Deer vs Calgary (WHL) | 2/1/2020 | 2/2/2020 | 10213 |
Adam Kydd | Note | One-timer fails to connect. | Brian Fogarty | Red Deer vs Calgary (WHL) | 2/1/2020 | 2/2/2020 | 10213 |
Adam Mascherin | Note | Bad turnover in the defensive zone leads to a shot on goal against | Brian Fogarty | London vs Kitchner (OHL) | 3/6/2016 | 3/6/2016 | 10046 |
Adam Mascherin | Summary | Throws himself around and creates chances with his energy. However, there wasn't a lot of high-end skill on display in this game | Brian Fogarty | London vs Kitchner (OHL) | 3/6/2016 | 3/6/2016 | 10046 |
Adam Nemec | Note | Not working hard enough on the backcheck. | Brian Fogarty | Slovakia vs US (U18 WJC 2024) | 5/4/2024 | 5/4/2024 | 10306 |
