Draft Ranking - 2018
Below is the complete final draft ranking for the 2018 NHL Draft class of prospects.
| Rank | Previous Rank | Name | Position | Birthdate | Height | Weight | A/P Score | Weighted Opinions | 
| 1 | 1 | Dahlin, Rasmus | D | 4/13/2000 | 6'2 | 185 | -3.91 | 1.0 | 
| 2 | 2 | Svechnikov, Andrei | RW | 3/26/2000 | 6'2 | 192 | -2.58 | 2.0 | 
| 3 | 3 | Zadina, Filip | LW | 11/27/1999 | 6'0 | 196 | -1.82 | 3.5 | 
| 4 | 4 | Wahlstrom, Oliver | RW | 6/13/2000 | 6'1 | 208 | -2.10 | 7.4 | 
| 5 | 7 | Tkachuk, Brady | LW | 9/16/1999 | 6'3 | 191 | -1.26 | 4.1 | 
| 6 | 10 | Dobson, Noah | D | 1/7/2000 | 6'3 | 176 | -2.44 | 8.2 | 
| 7 | 8 | Bouchard, Evan | D | 10/20/1999 | 6'2 | 195 | -3.37 | 8.8 | 
| 8 | 14 | Kotkaniemi, Jesperi | C | 7/6/2000 | 6'2 | 181 | -1.10 | 8.1 | 
| 9 | 6 | Hughes, Quinton | D | 10/14/1999 | 5'10 | 174 | -2.11 | 7.1 | 
| 10 | 52 | Kravtsov, Vitali | RW | 12/23/1999 | 6'2 | 184 | -0.95 | 17.2 | 
| 11 | 9 | Smith, Ty | D | 3/24/2000 | 5'10 | 176 | -2.69 | 15.3 | 
| 12 | 5 | Boqvist, Adam | D | 8/15/2000 | 5'11 | 165 | -1.65 | 9.4 | 
| 13 | 11 | Farabee, Joel | LW | 2/25/2000 | 6'0 | 161 | -1.00 | 14.2 | 
| 14 | 43 | Berggren, Jonatan | C | 7/16/2000 | 5'10 | 183 | -1.42 | 33.1 | 
| 15 | 17 | Hayton, Barrett | C | 6/9/2000 | 6'1 | 190 | -0.80 | 12.5 | 
| 16 | 34 | Kaut, Martin | RW | 10/2/1999 | 6'1 | 174 | -0.83 | 21.7 | 
| 17 | 12 | Veleno, Joseph | C | 1/13/2000 | 6'1 | 194 | -1.33 | 17.8 | 
| 18 | 18 | Denisenko, Grigori | LW | 6/24/2000 | 5'10 | 171 | 0.24 | 16.8 | 
| 19 | 19 | Noel, Serron | RW | 8/8/2000 | 6'5 | 203 | -0.64 | 21.2 | 
| 20 | 32 | Bokk, Dominik | F | 2/3/2000 | 6'1 | 176 | -0.42 | 20.8 | 
| 21 | 29 | Sandin, Rasmus | D | 3/7/2000 | 5'11 | 185 | -1.96 | 26.2 | 
| 22 | 25 | Lundestrom, Isac | C | 11/6/1999 | 6'0 | 183 | -0.56 | 21.1 | 
| 23 | 13 | Wilde, Bode | D | 1/24/2000 | 6'2 | 198 | -0.85 | 21.7 | 
| 24 | 22 | Kupari, Rasmus | C | 3/15/2000 | 6'1 | 188 | -0.07 | 19.2 | 
| 25 | 26 | Thomas, Akil | C | 1/2/2000 | 5'11 | 177 | -1.19 | 25.6 | 
| 26 | 16 | Merkley, Ryan | D | 8/14/2000 | 5'11 | 167 | -2.96 | 35.2 | 
| 27 | 15 | McIsaac, Jared | D | 3/27/2000 | 6'1 | 188 | -1.36 | 30.1 | 
| 28 | 23 | Alexeyev, Alexander | D | 11/15/1999 | 6'3 | 195 | -1.52 | 34.0 | 
| 29 | 33 | Dellandrea, Ty | C | 7/21/2000 | 6'0 | 183 | -0.68 | 27.1 | 
| 30 | 20 | McLeod, Ryan | C | 9/21/1999 | 6'2 | 205 | -0.55 | 27.9 | 
| 31 | 35 | Miller, K'Andre | D | 1/21/2000 | 6'3 | 198 | -0.11 | 24.7 | 
| 32 | 30 | Addison, Calen | D | 4/11/2000 | 5'10 | 178 | -2.31 | 40.3 | 
| 33 | 48 | Beaudin, Nicolas | D | 10/7/1999 | 5'10 | 172 | -2.22 | 42.9 | 
| 34 | 47 | Durzi, Sean | D | 10/21/1998 | 6'0 | 188 | -2.44 | 52.3 | 
| 35 | 27 | Lundkvist, Nils | D | 7/27/2000 | 5'11 | 173 | -0.69 | 36.1 | 
| 36 | 24 | Samuelsson, Mattias | D | 3/14/2000 | 6'4 | 218 | -0.50 | 36.3 | 
| 37 | 21 | Woo, Jett | D | 7/27/2000 | 6'0 | 200 | -0.95 | 45.3 | 
| 38 | 41 | Wise, Jake | C | 2/28/2000 | 5'10 | 195 | -1.04 | 46.7 | 
| 39 | 28 | Groulx, Benoit-Olivier | C | 2/6/2000 | 6'1 | 192 | -0.18 | 42.0 | 
| 40 | 58 | Foudy, Liam | C | 2/4/2000 | 6'0 | 174 | 0.36 | 37.2 | 
| 41 | 31 | Olofsson, Jacob | C | 2/8/2000 | 6'2 | 189 | 0.75 | 34.9 | 
| 42 | 70 | O'Brien, Jay | C | 11/4/1999 | 5'10 | 176 | 0.35 | 37.5 | 
| 43 | 40 | Nordgren, Niklas | RW | 5/4/2000 | 5'9 | 170 | -1.29 | 53.2 | 
| 44 | 53 | Bernard-Docker, Jacob | D | 6/30/2000 | 6'0 | 186 | -0.13 | 44.3 | 
| 45 | 39 | Tychonick, Jonathan | D | 3/3/2000 | 5'11 | 177 | -0.17 | 43.4 | 
| 46 | 54 | Hillis, Cameron | C | 6/24/2000 | 5'9 | 167 | -0.92 | 52.7 | 
| 47 | 45 | McLaughlin, Blake | C | 2/14/2000 | 6'0 | 157 | -0.46 | 56.1 | 
| 48 | 44 | Hallander, Filip | C | 6/29/2000 | 6'1 | 188 | 0.47 | 45.1 | 
| 49 | 59 | Marchenko, Kirill | RW | 7/21/2000 | 6'3 | 168 | 0.62 | 42.9 | 
| 50 | 36 | Lauko, Jakub | C | 3/28/2000 | 6'0 | 179 | 0.36 | 54.9 | 
| 51 | 109 | Drury, Jack | C | 2/3/2000 | 5'11 | 174 | -0.91 | 56.0 | 
| 52 | 51 | Ginning, Adam | D | 1/13/2000 | 6'4 | 205 | 0.84 | 43.1 | 
| 53 | 37 | McBain, Jack | C | 1/6/2000 | 6'3 | 200 | 0.63 | 45.1 | 
| 54 | 55 | Ylonen, Jesse | RW | 10/3/1999 | 6'1 | 168 | 0.78 | 45.2 | 
| 55 | 46 | Bahl, Kevin | D | 6/27/2000 | 6'6 | 216 | 0.13 | 51.0 | 
| 56 | 108 | Morozov, Ivan | F | 5/5/2000 | 6'1 | 179 | 0.20 | 55.3 | 
| 57 | 69 | Fortier, Gabriel | LW | 2/6/2000 | 5'10 | 170 | -0.42 | 68.6 | 
| 58 | 38 | Khovanov, Alexander | C | 4/12/2000 | 5'10 | 198 | -0.74 | 68.5 | 
| 59 | 105 | Shafigullin, Bulat | F | 12/29/1999 | 6'1 | 163 | -1.53 | 83.5 | 
| 60 | 50 | McShane, Allan | C | 2/14/2000 | 5'10 | 184 | -0.65 | 66.0 | 
| 61 | 63 | Eriksson, Albin | LW | 7/20/2000 | 6'4 | 205 | -0.47 | 65.4 | 
| 62 | 76 | Johansson, Filip | D | 3/23/2000 | 6'0 | 175 | 0.59 | 52.4 | 
| 63 | 66 | Gustafsson, David | C | 4/11/2000 | 6'1 | 194 | -0.18 | 60.7 | 
| 64 | 103 | Gruden, John | LW | 5/4/2000 | 5'11 | 169 | -0.55 | 74.0 | 
| 65 | 104 | Perunovich, Scott | D | 8/18/1998 | 5'9 | 165 | -1.67 | 99.4 | 
| 66 | 107 | Fonstad, Cole | C | 4/24/2000 | 5'10 | 159 | -0.89 | 83.3 | 
| 67 | 64 | Kurashev, Phillipp | C | 10/12/1999 | 5'11 | 190 | -0.55 | 75.9 | 
| 68 | 49 | Iskhakov, Ruslan | C | 7/22/2000 | 5'7 | 152 | -0.26 | 81.0 | 
| 69 | 91 | Rodrigue, Olivier | G | 7/6/2000 | 6'1 | 156 | 0.00 | 57.7 | 
| 70 | 68 | Roman, Milos | C | 11/6/1999 | 5'11 | 195 | -0.05 | 76.4 | 
| 71 | 56 | Ranta, Sampo | LW | 5/31/2000 | 6'1 | 199 | 0.08 | 64.4 | 
| 72 | 80 | Andersson, Axel | D | 2/10/2000 | 5'11 | 178 | -0.65 | 84.9 | 
| 73 | 90 | Jenik, Jan | LW | 9/15/2000 | 6'1 | 171 | 0.69 | 60.6 | 
| 74 | 101 | Dudas, Aiden | C | 6/15/2000 | 5'7 | 164 | -0.82 | 84.6 | 
| 75 | 77 | Regula, Alec | D | 8/6/2000 | 6'3 | 202 | -0.19 | 75.7 | 
| 76 | 42 | Emberson, Ty | D | 5/24/2000 | 6'0 | 199 | -0.09 | 76.9 | 
| 77 | 65 | Demin, Stanislav | D | 4/4/2000 | 6'1 | 190 | 0.11 | 73.1 | 
| 78 | NR | Zhuravlyov, Danila | D | 4/8/2000 | 6'0 | 163 | -0.55 | 95.1 | 
| 79 | NR | Johansson, Simon | D | 6/14/1999 | 6'2 | 170 | -0.53 | 76.3 | 
| 80 | NR | Pekar, Matej | C | 2/10/2000 | 6'0 | 170 | -0.41 | 86.3 | 
| 81 | 71 | Back, Oscar | RW | 3/12/2000 | 6'3 | 204 | 0.21 | 71.2 | 
| 82 | 95 | Fehervary, Martin | D | 10/6/1999 | 6'1 | 194 | 1.19 | 64.7 | 
| 83 | 87 | Skarek, Jakub | G | 11/10/1999 | 6'3 | 192 | 0.00 | 67.2 | 
| 84 | NR | Almeida, Justin | C | 2/6/1999 | 5'9 | 158 | -1.07 | 105.1 | 
| 85 | 82 | Clark, Kody | RW | 10/13/1999 | 6'1 | 178 | 0.34 | 73.2 | 
| 86 | 89 | Madden, Tyler | C | 11/9/1999 | 5'10 | 150 | 0.49 | 70.4 | 
| 87 | 61 | Sutter, Riley | RW | 10/25/1999 | 6'3 | 203 | 0.09 | 82.3 | 
| 88 | 78 | Gross, Nico | D | 1/26/2000 | 6'0 | 184 | 0.68 | 78.7 | 
| 89 | NR | Prosvetov, Ivan | G | 3/5/1999 | 6'4 | 175 | 0.00 | 78.0 | 
| 90 | NR | Kovalenko, Nikolai | RW | 10/17/1999 | 5'10 | 174 | 0.17 | 89.4 | 
| 91 | 126 | Wouters, Chase | C | 2/8/2000 | 6'0 | 176 | 0.10 | 100.1 | 
| 92 | 84 | Vallati, Giovanni | D | 2/21/2000 | 6'1 | 184 | 0.00 | 91.4 | 
| 93 | 122 | Dostal, Lukas | G | 6/22/2000 | 6'1 | 166 | 0.00 | 80.2 | 
| 94 | NR | Okuliar, Oliver | LW | 5/24/2000 | 6'1 | 170 | -0.27 | 103.9 | 
| 95 | 60 | Zavgorodny, Dmitri | LW | 8/11/2000 | 5'9 | 161 | -0.37 | 100.3 | 
| 96 | NR | Stastney, Spencer | D | 1/4/2000 | 5'10 | 180 | -0.13 | 98.4 | 
| 97 | 92 | Jenkins, Blade | LW | 8/11/2000 | 6'1 | 200 | -0.06 | 93.1 | 
| 98 | 73 | Hall, Curtis | C | 4/26/2000 | 6'2 | 200 | 0.45 | 90.8 | 
| 99 | 116 | Annunen, Justus | G | 3/11/2000 | 6'3 | 201 | 0.00 | 91.5 | 
| 100 | 111 | Karlsson, Linus | C | 11/16/1999 | 6'1 | 180 | -0.43 | 127.1 | 
| 101 | 86 | Chisholm, Declan | D | 1/12/2000 | 6'0 | 180 | -0.04 | 115.0 | 
| 102 | 135 | Rtishchev, Nikita | RW | 5/23/2000 | 6'1 | 190 | 0.39 | 103.4 | 
| 103 | 106 | Utunen, Toni | D | 4/27/2000 | 5'11 | 170 | -0.18 | 123.2 | 
| 104 | 124 | Topping, Kyle | C | 11/18/1999 | 5'11 | 185 | -0.53 | 113.1 | 
| 105 | 57 | Kotkov, Vladislav | LW | 1/8/2000 | 6'4 | 198 | -0.11 | 103.3 | 
| 106 | 100 | Weiss, Tyler | LW | 1/3/2000 | 5'10 | 150 | 0.75 | 91.6 | 
| 107 | 139 | Galenyuk, Danila | D | 2/11/2000 | 6'1 | 201 | 0.65 | 103.9 | 
| 108 | 83 | Bouchard, Xavier | D | 2/28/2000 | 6'3 | 190 | 0.29 | 107.2 | 
| 109 | 88 | Kral, Filip | D | 10/20/1999 | 6'0 | 168 | -0.78 | 135.3 | 
| 110 | 121 | Burzan, Luka | C | 1/7/2000 | 6'0 | 185 | 0.87 | 91.5 | 
| 111 | 93 | Kondelik, Jachym | C | 12/21/1999 | 6'7 | 218 | 0.25 | 100.3 | 
| 112 | NR | Hutsko, Logan | C | 2/11/1999 | 5'10 | 172 | -0.15 | 120.2 | 
| 113 | 98 | Ingham, Jacob | G | 6/10/2000 | 6'3 | 191 | 0.00 | 99.0 | 
| 114 | 142 | Stotts, Riley | C | 1/5/2000 | 6'0 | 172 | 0.36 | 105.2 | 
| 115 | NR | Douglas, Curtis | C | 3/6/2000 | 6'8 | 247 | 0.08 | 110.9 | 
| 116 | NR | Mascherin, Adam | LW | 6/6/1998 | 5'10 | 205 | -0.42 | 115.4 | 
| 117 | 62 | Westfalt, Marcus | LW | 3/12/2000 | 6'3 | 190 | -0.21 | 127.3 | 
| 118 | NR | Lindbom, Olof | G | 7/23/2000 | 6'2 | 185 | 0.00 | 100.5 | 
| 119 | NR | Der-Arguchintsev, Semyon | C | 9/15/2000 | 5'10 | 159 | -0.41 | 121.2 | 
| 120 | NR | Gogolev, Pavel | RW | 2/19/2000 | 6'0 | 175 | 0.07 | 114.9 | 
| 121 | 74 | Samuelsson, Adam | D | 6/21/2000 | 6'5 | 240 | -0.25 | 121.8 | 
| 122 | NR | Plasek, Karel | LW | 7/28/2000 | 5'10 | 172 | -0.37 | 126.3 | 
| 123 | 67 | Killinen, Lenni | RW | 6/15/2000 | 6'2 | 180 | -0.46 | 134.9 | 
| 124 | NR | Henman, Luke | C | 4/29/2000 | 5'11 | 149 | -0.22 | 124.6 | 
| 125 | 151 | Romanov, Alexander | D | 1/6/2000 | 5'11 | 183 | 0.46 | 114.1 | 
| 126 | 123 | Harris, Jordan | D | 7/7/2000 | 5'10 | 179 | 1.15 | 97.7 | 
| 127 | 81 | Gravel, Alexis | G | 3/21/2000 | 6'2 | 222 | 0.00 | 104.2 | 
| 128 | 79 | Bernard, Xavier | D | 1/6/2000 | 6'2 | 202 | -0.44 | 119.1 | 
| 129 | 130 | Florchuk, Eric | C | 1/10/2000 | 6'1 | 175 | 0.31 | 116.7 | 
| 130 | NR | Yeryomenko, Vladislav | D | 4/24/1999 | 6'0 | 176 | -0.47 | 144.9 | 
| 131 | 97 | Wernblom, Lukas | C | 7/22/2000 | 5'9 | 168 | -0.15 | 136.6 | 
| 132 | NR | Cotter, Paul | F | 11/16/1999 | 6'0 | 185 | 0.26 | 131.4 | 
| 133 | NR | St. Ivany, Jack | D | 7/22/1999 | 6'2 | 200 | -0.62 | 155.2 | 
| 134 | 99 | Mandolese, Kevin | G | 8/22/2000 | 6'4 | 209 | 0.00 | 119.7 | 
| 135 | NR | Smith, Nathan | F | 10/18/1998 | 6'0 | 174 | 0.56 | 119.4 | 
| 136 | NR | Everett, Caleb | D | 1/20/2000 | 6'2 | 174 | 0.27 | 135.3 | 
| 137 | 75 | Dunkley, Nathan | C | 5/3/2000 | 5'11 | 185 | -0.73 | 139.1 | 
| 138 | NR | Wylie, Wyatte | D | 11/2/1999 | 6'0 | 192 | 0.07 | 146.2 | 
| 139 | NR | Corcoran, Connor | D | 8/7/2000 | 6'1 | 176 | -0.22 | 163.2 | 
| 140 | NR | Keane, Joey | D | 7/2/1999 | 6'0 | 185 | -0.83 | 158.9 | 
| 141 | NR | Nyman, Linus | LW | 7/11/1999 | 5'10 | 159 | -1.09 | 171.6 | 
| 142 | NR | Jensen, Jack | LW | 8/31/2000 | 6'0 | 194 | 0.63 | 132.8 | 
| 143 | NR | Hollowell, Mac | D | 9/26/1998 | 5'9 | 170 | -1.06 | 171.4 | 
| 144 | NR | Dewar, Connor | C | 6/26/1999 | 5'10 | 170 | -0.31 | 155.5 | 
| 145 | 72 | Pivonka, Jacob | C | 2/28/2000 | 5'11 | 201 | 1.13 | 124.1 | 
| 146 | NR | Miftakhov, Amir | G | 4/26/2000 | 6'0 | 159 | 0.00 | 123.2 | 
| 147 | NR | Zamula, Egor | D | 3/30/2000 | 6'3 | 170 | 0.49 | 139.6 | 
| 148 | 120 | Reichel, Kristian | C | 6/11/1998 | 6'1 | 176 | 0.64 | 127.1 | 
| 149 | 94 | Rippon, Merrick | D | 4/27/2000 | 6'0 | 191 | 0.13 | 149.9 | 
| 150 | NR | Chyzowski, Ryan | LW | 5/14/2000 | 6'0 | 190 | -0.11 | 144.7 | 
| 151 | NR | Malyshev, Anton | D | 2/27/2000 | 6'0 | 181 | 0.55 | 148.0 | 
| 152 | NR | Pospisil, Martin | RW | 11/19/1999 | 6'2 | 181 | 0.28 | 127.1 | 
| 153 | NR | Hoelscher, Mitchell | C | 1/27/2000 | 5'11 | 165 | 0.93 | 114.9 | 
| 154 | NR | Thiessen, Matthew | G | 6/9/2000 | 6'2 | 190 | 0.00 | 130.0 | 
| 155 | NR | Fix-Wolansky, Trey | RW | 5/26/1999 | 5'8 | 165 | -0.97 | 300.0 | 
| 156 | 113 | Steeves, Alex | C | 12/10/1999 | 6'0 | 185 | -0.43 | 139.0 | 
| 157 | NR | Damiani, Riley | C | 3/20/2000 | 5'10 | 161 | 0.39 | 148.8 | 
| 158 | 143 | Salmela, Santeri | D | 6/10/2000 | 6'1 | 187 | 1.15 | 123.1 | 
| 159 | 117 | Sokolov, Yegor | RW | 6/7/2000 | 6'4 | 223 | 0.03 | 130.3 | 
| 160 | 129 | Pettersen, Mathias Emilio | C | 4/3/2000 | 5'10 | 170 | -0.06 | 158.8 | 
| 161 | 140 | Giles, Patrick | C | 1/3/2000 | 6'4 | 201 | 1.24 | 128.9 | 
| 162 | 115 | Hain, Gavin | C | 4/3/2000 | 5'11 | 194 | 0.48 | 142.2 | 
| 163 | NR | Moe, Jared | G | 7/22/1999 | 6'3 | 205 | 0.00 | 143.4 | 
| 164 | NR | Schmid, Akira | G | 5/12/2000 | 6'4 | 168 | 0.00 | 146.5 | 
| 165 | NR | Nielsen, Tristen | C | 2/23/2000 | 5'10 | 181 | 0.05 | 143.9 | 
| 166 | 85 | MacDonald, Anderson | LW | 5/16/2000 | 6'1 | 209 | -0.27 | 136.7 | 
| 167 | NR | Moskal, Billy | C | 3/22/2000 | 6'0 | 176 | 0.90 | 143.5 | 
| 168 | NR | Sharangovich, Yegor | C | 6/6/1998 | 6'2 | 196 | 1.12 | 157.9 | 
| 169 | NR | Tucker, Tyler | D | 3/1/2000 | 6'1 | 205 | 0.02 | 173.2 | 
| 170 | NR | Barteaux, Dawson | D | 1/12/2000 | 6'1 | 170 | -0.33 | 163.1 | 
| 171 | NR | Boudrias, Shawn | RW | 9/14/1999 | 6'5 | 205 | -0.46 | 232.1 | 
| 172 | NR | Hughes, Riley | RW | 6/27/2000 | 6'1 | 150 | 0.97 | 130.7 | 
| 173 | 125 | Struthers, Matthew | C | 12/26/1999 | 6'2 | 192 | 0.13 | 151.9 | 
| 174 | NR | Ivan, Michal | D | 11/18/1999 | 6'1 | 183 | 0.35 | 168.1 | 
| 175 | NR | Ketola, Juuso | D | 3/18/2000 | 5'11 | 194 | -0.49 | 154.0 | 
| 176 | NR | Turkulainen, Jerry | LW | 9/22/1998 | 5'7 | 150 | -0.63 | 156.0 | 
| 177 | NR | Bouthillier, Zachary | G | 11/8/1999 | 6'2 | 185 | 0.00 | 150.6 | 
| 178 | NR | Del Gaizo, Marc | D | 10/11/1999 | 5'9 | 170 | -0.54 | 231.1 | 
| 179 | NR | Callahan, Mike | D | 9/23/1999 | 6'1 | 191 | 0.74 | 169.7 | 
| 180 | NR | Leppard, Jackson | LW | 1/18/2000 | 6'2 | 194 | 0.64 | 139.0 | 
| 181 | 138 | Comrie, Sean | D | 1/30/2000 | 6'0 | 165 | 0.51 | 181.1 | 
| 182 | 102 | Eggenberger, Nando | F | 10/7/1999 | 6'2 | 185 | 1.76 | 109.2 | 
| 183 | NR | Bergeron, Justin | D | 9/14/2000 | 5'10 | 161 | -0.56 | 199.1 | 
| 184 | NR | Kirk, Liam | F | 1/3/2000 | 6'0 | 160 | 1.31 | 146.4 | 
| 185 | 144 | Hrabik, Krystof | F | 9/24/1999 | 6'4 | 209 | 1.05 | 124.2 | 
| 186 | NR | Kannok-Leipert, Alex | D | 7/20/2000 | 5'11 | 194 | -0.07 | 300.0 | 
| 187 | NR | Kropacek, Vojtech | LW | 5/22/2000 | 6'1 | 187 | 0.46 | 179.9 | 
| 188 | NR | Focht, Carson | C | 2/4/2000 | 6'0 | 154 | 0.75 | 157.8 | 
| 189 | 114 | Malik, Zack | D | 8/3/2000 | 6'2 | 165 | -0.19 | 199.3 | 
| 190 | NR | Perbix, Jack | RW | 9/13/2000 | 6'1 | 175 | -0.06 | 153.9 | 
| 191 | NR | Sodergran, Johan | C | 11/20/1999 | 6'2 | 205 | 0.31 | 300.0 | 
| 192 | NR | Kvasnica, Michal | RW | 4/17/2000 | 6'1 | 190 | 0.99 | 154.6 | 
| 193 | NR | Seppala, Peetro | D | 8/17/2000 | 6'1 | 179 | 0.30 | 163.5 | 
| 194 | NR | Emanuelsson, Einar | RW | 4/3/1997 | 5'10 | 183 | -0.70 | 177.5 | 
| 195 | NR | Shen, Pavel | F | 8/14/1999 | 6'1 | 183 | 0.38 | 162.6 | 
| 196 | 96 | Robertson, Carter | D | 1/15/2000 | 6'2 | 180 | 0.40 | 147.9 | 
| 197 | NR | McCourt, Riley | D | 6/26/2000 | 6'0 | 181 | -0.20 | 206.5 | 
| 198 | NR | Snell, Mason | D | 6/18/2000 | 6'0 | 183 | 0.56 | 170.5 | 
| 199 | 110 | Fagemo, Samuel | F | 3/14/2000 | 5'11 | 194 | 0.28 | 167.9 | 
| 200 | NR | Berni, Tim | D | 2/11/2000 | 5'11 | 176 | 0.00 | 167.6 | 
| 201 | NR | Mattson, Leif | RW | 7/23/1999 | 6'0 | 201 | -0.23 | 300.0 | 
| 202 | NR | Loewen, Jermaine | RW | 1/18/1998 | 6'4 | 214 | 0.71 | 176.4 | 
| 203 | NR | Golod, Max | LW | 8/18/2000 | 5'11 | 163 | 0.22 | 199.5 | 
| 204 | NR | McCormick, Adam | D | 6/25/2000 | 5'10 | 179 | -0.83 | 300.0 | 
| 205 | 118 | Gajarsky, Adam | C | 3/14/2000 | 5'10 | 172 | 0.59 | 167.4 | 
| 206 | 137 | Giroux, Damien | C | 3/3/2000 | 5'9 | 170 | 0.27 | 181.1 | 
| 207 | NR | Ragnarsson, Jacob | D | 9/23/1999 | 6'0 | 176 | 0.79 | 166.9 | 
| 208 | NR | Ersson, Samuel | G | 10/20/1999 | 6'2 | 176 | 0.00 | 172.1 | 
| 209 | NR | Bergkvist, Axel | D | 6/1/2000 | 5'8 | 187 | -0.86 | 300.0 | 
| 210 | NR | Stratis, Peter | D | 1/18/2000 | 6'0 | 183 | 0.16 | 183.4 | 
| 211 | 136 | Roberts, Connor | C | 2/22/2000 | 6'3 | 214 | 0.57 | 127.9 | 
| 212 | 134 | Nizhnikov, Kirill | RW | 3/29/2000 | 6'1 | 190 | 0.43 | 151.4 | 
| 213 | NR | Zummack, Eli | C | 3/22/2000 | 5'9 | 165 | 0.02 | 300.0 | 
| 214 | NR | Khodorenko, Patrick | C | 10/13/1998 | 6'0 | 207 | -0.10 | 182.6 | 
| 215 | NR | Karki, Keegan | G | 2/25/2000 | 6'4 | 216 | 0.00 | 182.3 | 
| 216 | NR | Crookshank, Angus | F | 10/2/1999 | 5'11 | 181 | 0.97 | 158.7 | 
| 217 | 133 | Jakobson, Carl | LW | 7/13/2000 | 6'1 | 163 | 0.39 | 174.9 | 
| 218 | NR | Crozier, Maxwell | D | 4/19/2000 | 5'11 | 161 | 0.44 | 300.0 | 
| 219 | NR | Nevasaari, Arttu | RW | 1/23/2000 | 5'11 | 178 | 0.90 | 149.8 | 
| 220 | NR | Salda, Radim | D | 2/18/1999 | 6'1 | 176 | -0.40 | 210.3 | 
| 221 | NR | Guay, Nicolas | C | 6/18/1999 | 5'11 | 174 | 0.24 | 300.0 | 
| 222 | NR | Laferriere, Mathias | C | 6/27/2000 | 6'1 | 174 | 0.12 | 220.9 | 
| 223 | NR | Hakkarainen, Mikael | F | 1/26/1998 | 6'1 | 174 | 0.12 | 300.0 | 
| 224 | NR | Gorniak, Jack | F | 9/15/1999 | 5'10 | 181 | 0.67 | 186.1 | 
| 225 | NR | Sorkin, Maxim | C | 4/19/2000 | 6'0 | 187 | 0.70 | 300.0 | 
| 226 | NR | Lahtinen, Severi | RW | 12/13/1998 | 6'2 | 175 | -0.30 | 300.0 | 
| 227 | NR | Kurovsky, Daniel | RW | 3/4/1998 | 6'3 | 213 | 1.45 | 158.0 | 
| 228 | NR | Johnson, Isaac | LW | 1/24/1999 | 6'2 | 186 | 0.78 | 162.6 | 
| 229 | NR | McKenna, Jeremy | RW | 4/20/1999 | 5'9 | 172 | -0.56 | 221.3 | 
| 230 | NR | Kalinchenko, Roman | D | 7/6/2000 | 6'2 | 183 | 0.45 | 300.0 | 
| 231 | NR | Stuart, Brodi | LW | 3/10/2000 | 5'10 | 168 | 0.50 | 300.0 | 
| 232 | NR | Grondin, Maxim | C | 7/4/2000 | 6'3 | 206 | 0.67 | 300.0 | 
| 233 | 128 | Lalonde, Owen | D | 2/1/2000 | 6'1 | 176 | 0.32 | 300.0 | 
| 234 | NR | Krygier, Cole | D | 5/5/2000 | 6'3 | 190 | 0.39 | 194.6 | 
| 235 | NR | Portillo, Erik | G | 3/9/2000 | 6'6 | 207 | 0.00 | 300.0 | 
| 236 | 112 | Wassenius, Carl | C | 10/6/1999 | 6'2 | 201 | -0.22 | 199.3 | 
| 237 | NR | Houde, Samuel | C | 3/6/2000 | 5'11 | 148 | 0.37 | 236.9 | 
| 238 | NR | Bitten, Sam | C | 3/21/2000 | 6'0 | 170 | 1.14 | 169.5 | 
| 239 | NR | Koepke, Cole | D | 5/17/1998 | 6'0 | 170 | 0.34 | 229.5 | 
| 240 | NR | Wassermann, Jacob | G | 1/9/2000 | 6'5 | 194 | 0.00 | 300.0 | 
| 241 | NR | Shalagin, Mikhail | F | 9/12/1999 | 6'4 | 174 | 0.09 | 300.0 | 
| 242 | NR | Karlberg, Marcus | RW | 1/23/2000 | 5'8 | 165 | -0.48 | 300.0 | 
| 243 | NR | Hancock, Kevin | LW | 3/2/1998 | 5'11 | 185 | -0.29 | 300.0 | 
| 244 | NR | Ennis, William | D | 5/31/2000 | 6'2 | 205 | 0.75 | 300.0 | 
| 245 | NR | Reinhardt, Cole | LW | 2/1/2000 | 6'0 | 203 | 0.69 | 158.4 | 
| 246 | NR | Alexander, Jett | G | 11/8/1999 | 6'4 | 181 | 0.00 | 300.0 | 
| 247 | NR | Kucharski, Jacob | G | 9/25/1999 | 6'4 | 205 | 0.00 | 198.1 | 
| 248 | NR | Weatherill, Dawson | G | 6/3/1999 | 6'4 | 190 | 0.00 | 300.0 | 
| 249 | NR | Morozov, Ilya | D | 1/20/1999 | 6'3 | 207 | -0.05 | 300.0 | 
| 250 | 119 | Zhabreyev, Alexander | C | 3/24/2000 | 5'7 | 152 | 0.31 | 193.8 | 
| 251 | NR | Cesana, Dennis | D | 4/4/1998 | 5'10 | 190 | 0.57 | 300.0 | 
| 252 | NR | DeBoer, Jack | C | 8/17/2000 | 6'2 | 187 | 0.81 | 207.5 | 
