Dallas Stars Top Prospects
Below are the top prospects in the Dallas Stars organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 107 | Martino, Ayrton | Right Wing | 22 | 5'10 | 170 | 73 | 32 | -1.54 |
2 | 191 | Hemming, Emil | Right Wing | 19 | 6'1 | 205 | 29 | 68 | 0.14 |
3 | 234 | Paquette, Charlie | Right Wing | 19 | 6'2 | 207 | 222 | 300 | -0.14 |
4 | 341 | MacDonell, Angus | Center | 20 | 5'10 | 172 | 189 | 216 | 0.09 |
5 | 386 | Gardiner, Brad | Center | 20 | 6'1 | 184 | 79 | 199 | 0.39 |
6 | 420 | Gorzynski, Brandon | Left Wing | 18 | 6'1 | 185 | 126 | 160 | 0.25 |
7 | 421 | Joki, Atte | Center | 18 | 6'1 | 190 | 146 | 144 | 0.05 |
8 | 429 | Karabela, Jake | Center | 21 | 5'10 | 172 | 149 | 111 | 0.04 |
9 | 435 | Sharkey, Dawson | Right Wing | 19 | 6'1 | 185 | 190 | 300 | 0.34 |
10 | 471 | Schmidt, Cameron | Right Wing | 18 | 5'7 | 196 | 94 | 38 | -1.52 |
11 | 506 | Ertel, Justin | Left Wing | 22 | 6'2 | 187 | 79 | 270 | 0.02 |
12 | 635 | Seminoff, Matthew | Right Wing | 21 | 5'11 | 183 | 179 | 58 | -0.38 |
13 | 636 | Samuelsson, William | Center | 19 | 6'0 | 176 | 222 | 305 | 0.37 |
14 | 674 | Arcuri, Francesco | Center | 22 | 6'0 | 187 | 175 | 150 | -0.85 |
15 | 720 | Stranges, Antonio | Left Wing | 23 | 5'10 | 170 | 123 | 115 | 0.21 |
16 | 825 | Sjoberg, Albert | Center | 22 | 6'0 | 174 | 207 | 143 | -0.35 |
17 | 907 | Bradshaw, Sebastian | Center | 20 | 6'3 | 196 | 221 | 300 | 1.11 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 25 | Bichsel, Lian | Defenseman | 20 | 6'5 | 225 | 18 | 31 | 0.31 |
2 | 40 | Bertucci, Tristan | Defenseman | 19 | 6'1 | 175 | 61 | 81 | -1.87 |
3 | 69 | Kyrou, Christian | Defenseman | 21 | 5'10 | 172 | 50 | 73 | -1.71 |
4 | 113 | Minnetian, Aram | Defenseman | 19 | 5'11 | 195 | 125 | 66 | -0.37 |
5 | 161 | Fegaras, George | Defenseman | 20 | 6'1 | 185 | 83 | 91 | -0.17 |
6 | 184 | Muhonen, Niilopekka | Defenseman | 19 | 6'4 | 185 | 158 | 91 | 0.35 |
7 | 207 | White, Gavin | Defenseman | 22 | 6'0 | 180 | 115 | 300 | -1.04 |
8 | 232 | Bar, Jack | Defenseman | 22 | 6'2 | 194 | 138 | 75 | 0.23 |
9 | 284 | Holmes, Jacob | Defenseman | 21 | 6'1 | 205 | 143 | 154 | 0.76 |
10 | 315 | Zloty, Benjamin | Defenseman | 23 | 5'10 | 175 | 250 | 300 | -0.42 |
11 | 480 | Sjolund, Samuel | Defenseman | 23 | 6'1 | 172 | 111 | 300 | -0.04 |