Toronto Maple Leafs Top Prospects
Below are the top prospects in the Toronto Maple Leafs organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 75 | Minten, Fraser | Center | 20 | 6'1 | 185 | 38 | 61 | -0.52 |
2 | 87 | Cowan, Easton | Center | 19 | 5'10 | 170 | 28 | 58 | -0.33 |
3 | 229 | Miettinen, Veeti | Right Wing | 22 | 5'9 | 159 | 168 | 75 | -0.76 |
4 | 233 | Holinka, Miroslav | Center | 18 | 6'1 | 183 | 151 | 133 | -0.87 |
5 | 250 | Moldenhauer, Nick | Center | 20 | 5'10 | 170 | 95 | 79 | -0.85 |
6 | 316 | Lisowsky, Brandon | Center | 20 | 5'9 | 168 | 218 | 81 | -0.47 |
7 | 317 | Tverberg, Ryan | Center | 22 | 5'10 | 168 | 213 | 300 | 0.69 |
8 | 383 | Voit, Ty | Right Wing | 21 | 5'9 | 150 | 153 | 64 | 0.23 |
9 | 402 | Ovchinnikov, Dmitri | Center | 21 | 5'10 | 161 | 137 | 154 | -0.58 |
10 | 451 | Frasca, Jacob | Center | 21 | 6'3 | 181 | 250 | 300 | 1.09 |
11 | 480 | Kressler, Braeden | Center | 21 | 5'9 | 165 | 250 | 300 | 0.99 |
12 | 495 | Hirvonen, Roni | Center | 22 | 5'9 | 163 | 59 | 53 | 0.32 |
13 | 509 | Miller, Joe | Center | 21 | 5'8 | 175 | 180 | 300 | -0.02 |
14 | 528 | Malinoski, Hudson | Center | 20 | 6'1 | 174 | 153 | 116 | 0.49 |
15 | 607 | McCue, Sam | Left Wing | 18 | 6'2 | 187 | 216 | 300 | 0.71 |
16 | 614 | Plesovskikh, Alexander | Left Wing | 18 | 6'2 | 174 | 152 | 300 | 0.58 |
17 | 785 | Mastrosimone, Robert | Center | 23 | 5'10 | 159 | 54 | 56 | -0.91 |
18 | 872 | Schingoethe, Wyatt | Center | 22 | 5'11 | 190 | 195 | 300 | -0.34 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 32 | Danford, Ben | Defenseman | 19 | 6'1 | 191 | 31 | 54 | -0.45 |
2 | 72 | Niemela, Topi | Defenseman | 22 | 6'0 | 163 | 64 | 44 | 0.27 |
3 | 123 | Villeneuve, William | Defenseman | 22 | 6'1 | 163 | 122 | 82 | -2.13 |
4 | 128 | Leslie, Mazden | Defenseman | 19 | 6'1 | 181 | 250 | 125 | -1.57 |
5 | 180 | Johansson, Viktor | Defenseman | 18 | 6'1 | 159 | 120 | 300 | 0.79 |
6 | 252 | Chadwick, Noah | Defenseman | 19 | 6'2 | 181 | 185 | 300 | 0.28 |
7 | 319 | Mayes, Nathan | Defenseman | 18 | 6'3 | 181 | 225 | 300 | 0.49 |
8 | 340 | Lahey, Matthew | Defenseman | 18 | 6'5 | 203 | 200 | 300 | 0.74 |
9 | 445 | Koster, Michael | Defenseman | 23 | 5'8 | 172 | 146 | 85 | -1.03 |
10 | 448 | Kokkonen, Mikko | Defenseman | 24 | 5'11 | 200 | 84 | 73 | -0.79 |
11 | 498 | Fusco, John | Defenseman | 23 | 5'11 | 181 | 189 | 300 | 0.73 |
12 | 523 | Pepin, Marc-Antoine | Defenseman | 23 | 6'3 | 176 | 250 | 300 | -0.21 |
13 | 525 | Webber, Cade | Defenseman | 24 | 6'5 | 205 | 99 | 300 | 0.78 |
14 | 526 | Loponen, Kalle | Defenseman | 23 | 5'11 | 185 | 204 | 300 | 0.01 |