Chicago Blackhawks Top Prospects
Below are the top prospects in the Chicago Blackhawks organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 23 | Boisvert, Sasha | Center | 18 | 6'2 | 183 | 18 | 24 | -0.92 |
2 | 32 | Vanacker, Marek | Left Wing | 18 | 6'0 | 165 | 27 | 35 | -1.47 |
3 | 59 | Dach, Colton | Center | 21 | 6'4 | 196 | 62 | 67 | -0.72 |
4 | 62 | Nazar, Frank | Right Wing | 20 | 5'10 | 180 | 13 | 16 | -1.16 |
5 | 66 | Moore, Oliver | Center | 19 | 5'11 | 195 | 19 | 15 | -1.14 |
6 | 84 | Hayes, Gavin | Right Wing | 20 | 6'1 | 176 | 66 | 80 | -0.24 |
7 | 119 | Reichel, Lukas | Center | 22 | 6'0 | 170 | 17 | 25 | -0.20 |
8 | 124 | Mustard, John | Center | 17 | 6'1 | 186 | 67 | 58 | -0.70 |
9 | 190 | Greene, Ryan | Center | 20 | 6'1 | 179 | 57 | 64 | -0.02 |
10 | 199 | Ludwinski, Paul | Left Wing | 20 | 5'11 | 184 | 39 | 68 | 0.11 |
11 | 206 | Kantserov, Roman | Left Wing | 19 | 5'9 | 191 | 44 | 65 | -0.46 |
12 | 208 | Luypen, Jalen | Left Wing | 22 | 5'10 | 150 | 216 | 300 | -1.15 |
13 | 238 | Misiak, Martin | Center | 19 | 6'1 | 200 | 55 | 80 | 0.61 |
14 | 241 | Spellacy, AJ | Center | 18 | 6'2 | 200 | 72 | 67 | 0.41 |
15 | 245 | Lardis, Nick | Right Wing | 19 | 5'11 | 168 | 67 | 55 | 0.30 |
16 | 269 | Savoie, Samuel | Left Wing | 20 | 5'10 | 185 | 81 | 111 | 0.51 |
17 | 389 | Slaggert, Landon | Center | 22 | 5'11 | 170 | 79 | 104 | 0.49 |
18 | 411 | Svensson, Joel | Center | 19 | 6'1 | 185 | 138 | 300 | -0.33 |
19 | 432 | Stjernborg, Victor | Center | 21 | 5'11 | 202 | 108 | 90 | -0.06 |
20 | 459 | Rolston, Ryder | Right Wing | 22 | 6'0 | 165 | 139 | 103 | 0.17 |
21 | 476 | Pharand, Alex | Right Wing | 19 | 6'2 | 205 | 99 | 96 | 0.45 |
22 | 520 | Pridham, Jack | Right Wing | 18 | 6'1 | 177 | 92 | 87 | 1.09 |
23 | 542 | Felcman, Jiri | Center | 19 | 6'4 | 198 | 93 | 300 | 0.25 |
24 | 645 | Marcel, Marcel | Left Wing | 20 | 6'4 | 243 | 131 | 300 | 1.06 |
25 | 746 | Juntorp, Nils | Right Wing | 20 | 6'1 | 185 | 188 | 300 | 0.15 |
26 | 836 | Tohila, Riku | Center | 20 | 6'8 | 190 | 199 | 300 | 1.36 |
27 | 855 | Teply, Michal | Left Wing | 23 | 6'3 | 187 | 105 | 69 | 0.67 |
28 | 860 | Oscarson, Milton | Center | 21 | 6'6 | 216 | 167 | 300 | 2.70 |
29 | 967 | Saarela, Antti | Center | 23 | 5'11 | 190 | 123 | 82 | 0.26 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 1 | Levshunov, Artyom | Defenseman | 19 | 6'1 | 205 | 2 | 5 | -2.87 |
2 | 26 | Rinzel, Sam | Defenseman | 20 | 6'3 | 180 | 25 | 36 | -0.11 |
3 | 79 | Allan, Nolan | Defenseman | 21 | 6'2 | 187 | 32 | 63 | 1.01 |
4 | 80 | Del Mastro, Ethan | Defenseman | 22 | 6'3 | 192 | 105 | 77 | 1.20 |
5 | 140 | Harding, Taige | Defenseman | 23 | 6'7 | 236 | 91 | 300 | 0.87 |
6 | 162 | Vlasic, Alex | Defenseman | 23 | 6'5 | 198 | 43 | 37 | -0.47 |
7 | 255 | Henry, Tyler | Defenseman | 18 | 6'3 | 198 | 163 | 300 | 0.85 |
8 | 336 | Kelley, Connor | Defenseman | 23 | 6'1 | 190 | 204 | 300 | 1.33 |
9 | 350 | Krutil, Michael | Defenseman | 22 | 6'3 | 202 | 110 | 176 | 0.64 |
10 | 429 | Crevier, Louis | Defenseman | 23 | 6'8 | 209 | 188 | 127 | 0.69 |
11 | 505 | Peltonen, Janne | Defenseman | 19 | 6'3 | 174 | 195 | 300 | 0.88 |