Chicago Blackhawks Top Prospects
Below are the top prospects in the Chicago Blackhawks organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 3 | Frondell, Anton | Left Wing | 18 | 6'1 | 204 | 3 | 3 | -3.16 |
2 | 54 | Vanacker, Marek | Left Wing | 19 | 6'0 | 165 | 27 | 26 | -1.46 |
3 | 60 | Behm, Nathan | Left Wing | 18 | 6'1 | 202 | 66 | 48 | -1.22 |
4 | 63 | Boisvert, Sacha | Center | 19 | 6'2 | 183 | 18 | 40 | -0.90 |
5 | 79 | Moore, Oliver | Center | 20 | 5'11 | 195 | 19 | 20 | -1.13 |
6 | 84 | Nestrasil, Vaclav | Right Wing | 18 | 6'5 | 185 | 25 | 52 | 0.13 |
7 | 93 | West, Mason | Center | 18 | 6'6 | 218 | 29 | 65 | 0.62 |
8 | 97 | Kantserov, Roman | Left Wing | 20 | 5'9 | 191 | 44 | 126 | -0.44 |
9 | 123 | Dach, Colton | Center | 22 | 6'4 | 196 | 62 | 85 | -0.71 |
10 | 156 | Lardis, Nick | Right Wing | 20 | 5'11 | 168 | 67 | 69 | 0.31 |
11 | 169 | Greene, Ryan | Center | 21 | 6'1 | 179 | 57 | 84 | 0.00 |
12 | 175 | Hayes, Gavin | Right Wing | 21 | 6'1 | 176 | 66 | 108 | -0.23 |
13 | 177 | Sumpf, Julius | Center | 20 | 6'2 | 194 | 98 | 300 | 0.15 |
14 | 204 | Mustard, John | Center | 18 | 6'1 | 186 | 67 | 64 | -0.69 |
15 | 236 | Misiak, Martin | Center | 20 | 6'1 | 200 | 55 | 223 | 0.63 |
16 | 334 | Pharand, Alex | Right Wing | 20 | 6'2 | 205 | 99 | 192 | 0.46 |
17 | 376 | Ludwinski, Paul | Left Wing | 21 | 5'11 | 184 | 39 | 70 | 0.12 |
18 | 377 | Spellacy, AJ | Center | 19 | 6'2 | 200 | 72 | 117 | 0.42 |
19 | 381 | Reichel, Lukas | Center | 23 | 6'0 | 170 | 17 | 34 | -0.19 |
20 | 395 | Juntorp, Nils | Right Wing | 21 | 6'1 | 185 | 188 | 300 | 0.17 |
21 | 400 | Pridham, Jack | Right Wing | 19 | 6'1 | 177 | 92 | 241 | 1.11 |
22 | 419 | Savoie, Samuel | Left Wing | 21 | 5'10 | 185 | 81 | 211 | 0.53 |
23 | 423 | Felcman, Jiri | Center | 20 | 6'4 | 198 | 93 | 300 | 0.26 |
24 | 505 | Svensson, Joel | Center | 20 | 6'1 | 185 | 138 | 300 | -0.31 |
25 | 566 | Marcel, Marcel | Left Wing | 21 | 6'4 | 243 | 131 | 300 | 1.09 |
26 | 632 | Stjernborg, Victor | Center | 22 | 5'11 | 202 | 108 | 84 | -0.05 |
27 | 663 | Luypen, Jalen | Left Wing | 23 | 5'10 | 150 | 216 | 300 | -1.12 |
28 | 710 | Slaggert, Landon | Center | 23 | 5'11 | 170 | 79 | 196 | 0.50 |
29 | 855 | Holmes, Parker | Left Wing | 18 | 6'4 | 222 | 107 | 319 | 1.87 |
30 | 864 | Tohila, Riku | Center | 21 | 6'8 | 190 | 199 | 300 | 1.37 |
31 | 951 | Oscarson, Milton | Center | 22 | 6'6 | 216 | 167 | 300 | 2.64 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 1 | Levshunov, Artyom | Defenseman | 19 | 6'1 | 205 | 2 | 5 | -2.87 |
2 | 26 | Rinzel, Sam | Defenseman | 20 | 6'3 | 180 | 25 | 36 | -0.11 |
3 | 79 | Allan, Nolan | Defenseman | 21 | 6'2 | 187 | 32 | 63 | 1.01 |
4 | 80 | Del Mastro, Ethan | Defenseman | 22 | 6'3 | 192 | 105 | 77 | 1.20 |
5 | 140 | Harding, Taige | Defenseman | 23 | 6'7 | 236 | 91 | 300 | 0.87 |
6 | 162 | Vlasic, Alex | Defenseman | 23 | 6'5 | 198 | 43 | 37 | -0.47 |
7 | 255 | Henry, Tyler | Defenseman | 18 | 6'3 | 198 | 163 | 300 | 0.85 |
8 | 336 | Kelley, Connor | Defenseman | 23 | 6'1 | 190 | 204 | 300 | 1.33 |
9 | 350 | Krutil, Michael | Defenseman | 22 | 6'3 | 202 | 110 | 176 | 0.64 |
10 | 429 | Crevier, Louis | Defenseman | 23 | 6'8 | 209 | 188 | 127 | 0.69 |
11 | 505 | Peltonen, Janne | Defenseman | 19 | 6'3 | 174 | 195 | 300 | 0.88 |