Winnipeg Jets Top Prospects
Below are the top prospects in the Winnipeg Jets organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 29 | Barlow, Colby | Left Wing | 19 | 6'1 | 187 | 18 | 12 | -1.76 |
2 | 36 | Lucius, Chaz | Center | 21 | 6'0 | 175 | 18 | 13 | -1.99 |
3 | 39 | Yager, Brayden | Center | 19 | 5'11 | 170 | 14 | 17 | -1.19 |
4 | 177 | Lambert, Brad | Center | 20 | 6'0 | 183 | 30 | 21 | 1.14 |
5 | 234 | Chibrikov, Nikita | Left Wing | 21 | 5'10 | 161 | 50 | 23 | 0.17 |
6 | 283 | Walton, Kieron | Center | 18 | 6'5 | 203 | 187 | 119 | 0.05 |
7 | 327 | Levis, Connor | Center | 19 | 6'2 | 194 | 210 | 119 | -0.54 |
8 | 362 | Loponen, Markus | Center | 18 | 6'1 | 185 | 155 | 300 | -0.77 |
9 | 365 | He, Kevin | Left Wing | 18 | 5'11 | 181 | 109 | 76 | -0.43 |
10 | 405 | Zhilkin, Danny | Center | 20 | 6'0 | 196 | 77 | 51 | -0.23 |
11 | 449 | Julien, Jacob | Center | 19 | 6'3 | 181 | 146 | 300 | 1.15 |
12 | 643 | Torgersson, Daniel | Left Wing | 22 | 6'2 | 199 | 40 | 54 | -0.38 |
13 | 784 | Nehring, Zach | Right Wing | 19 | 6'2 | 182 | 82 | 92 | 0.86 |
14 | 815 | Wagner, Fabian | Right Wing | 20 | 5'11 | 180 | 175 | 108 | -0.01 |
15 | 970 | Blaisdell, Harrison | Left Wing | 23 | 5'11 | 186 | 134 | 75 | 0.54 |
16 | 991 | Nikkanen, Henri | Center | 23 | 6'2 | 185 | 113 | 106 | 0.46 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 43 | Freij, Alfons | Defenseman | 19 | 6'0 | 197 | 37 | 37 | -0.94 |
2 | 45 | Heinola, Ville | Defenseman | 23 | 5'11 | 178 | 20 | 27 | -1.81 |
3 | 62 | Salomonsson, Elias | Defenseman | 20 | 6'1 | 183 | 55 | 50 | -0.67 |
4 | 171 | Kuzmin, Dmitri | Defenseman | 21 | 5'10 | 176 | 82 | 96 | 0.50 |
5 | 176 | Sward, Graham | Defenseman | 21 | 6'2 | 169 | 250 | 300 | 0.92 |
6 | 224 | Brown, Garrett | Defenseman | 20 | 6'2 | 179 | 99 | 300 | 0.59 |
7 | 225 | Johannesson, Anton | Defenseman | 22 | 5'9 | 154 | 133 | 79 | -2.20 |
8 | 303 | Knyazev, Artemi | Defenseman | 24 | 5'10 | 182 | 48 | 62 | -0.68 |
9 | 358 | Bauer, Tyrel | Defenseman | 22 | 6'3 | 205 | 164 | 300 | 0.43 |