The Hockey Prophets Prospect Stock Exchange©
The Prospect Stock Exchange is a marketplace for buying and selling shares of hockey prospects as they enter the NHL draft until they graduate from prospect status.
The 2027 NHL draft class will have it's initial offerings coming up soon! Get in on early IPO buys of Landon DuPont, Nazar Privalov, Carter Meyer, Jonah Neuenschwander and more!
Portfolio Leaderboard
5 traders
| # | Trader | Total Value | Cash | Mkt Value | P&L |
|---|---|---|---|---|---|
| 1 | Brian THP | $330,856.92 | $146,794.22 | $185,697.80 | +$80,856.92 |
| 2 | 55jeff55 | $303,333.36 | $128.82 | $303,204.54 | +$53,333.36 |
| 3 | Hotbondage | $257,552.60 | $244,416.90 | $13,135.70 | +$7,552.60 |
| 4 | 4 Horsemen | $252,038.85 | $241,586.68 | $10,473.45 | +$2,038.85 |
| 5 | NewfieLen | $250,000.35 | $249,128.36 | $871.99 | +$0.35 |
Recent Trades
| Time | Trader | Prospect | Pos | Type | Shares | Fill Price | Prev Price | Chg % |
|---|---|---|---|---|---|---|---|---|
| 7d ago | Brian THP | Tristan Luneau | D | BUY | 100 | $10.78 | $10.58 | ▲1.9% |
| 7d ago | Brian THP | Cole Hutson | D | BUY | 50 | $47.90 | $47.36 | ▲1.1% |
| 22d ago | Bruyns | Fabian Lysell | RW | SHORT | 38 | $14.76 | $15.00 | ▼1.6% |
| 25d ago | ConorL | Rutger McGroarty | C | SHORT | 513 | $39.39 | $40.00 | ▼1.5% |
| 25d ago | ConorL | Isak Rosen | LW | BUY | 50 | $20.21 | $20.00 | ▲1.1% |
| 25d ago | Brian THP | Viggo Bjork | C | BUY | 30 | $255.77 | $252.99 | ▲1.1% |
| 25d ago | Brian THP | Victor Eklund | LW | BUY | 20 | $154.83 | $152.17 | ▲1.7% |
| 28d ago | Brian THP | James Hagens | C | BUY | 30 | $219.02 | $215.00 | ▲1.9% |
| 28d ago | Brian THP | Jake O'Brien | C | BUY | 20 | $204.60 | $202.19 | ▲1.2% |
| 28d ago | Brian THP | Malte Gustafsson | D | BUY | 50 | $197.93 | $194.86 | ▲1.6% |
Loading Prospect Exchange…
