The Hockey Prophets Prospect Stock Exchange©
The Prospect Stock Exchange is a marketplace for buying and selling shares of hockey prospects as they enter the NHL draft until they graduate from prospect status.
Portfolio Leaderboard
5 traders
| # | Trader | Total Value | Cash | Mkt Value | P&L |
|---|---|---|---|---|---|
| 1 | Brian THP | $331,188.55 | $213,472.80 | $119,425.05 | +$81,188.55 |
| 2 | 55jeff55 | $303,530.91 | $200,024.85 | $103,506.06 | +$53,530.91 |
| 3 | Hotbondage | $257,552.60 | $244,416.90 | $13,135.70 | +$7,552.60 |
| 4 | 4 Horsemen | $251,985.60 | $241,586.68 | $10,412.52 | +$1,985.60 |
| 5 | NewfieLen | $250,000.35 | $249,128.36 | $871.99 | +$0.35 |
| Forward Prospect IPOs scheduled to list on the Prospect Exchange September 11th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Tij Iginla | 2024 | 6 | 140 |
| Lyden Lakovic | 2025 | 27 | 105 |
| Andrew Cristall | 2023 | 40 | 30 |
| Nathan Behm | 2025 | 66 | 50 |
| Jett Luchanko | 2024 | 13 | 100 |
| Kasper Halttunen | 2023 | 36 | 35 |
| Nikita Artamonov | 2024 | 50 | 35 |
| William Horcoff | 2025 | 24 | 110 |
| Tanner Howe | 2024 | 46 | 40 |
| Luca Del Bel Belluz | 2022 | 44 | 15 |
| Santeri Sulku | 2022 | 197 | 2 |
| Carson Rehkopf | 2023 | 50 | 25 |
| Joakim Kemell | 2022 | 17 | 35 |
| Dans Locmelis | 2022 | 119 | 5 |
| Anton Wahlberg | 2023 | 39 | 30 |
| Luke Misa | 2024 | 150 | 10 |
| Melvin Fernstrom | 2024 | 93 | 20 |
| Isac Hedqvist | 2023 | Undrafted | 1 |
| Eriks Mateiko | 2024 | 90 | 20 |
| Tomas Mrsic | 2024 | 113 | 15 |
| Defenseman Prospect IPOs scheduled to list on the Prospect Exchange September 11th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Sascha Boumedienne | 2025 | 28 | 100 |
| Tristan Bertucci | 2023 | 61 | 20 |
| Artyom Gonchar | 2025 | 89 | 30 |
| Maveric Lamoureux | 2022 | 29 | 25 |
| Owen Pickering | 2022 | 21 | 30 |
| Will Reynolds | 2025 | 68 | 50 |
| Danill Orlov | 2022 | 110 | 10 |
| Tyson Jugnauth | 2022 | 100 | 10 |
| Chase Cheslock | 2023 | 154 | 5 |
| Gavin McCarthy | 2023 | 86 | 15 |
Recent Trades
| Time | Trader | Prospect | Pos | Type | Shares | Fill Price | Prev Price | Chg % |
|---|---|---|---|---|---|---|---|---|
| 1d ago | Brian THP | Adam Jecho | RW | SHORT | 30 | $19.32 | $19.53 | ▼1.1% |
| 1d ago | Bruyns | Christian Kyrou | D | SHORT | 1,055 | $14.76 | $15.00 | ▼1.6% |
| 1d ago | Bruyns | Artyom Gonchar | D | SHORT | 100 | $29.43 | $30.00 | ▼1.9% |
| 1d ago | Bruyns | Cole Hutson | D | BUY | 500 | $47.36 | $46.84 | ▲1.1% |
| 1d ago | Bruyns | Isaac Howard | LW | BUY | 100 | $26.78 | $26.49 | ▲1.1% |
| 1d ago | Bruyns | Matthew Gard | C | SHORT | 100 | $49.32 | $50.00 | ▼1.4% |
| 1d ago | Bruyns | Tij Iginla | LW | BUY | 100 | $144.99 | $142.27 | ▲1.9% |
| 1d ago | Bruyns | Nathan Aspinall | LW | BUY | 100 | $10.28 | $10.15 | ▲1.3% |
| 1d ago | Bruyns | Aydar Suniev | LW | SHORT | 100 | $19.42 | $19.71 | ▼1.5% |
| 1d ago | Bruyns | Adam Jecho | RW | SHORT | 100 | $19.53 | $19.53 | ▼1.1% |
Loading Prospect Exchange…
