The Hockey Prophets Prospect Stock Exchange©
The Prospect Stock Exchange is a marketplace for buying and selling shares of hockey prospects as they enter the NHL draft until they graduate from prospect status.
Prospect IPO scheduled to list on the Prospect Exchange July 24th:
| Player | Original Draft Year | Draft Selection | IPO Price |
| Jake O'Brien | 2025 | 8 | 200 |
| Liam Greentree | 2024 | 26 | 95 |
| Roman Kantserov | 2023 | 44 | 20 |
| Ilya Protas | 2024 | 75 | 30 |
| Philippe Veilleux | 2025 | Undrafted | 1 |
| Marco Mignosa | 2023 | 215 | 2 |
| Bradley Nadeau | 2023 | 30 | 40 |
| Juraj Pekarcik | 2023 | 76 | 20 |
| Miroslav Holinka | 2024 | 151 | 10 |
| Joshua Roy | 2021 | 150 | 2 |
| Luke Mistelbacher | 2024 | Undrafted | 1 |
| Isaac Howard | 2022 | 31 | 25 |
| Cullen Potter | 2025 | 32 | 90 |
| Yegor Vinogradov | 2021 | Undrafted | 1 |
| Ethan Miedema | 2023 | 109 | 15 |
| Ilya Ivantsov | 2021 | Undrafted | 1 |
| Kalan Lind | 2023 | 46 | 25 |
| Patrick Thomas | 2022 | 104 | 10 |
| Matthew Gard | 2025 | 57 | 50 |
| Bruno Osmanis | 2025 | Undrafted | 1 |
Loading Prospect Exchange…