Vancouver Canucks Top Prospects
Below are the top prospects in the Vancouver Canucks organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 56 | Romani, Anthony | Center | 19 | 6'0 | 184 | 162 | 89 | -2.23 |
2 | 60 | Lekkerimaki, Jonathan | Center | 20 | 5'11 | 172 | 15 | 9 | -1.21 |
3 | 161 | Fernstrom, Melvin | Center | 18 | 6'0 | 188 | 93 | 77 | -1.03 |
4 | 178 | Raty, Aatu | Center | 21 | 6'1 | 181 | 52 | 27 | 0.29 |
5 | 216 | Klimovich, Danila | Right Wing | 21 | 6'1 | 200 | 41 | 60 | -0.95 |
6 | 248 | Patterson, Riley | Center | 18 | 6'0 | 193 | 125 | 86 | -0.61 |
7 | 306 | Lockhart, Connor | Center | 21 | 5'9 | 170 | 178 | 98 | 0.74 |
8 | 469 | Alriksson, Vilmer | Left Wing | 19 | 6'6 | 214 | 107 | 300 | 0.96 |
9 | 551 | Bloom, Josh | Left Wing | 21 | 6'2 | 180 | 95 | 300 | 1.12 |
10 | 564 | Mueller, Ty | Center | 21 | 5'11 | 185 | 250 | 300 | 1.09 |
11 | 570 | Perkins, Matthew | Center | 20 | 5'11 | 174 | 119 | 300 | 0.76 |
12 | 628 | Forsell, Lucas | Left Wing | 20 | 6'0 | 161 | 201 | 156 | -0.13 |
13 | 658 | Gardner, Daimon | Center | 20 | 6'4 | 201 | 112 | 145 | 1.34 |
14 | 821 | Kunz, Jackson | Left Wing | 21 | 6'3 | 210 | 113 | 300 | 0.63 |
15 | 876 | Zlodeyev, Dmitri | Center | 22 | 5'11 | 185 | 175 | 92 | 0.52 |
16 | 969 | Costmar, Arvid | Center | 23 | 5'11 | 180 | 215 | 139 | -0.08 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 6 | Willander, Tom | Defenseman | 20 | 6'1 | 180 | 11 | 22 | -0.36 |
2 | 91 | Mynio, Sawyer | Defenseman | 19 | 6'0 | 163 | 89 | 138 | -0.35 |
3 | 132 | Pettersson (2004by), Elias | Defenseman | 21 | 6'2 | 185 | 80 | 110 | 0.12 |
4 | 182 | Truscott, Jacob | Defenseman | 22 | 6'0 | 172 | 144 | 94 | -0.13 |
5 | 189 | Kudryavtsev, Kirill | Defenseman | 21 | 5'11 | 201 | 208 | 110 | -0.69 |
6 | 295 | Persson, Viktor | Defenseman | 23 | 6'2 | 192 | 191 | 96 | -0.35 |
7 | 301 | Sansonnens, Basile | Defenseman | 18 | 6'4 | 198 | 221 | 300 | 1.10 |
8 | 372 | Dorrington, Jackson | Defenseman | 20 | 6'2 | 192 | 176 | 300 | 0.54 |
9 | 385 | Gabrielson, Hugo | Defenseman | 22 | 6'1 | 170 | 169 | 190 | 0.69 |
10 | 400 | Alcos, Parker | Defenseman | 18 | 6'3 | 174 | 189 | 300 | 0.46 |
11 | 403 | Celebrini, Aiden | Defenseman | 20 | 6'1 | 190 | 171 | 300 | 1.03 |
12 | 434 | Schmiemann, Quinn | Defenseman | 23 | 6'2 | 185 | 182 | 300 | -0.62 |