Montreal Canadiens Top Prospects
Below are the top prospects in the Montreal Canadiens organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 22 | Hage, Michael | Center | 20 | 6'1 | 198 | 21 | 19 | -1.66 |
| 2 | 45 | Zharovsky, Alexander | Right Wing | 19 | 6'1 | 165 | 34 | 47 | -0.49 |
| 3 | 79 | Pugachyov, Gleb | Right Wing | 18 | 6'3 | 198 | 26 | 36 | 0.33 |
| 4 | 227 | Paupenekis, Hayden | Center | 19 | 6'5 | 202 | 69 | 124 | 0.36 |
| 5 | 247 | Sawyer, Logan | Center | 20 | 6'1 | 174 | 78 | 143 | 0.01 |
| 6 | 293 | Eriksson, Filip | Center | 21 | 6'0 | 172 | 165 | 300 | 0.25 |
| 7 | 302 | McInnis Thorpe, Tyler | Right Wing | 20 | 6'5 | 216 | 130 | 300 | -0.07 |
| 8 | 351 | Mesar, Filip | Right Wing | 22 | 5'10 | 185 | 26 | 20 | -1.15 |
| 9 | 358 | Harris, Sam | Left Wing | 22 | 5'11 | 185 | 133 | 300 | 0.27 |
| 10 | 419 | Guindon, Cedrick | Center | 22 | 5'10 | 181 | 127 | 93 | -0.50 |
| 11 | 484 | Deakos, Tyler | Right Wing | 19 | 6'1 | 174 | 224 | 300 | 0.36 |
| 12 | 516 | Beck, Owen | Center | 22 | 6'0 | 198 | 33 | 56 | -0.04 |
| 13 | 525 | Koivu, Aatos | Center | 20 | 6'0 | 170 | 70 | 80 | -0.56 |
| 14 | 553 | Khanin, Makar | Left Wing | 21 | 6'0 | 161 | 210 | 300 | 0.10 |
| 15 | 645 | Trottier, Parker | Center | 18 | 6'1 | 185 | 189 | 124 | 0.91 |
| 16 | 652 | Rohrer, Vinzenz | Right Wing | 21 | 5'10 | 167 | 75 | 72 | -0.41 |
| 17 | 668 | Merrill, Ben | Center | 20 | 6'4 | 205 | 166 | 344 | 1.15 |
| 18 | 676 | Xhekaj, Florian | Left Wing | 22 | 6'4 | 205 | 101 | 300 | 1.40 |
| 19 | 717 | Royston, Wesley | Right Wing | 18 | 6'4 | 190 | 190 | 300 | 1.28 |
| 20 | 856 | Mooney, L.J. | Right Wing | 19 | 5'6 | 146 | 113 | 160 | -0.26 |
| 21 | 922 | Chiasson, Jake | Right Wing | 23 | 6'2 | 181 | 116 | 169 | -0.56 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 8 | Reinbacher, David | Defenseman | 21 | 6'2 | 194 | 5 | 11 | -0.90 |
| 2 | 36 | Pickford, Bryce | Defenseman | 20 | 6'0 | 183 | 81 | 50 | -1.79 |
| 3 | 91 | Konyushkov, Bogdan | Defenseman | 23 | 5'11 | 176 | 300 | 300 | -1.70 |
| 4 | 120 | Engstrom, Adam | Defenseman | 22 | 6'2 | 185 | 92 | 156 | -0.14 |
| 5 | 126 | Trudeau, William | Defenseman | 23 | 6'0 | 189 | 113 | 67 | -1.30 |
| 6 | 164 | Tourigny, Miguel | Defenseman | 24 | 5'8 | 172 | 250 | 283 | -0.35 |
| 7 | 197 | Kostenko, Dmitri | Defenseman | 23 | 6'2 | 165 | 87 | 173 | 0.72 |
| 8 | 222 | Handel, Carlos | Defenseman | 19 | 6'0 | 174 | 179 | 98 | -0.48 |
| 9 | 224 | Protz, Owen | Defenseman | 20 | 6'0 | 201 | 102 | 207 | 0.02 |
| 10 | 235 | Mittelstadt, Luke | Defenseman | 23 | 5'11 | 174 | 250 | 296 | 0.75 |
| 11 | 311 | Vig, Maxon | Defenseman | 20 | 6'2 | 212 | 209 | 217 | 0.51 |
| 12 | 324 | MacNiel, Andrew | Defenseman | 18 | 6'3 | 196 | 189 | 237 | 0.99 |
| 13 | 364 | Laroque, Gannon | Defenseman | 22 | 6'2 | 190 | 103 | 232 | -0.05 |
| 14 | 483 | Bergqvist, Rasmus | Defenseman | 20 | 6'2 | 181 | 250 | 300 | 1.05 |
| 15 | 495 | Sobolev, Daniil | Defenseman | 23 | 6'0 | 210 | 142 | 449 | 1.20 |
| 16 | 510 | Nurmi, Petteri | Defenseman | 24 | 6'0 | 168 | 300 | 300 | 2.43 |