St Louis Blues Top Prospects
Below are the top prospects in the St Louis Blues organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 12 | Dvorsky, Dalibor | Center | 19 | 6'1 | 200 | 10 | 8 | -2.72 |
2 | 50 | Bolduc, Zachary | Center | 21 | 6'0 | 175 | 17 | 23 | -1.01 |
3 | 57 | Snuggerud, Jimmy | Right Wing | 20 | 6'1 | 188 | 23 | 19 | -0.92 |
4 | 76 | Jecho, Adam | Right Wing | 18 | 6'5 | 201 | 95 | 60 | -0.49 |
5 | 106 | Pekarcik, Juraj | Left Wing | 18 | 6'2 | 183 | 76 | 70 | -1.02 |
6 | 204 | Mrsic, Tomas | Right Wing | 18 | 6'0 | 170 | 113 | 84 | -0.77 |
7 | 289 | Dean, Zachary | Center | 21 | 5'11 | 168 | 30 | 28 | -0.35 |
8 | 290 | Stenberg, Otto | Center | 19 | 5'11 | 185 | 25 | 20 | 0.01 |
9 | 331 | Robertsson, Simon | Right Wing | 21 | 6'0 | 181 | 71 | 31 | -0.84 |
10 | 435 | Kaskimaki, Aleksanteri | Center | 20 | 6'0 | 196 | 73 | 69 | -0.74 |
11 | 466 | Korotky, Matvei | Center | 18 | 6'2 | 190 | 211 | 95 | 0.42 |
12 | 500 | Kos, Ondrej | Left Wing | 18 | 6'2 | 176 | 81 | 88 | 1.01 |
13 | 566 | Peterson, Dylan | Center | 22 | 6'4 | 185 | 86 | 62 | 0.65 |
14 | 581 | Susuyev, Nikita | Right Wing | 19 | 6'0 | 170 | 202 | 109 | 0.36 |
15 | 606 | Sim, Landon | Center | 20 | 5'11 | 174 | 184 | 300 | 0.86 |
16 | 659 | Stancl, Jakub | Left Wing | 19 | 6'3 | 202 | 106 | 124 | 0.88 |
17 | 763 | Dorion, Antoine | Center | 18 | 6'1 | 190 | 209 | 300 | 1.12 |
18 | 781 | Dickinson, Tanner | Center | 22 | 5'11 | 150 | 119 | 204 | 0.24 |
19 | 864 | Abramov, Mikhail | Right Wing | 23 | 5'10 | 161 | 115 | 86 | -0.44 |
20 | 944 | Washkurak, Keean | Center | 22 | 5'10 | 184 | 155 | 101 | -0.29 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 8 | Jiricek, Adam | Defenseman | 18 | 6'2 | 176 | 16 | 20 | 0.81 |
2 | 55 | Ralph, Colin | Defenseman | 19 | 6'4 | 226 | 48 | 76 | 0.67 |
3 | 57 | Lindstein, Theo | Defenseman | 20 | 6'0 | 185 | 29 | 44 | 0.99 |
4 | 61 | Burns, Quinton | Defenseman | 19 | 6'1 | 179 | 74 | 71 | -0.66 |
5 | 75 | Buchinger, Michael | Defenseman | 20 | 5'11 | 187 | 88 | 77 | -1.34 |
6 | 77 | Fischer, Lukas | Defenseman | 18 | 6'3 | 182 | 56 | 79 | -0.76 |
7 | 110 | Koromyslov, Arseni | Defenseman | 21 | 6'3 | 180 | 120 | 78 | 0.34 |
8 | 130 | Johannesson, Samuel | Defenseman | 24 | 5'11 | 176 | 176 | 85 | -0.31 |
9 | 178 | Fischer, Paul | Defenseman | 20 | 6'1 | 200 | 138 | 140 | 0.12 |
10 | 248 | McIsaac, Will | Defenseman | 18 | 6'3 | 192 | 145 | 146 | -0.18 |
11 | 278 | Loof, Leo | Defenseman | 22 | 6'0 | 168 | 88 | 133 | 0.43 |
12 | 283 | Biakabutuka, Jeremie | Defenseman | 22 | 6'3 | 194 | 250 | 300 | 0.31 |
13 | 308 | Gaudet, Marc-Andre | Defenseman | 21 | 6'3 | 181 | 152 | 300 | -0.45 |
14 | 335 | Mayich, Matthew | Defenseman | 20 | 6'2 | 187 | 170 | 300 | 0.34 |
15 | 395 | Skinner, Hunter | Defenseman | 23 | 6'3 | 174 | 112 | 300 | 0.04 |
16 | 411 | Beck, Noah | Defenseman | 23 | 6'3 | 192 | 194 | 300 | -0.21 |