San Jose Sharks Top Prospects
Below are the top prospects in the San Jose Sharks organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 1 | Celebrini, Mack | Center | 18 | 5'11 | 190 | 1 | 1 | -3.94 |
2 | 5 | Smith, Will | Center | 19 | 5'11 | 180 | 4 | 5 | -3.37 |
3 | 17 | Musty, Quentin | Left Wing | 19 | 6'1 | 200 | 26 | 26 | -2.36 |
4 | 37 | Chernyshov, Igor | Left Wing | 18 | 6'2 | 192 | 33 | 21 | -0.74 |
5 | 49 | Halttunen, Kasper | Right Wing | 19 | 6'3 | 215 | 36 | 34 | -1.04 |
6 | 81 | Bystedt, Filip | Center | 20 | 6'3 | 204 | 27 | 52 | -0.60 |
7 | 117 | Lund, Cameron | Center | 20 | 6'2 | 192 | 34 | 53 | -0.25 |
8 | 118 | Edstrom, David | Center | 19 | 6'3 | 185 | 32 | 32 | -0.15 |
9 | 122 | Bordeleau, Thomas | Left Wing | 22 | 5'9 | 172 | 38 | 43 | -0.44 |
10 | 170 | Gushchin, Daniil | Right Wing | 22 | 5'8 | 161 | 76 | 59 | -0.86 |
11 | 223 | Cardwell, Ethan | Center | 21 | 5'10 | 157 | 121 | 86 | -0.40 |
12 | 271 | Wetsch, Carson | Center | 18 | 6'0 | 203 | 82 | 73 | -0.21 |
13 | 278 | Robins, Tristen | Center | 22 | 5'10 | 174 | 56 | 46 | -1.14 |
14 | 291 | Afanasyev, Yegor | Center | 23 | 6'3 | 204 | 45 | 36 | -0.80 |
15 | 294 | Rimashevsky, Yegor | Center | 19 | 6'3 | 198 | 203 | 84 | 0.01 |
16 | 307 | Jacobsson, Theo | Center | 21 | 5'10 | 174 | 177 | 300 | -0.29 |
17 | 355 | Henneberry, Joseph | Center | 19 | 6'2 | 176 | 250 | 300 | 0.39 |
18 | 446 | Svoboda, Brandon | Center | 19 | 6'3 | 209 | 71 | 107 | 0.90 |
19 | 467 | Coe, Brandon | Right Wing | 22 | 6'3 | 185 | 98 | 74 | -0.53 |
20 | 517 | Gilmartin, Liam | Left Wing | 21 | 6'2 | 190 | 167 | 79 | 0.28 |
21 | 721 | Klee, David | Center | 19 | 6'3 | 187 | 196 | 300 | 1.29 |
22 | 758 | Muldowney, Joey | Right Wing | 20 | 5'11 | 154 | 172 | 300 | 0.60 |
23 | 796 | Spitserov, Timofey | Center | 22 | 6'0 | 181 | 210 | 300 | 0.60 |
24 | 818 | Laubach, Reese | Center | 20 | 6'0 | 168 | 217 | 300 | 2.18 |
25 | 875 | Young, Alex | Center | 23 | 5'11 | 170 | 196 | 300 | 0.62 |
26 | 976 | Spiridonov, Yegor | Center | 23 | 6'2 | 190 | 108 | 70 | -0.10 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 9 | Dickinson, Sam | Defenseman | 18 | 6'2 | 203 | 11 | 7 | -2.78 |
2 | 37 | Mukhamadullin, Shakur | Defenseman | 23 | 6'2 | 170 | 20 | 45 | -0.83 |
3 | 47 | Cagnoni, Luca | Defenseman | 20 | 5'9 | 182 | 123 | 69 | -2.18 |
4 | 59 | Havelid, Mattias | Defenseman | 21 | 5'10 | 172 | 45 | 42 | -0.33 |
5 | 66 | Sahlin Wallenius, Leo | Defenseman | 18 | 6'0 | 180 | 53 | 41 | -1.52 |
6 | 89 | Misskey, Nate | Defenseman | 20 | 6'3 | 198 | 143 | 83 | -0.83 |
7 | 106 | Thompson, Jack | Defenseman | 22 | 6'1 | 172 | 92 | 94 | -0.49 |
8 | 163 | Furlong, Jake | Defenseman | 20 | 6'1 | 190 | 140 | 121 | -0.96 |
9 | 169 | Roberts, Colton | Defenseman | 18 | 6'3 | 204 | 131 | 81 | -0.33 |
10 | 188 | Fisher, Michael | Defenseman | 20 | 6'2 | 198 | 76 | 73 | -0.36 |
11 | 193 | Pohlkamp, Eric | Defenseman | 20 | 5'10 | 200 | 132 | 300 | -1.26 |
12 | 256 | Guryev, Artem | Defenseman | 21 | 6'4 | 225 | 135 | 300 | 0.94 |
13 | 329 | Kashnikov, Evgenii | Defenseman | 22 | 6'4 | 198 | 199 | 300 | -0.83 |
14 | 365 | Landen, Axel | Defenseman | 19 | 6'1 | 183 | 130 | 119 | 0.43 |
15 | 388 | Laroque, Gannon | Defenseman | 21 | 6'2 | 190 | 103 | 300 | -0.04 |
16 | 412 | Barnett, Eli | Defenseman | 21 | 6'6 | 220 | 195 | 300 | 1.48 |