Detroit Red Wings Top Prospects
Below are the top prospects in the Detroit Red Wings organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 15 | Bear, Carter | Center | 18 | 6'0 | 176 | 13 | 10 | -1.92 |
2 | 44 | Brandsegg-Nygard, Michael | Right Wing | 19 | 6'0 | 207 | 15 | 15 | -1.45 |
3 | 52 | Danielson, Nate | Center | 20 | 6'2 | 187 | 9 | 22 | -0.96 |
4 | 53 | Genborg, Eddie | Center | 18 | 6'1 | 205 | 44 | 37 | -0.69 |
5 | 78 | Buchelnikov, Dmitri | Center | 21 | 5'9 | 150 | 52 | 129 | -0.12 |
6 | 87 | Plante, Max | Left Wing | 19 | 5'11 | 177 | 47 | 56 | -1.07 |
7 | 103 | Kiiskinen, Jesse | Right Wing | 19 | 6'0 | 190 | 68 | 39 | -1.28 |
8 | 151 | Becher, Ondrej | Center | 21 | 6'1 | 187 | 80 | 204 | -1.43 |
9 | 182 | Dower Nilsson, Noah | Center | 20 | 5'11 | 185 | 73 | 30 | -1.23 |
10 | 254 | James, Dylan | Left Wing | 21 | 5'11 | 177 | 40 | 99 | -0.30 |
11 | 339 | Mazur, Carter | Left Wing | 23 | 6'0 | 170 | 70 | 300 | 0.16 |
12 | 345 | Finnie, Emmitt | Left Wing | 20 | 6'0 | 170 | 201 | 299 | 0.27 |
13 | 448 | Svrcek, Michal | Center | 18 | 5'10 | 17 | 119 | 134 | -0.09 |
14 | 502 | Solomon, Brent | Right Wing | 18 | 6'0 | 173 | 109 | 278 | 0.67 |
15 | 529 | Dower Nilsson, Liam | Center | 22 | 5'11 | 160 | 134 | 90 | -0.35 |
16 | 569 | Kilpinen, Maximilian | Center | 21 | 6'1 | 174 | 129 | 300 | 0.05 |
17 | 574 | Savage, Red | Center | 22 | 5'11 | 175 | 114 | 80 | -0.47 |
18 | 699 | Forslund, Charlie | Left Wing | 19 | 6'3 | 212 | 176 | 292 | 0.65 |
19 | 726 | Mehlenbacher, Owen | Center | 21 | 6'2 | 190 | 201 | 198 | 0.18 |
20 | 727 | Bicker, Kevin | Center | 20 | 6'1 | 176 | 147 | 300 | 0.74 |
21 | 744 | Ali, Brennan | Center | 21 | 6'0 | 193 | 212 | 221 | 1.15 |
22 | 773 | Robertson-Palmer, Grayden | Center | 17 | 5'11 | 196 | 204 | 291 | 0.78 |
23 | 781 | Baker, Austin | Left Wing | 19 | 6'0 | 192 | 203 | 262 | 0.59 |
24 | 867 | Hanas, Cross | Left Wing | 23 | 6'1 | 164 | 55 | 103 | -0.19 |
25 | 978 | Bantle, Carson | Left Wing | 23 | 6'4 | 201 | 142 | 108 | -0.51 |
26 | 983 | Draper, Kienan | Right Wing | 23 | 6'1 | 181 | 187 | 350 | 0.89 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 5 | Sandin Pellikka, Axel | Defenseman | 19 | 5'11 | 180 | 17 | 15 | -2.05 |
2 | 14 | Edvinsson, Simon | Defenseman | 22 | 6'6 | 216 | 6 | 5 | 0.62 |
3 | 42 | Wallinder, William | Defenseman | 22 | 6'4 | 192 | 32 | 33 | -0.68 |
4 | 48 | Buium, Shai | Defenseman | 21 | 6'3 | 214 | 36 | 45 | -0.38 |
5 | 120 | Tuomisto, Antii | Defenseman | 24 | 6'4 | 193 | 35 | 68 | -0.75 |
6 | 129 | Cotton, Alex | Defenseman | 23 | 6'2 | 175 | 132 | 94 | -2.24 |
7 | 134 | Keenan, Larry | Defenseman | 19 | 6'3 | 186 | 117 | 96 | 0.81 |
8 | 195 | Whipple, John | Defenseman | 19 | 6'1 | 194 | 144 | 136 | 0.65 |
9 | 211 | Viro, Eemil | Defenseman | 22 | 6'0 | 168 | 70 | 60 | 0.31 |
10 | 242 | Johansson, Albert | Defenseman | 24 | 5'11 | 165 | 60 | 60 | -0.56 |
11 | 245 | Johansson, Anton | Defenseman | 20 | 6'4 | 179 | 105 | 300 | 0.02 |
12 | 287 | Scott, Fisher | Defenseman | 20 | 6'2 | 179 | 208 | 300 | 0.44 |
13 | 316 | Plandowski, Oscar | Defenseman | 21 | 5'11 | 175 | 155 | 94 | -0.30 |
14 | 406 | Cleveland, Brady | Defenseman | 19 | 6'4 | 210 | 47 | 102 | 1.07 |
15 | 407 | Mathurin, Tnias | Defenseman | 21 | 6'2 | 200 | 137 | 300 | 0.31 |
16 | 466 | Aucoin, Kyle | Defenseman | 22 | 5'11 | 163 | 156 | 300 | 0.39 |
17 | 469 | Moore, Cooper | Defenseman | 24 | 6'1 | 181 | 128 | 300 | 0.49 |
18 | 491 | Phelan, Jack | Defenseman | 20 | 6'2 | 185 | 137 | 300 | 1.79 |
19 | 532 | Berglund, Gustav | Defenseman | 24 | 6'2 | 194 | 177 | 300 | 0.16 |