Pittsburgh Penguins Top Prospects
Below are the top prospects in the Pittsburgh Penguins organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 26 | McGroarty, Rutger | Center | 20 | 6'1 | 204 | 14 | 24 | -1.36 |
2 | 74 | Ponomaryov, Vasili | Center | 22 | 5'10 | 181 | 53 | 53 | -0.44 |
3 | 110 | Howe, Tanner | Center | 18 | 5'10 | 181 | 46 | 54 | -1.04 |
4 | 237 | Koivunen, Ville | Center | 21 | 5'11 | 161 | 51 | 67 | -0.95 |
5 | 253 | Ilyin, Mikail | Center | 19 | 6'0 | 181 | 142 | 300 | -0.09 |
6 | 255 | Broz, Tristan | Right Wing | 21 | 5'11 | 175 | 58 | 45 | -0.21 |
7 | 286 | Lucius, Cruz | Right Wing | 20 | 6'0 | 184 | 124 | 88 | 0.03 |
8 | 296 | Vierling, Evan | Center | 22 | 6'0 | 154 | 127 | 79 | -1.06 |
9 | 359 | Poulin, Samuel | Left Wing | 23 | 6'1 | 212 | 21 | 29 | -1.16 |
10 | 364 | Plante, Zam | Center | 19 | 5'9 | 161 | 150 | 98 | -0.04 |
11 | 456 | Foster, Cooper | Center | 19 | 5'11 | 172 | 174 | 300 | 0.23 |
12 | 508 | Swanson, Mac | Center | 18 | 5'7 | 157 | 207 | 124 | -1.55 |
13 | 554 | Soto, Matthew | Right Wing | 18 | 5'11 | 168 | 250 | 125 | 0.75 |
14 | 648 | Hayes, Avery | Center | 21 | 5'10 | 165 | 250 | 148 | 0.48 |
15 | 674 | Jarventie, Emil | Left Wing | 19 | 5'10 | 168 | 217 | 90 | -0.01 |
16 | 708 | Ansons, Raivis | Right Wing | 22 | 6'1 | 191 | 149 | 114 | 0.41 |
17 | 771 | Cajkovic, Maxim | Right Wing | 23 | 5'11 | 187 | 89 | 82 | -0.10 |
18 | 793 | Devlin, Luke | Center | 20 | 6'3 | 187 | 182 | 300 | 1.22 |
19 | 823 | Yoder, Chase | Center | 22 | 5'10 | 174 | 170 | 211 | 0.76 |
20 | 962 | Kalmikov, Brooklyn | Left Wing | 23 | 6'0 | 163 | 250 | 300 | 0.58 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 23 | Pickering, Owen | Defenseman | 21 | 6'5 | 185 | 21 | 22 | -0.50 |
2 | 51 | Brunicke, Harrison | Defenseman | 18 | 6'3 | 187 | 44 | 46 | -0.25 |
3 | 183 | Pietela, Chase | Defenseman | 20 | 6'2 | 187 | 111 | 300 | 0.05 |
4 | 202 | Belliveau, Isaac | Defenseman | 22 | 6'2 | 185 | 154 | 151 | 0.51 |
5 | 213 | Nickl, Thimo | Defenseman | 23 | 6'2 | 161 | 104 | 89 | -0.99 |
6 | 233 | Vaisanen, Joona | Defenseman | 20 | 6'0 | 176 | 175 | 300 | -0.21 |
7 | 260 | Pieniniemi, Emil | Defenseman | 19 | 6'2 | 175 | 91 | 134 | 0.30 |
8 | 262 | Collins, Nolan | Defenseman | 20 | 6'3 | 194 | 167 | 300 | 0.39 |
9 | 286 | Harding, Finn | Defenseman | 19 | 6'1 | 183 | 223 | 300 | 0.21 |
10 | 334 | Laatsch, Daniel | Defenseman | 23 | 6'5 | 180 | 215 | 254 | 0.88 |