Los Angeles Kings Top Prospects
Below are the top prospects in the Los Angeles Kings organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 61 | Hermansson, Elton | Right Wing | 18 | 6'1 | 181 | 19 | 21 | 0.27 |
| 2 | 96 | Lefebvre, Liam | Center | 19 | 6'2 | 203 | 46 | 84 | -0.41 |
| 3 | 118 | Zielinski, Blake | Center | 18 | 5'11 | 188 | 80 | 70 | -0.68 |
| 4 | 120 | Ziemmer, Koehn | Right Wing | 21 | 6'0 | 210 | 78 | 24 | -1.54 |
| 5 | 139 | Kostov, Alex | Right Wing | 20 | 6'4 | 207 | 177 | 128 | -0.22 |
| 6 | 166 | Vandenberg, Thomas | Center | 17 | 5'11 | 178 | 103 | 70 | -0.69 |
| 7 | 183 | Epperson, Kristian | Left Wing | 20 | 5'11 | 180 | 88 | 348 | -1.39 |
| 8 | 204 | Conmy, Ryan | Right Wing | 21 | 5'10 | 185 | 182 | 222 | -0.44 |
| 9 | 299 | Lombardi, Jimmy | Center | 19 | 6'0 | 179 | 125 | 143 | 0.03 |
| 10 | 322 | Cihar, Vojtech | Left Wing | 19 | 6'0 | 180 | 59 | 144 | 0.39 |
| 11 | 472 | Krestan, Tobias | Center | 18 | 6'2 | 194 | 209 | 300 | 0.26 |
| 12 | 478 | Reeder, James | Right Wing | 20 | 5'9 | 168 | 198 | 168 | -0.67 |
| 13 | 488 | Pinelli, Francesco | Left Wing | 23 | 6'1 | 185 | 42 | 29 | -0.78 |
| 14 | 496 | Isogai, Kenta | Center | 21 | 5'11 | 176 | 250 | 300 | -0.94 |
| 15 | 530 | Chovan, Jan | Center | 19 | 6'2 | 190 | 184 | 257 | 0.84 |
| 16 | 567 | McMorrow, Brendan | Left Wing | 20 | 6'0 | 190 | 196 | 263 | 0.71 |
| 17 | 744 | Hughes (2003by), Jack | Center | 22 | 5'11 | 169 | 51 | 141 | 0.82 |
| 18 | 881 | Helenius, Samuel | Center | 23 | 6'6 | 216 | 59 | 117 | 0.65 |
| 19 | 917 | Lawrence, Kaleb | Center | 23 | 6'7 | 229 | 215 | 300 | 2.73 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 61 | Hermansson, Elton | Right Wing | 18 | 6'1 | 181 | 19 | 21 | 0.27 |
| 2 | 96 | Lefebvre, Liam | Center | 19 | 6'2 | 203 | 46 | 84 | -0.41 |
| 3 | 118 | Zielinski, Blake | Center | 18 | 5'11 | 188 | 80 | 70 | -0.68 |
| 4 | 120 | Ziemmer, Koehn | Right Wing | 21 | 6'0 | 210 | 78 | 24 | -1.54 |
| 5 | 139 | Kostov, Alex | Right Wing | 20 | 6'4 | 207 | 177 | 128 | -0.22 |
| 6 | 166 | Vandenberg, Thomas | Center | 17 | 5'11 | 178 | 103 | 70 | -0.69 |
| 7 | 183 | Epperson, Kristian | Left Wing | 20 | 5'11 | 180 | 88 | 348 | -1.39 |
| 8 | 204 | Conmy, Ryan | Right Wing | 21 | 5'10 | 185 | 182 | 222 | -0.44 |
| 9 | 299 | Lombardi, Jimmy | Center | 19 | 6'0 | 179 | 125 | 143 | 0.03 |
| 10 | 322 | Cihar, Vojtech | Left Wing | 19 | 6'0 | 180 | 59 | 144 | 0.39 |
| 11 | 472 | Krestan, Tobias | Center | 18 | 6'2 | 194 | 209 | 300 | 0.26 |
| 12 | 478 | Reeder, James | Right Wing | 20 | 5'9 | 168 | 198 | 168 | -0.67 |
| 13 | 488 | Pinelli, Francesco | Left Wing | 23 | 6'1 | 185 | 42 | 29 | -0.78 |
| 14 | 496 | Isogai, Kenta | Center | 21 | 5'11 | 176 | 250 | 300 | -0.94 |
| 15 | 530 | Chovan, Jan | Center | 19 | 6'2 | 190 | 184 | 257 | 0.84 |
| 16 | 567 | McMorrow, Brendan | Left Wing | 20 | 6'0 | 190 | 196 | 263 | 0.71 |
| 17 | 744 | Hughes (2003by), Jack | Center | 22 | 5'11 | 169 | 51 | 141 | 0.82 |
| 18 | 881 | Helenius, Samuel | Center | 23 | 6'6 | 216 | 59 | 117 | 0.65 |
| 19 | 917 | Lawrence, Kaleb | Center | 23 | 6'7 | 229 | 215 | 300 | 2.73 |
