Lars Steiner
Right Wing | 5'10 | 174 |
Related Articles
Hockey Foreseen: A Prospect Spotlight featuring Lars Steiner
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
NA | 2026 | NA | NA | NA | NA | NA |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Predraft | NA | NA | NA |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Lars Steiner | Note | Kicks a puck to his stick then flips it to his defender. He's a footballer. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | From a stop, his first push is strong, but then his next couple of steps are a bit choppy. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Loses his footing again. He needs to work on his balance and lower-body strength. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Such a responsible player at both ends. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | He'll put his shoulder into any puck carrier. I like that he's willing to engage physically when required. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Blocks a shot by closing distance while in the shooting lane. He just took all the options away from the point shooter. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Has the puck at the right dot, and the defender slides down. Steiner shifts left, drags the puck clear of the defender and fires it over the goaltender's left pad. Beauty of a shot from the hash marks. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Power play, right point, rips a wrist shot through traffic and beats the goalie far side. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | His shot comes off his stick with serious heat. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Anticipates puck movements very well, either for intercepting passes or often angling his stick blade to redirect pucks to teammates. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Tries to keep a puck in the offensive zone at the left point, but he gets pinched by opposing players. Steiner tries to move the puck deeper into the offensive zone, but there was no where to go. Probably would have been better off exiting the zone and resetting. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Tries a one-timer but misses the connection. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Slight hip bump in the neutral zone. Initiated the contact, but pulled up because the puck had been moved. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Playing second-line right wing despite being the younges forward on the Swiss squad. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Nice acceleration off the faceoff, chases down the Canadian puck carrier and tries to shoulder him into the boards to rub him off the puck. Got his shoulder in front of the carrier. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | A little slower than the speedy Canadian forward, but he is a crafty skater, using edgework to slip and change directions to elude contact. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | He's first to most loose pucks. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Multiple consecutive Swiss penalties mean that Steiner has been on the bench for 5+ minutes in the first period. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Certainly willing to initiate contact. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Keeps his eyes up, scanning for options and he usually finds good ones with crisp passing. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Top powerplay unit. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Moves out of to the blue line anticipating the cross-ice pass, then starts towards the net, gets the pass, fires low and hard on the move. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | In his own zone, covering the left point, puck deep right side and he's swivelling his head to watch the play in the corner while keeping a close eye on his coverage to prevent creeping toward the slot. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Takes a pass in the neutral zone, shifts left and turns the defender, gets passed him and is in clean for a one-on-one versus the Canadian goaltender, but Ivankovic robs him with the glove. That was the best look for Switzerland in the entire game. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Summary | A smart player who reads the play particularly well and is conscientious in all three zones. He showed a great knack for reading and anticipating play, and he is careful not to overextend and lose position. Needs to work on speed, but he is already above average and is capable on his skates. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Player Statistics