New York Rangers Top Prospects
Below are the top prospects in the New York Rangers organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 37 | Greentree, Liam | Right Wing | 20 | 6'3 | 216 | 26 | 11 | -1.85 |
| 2 | 52 | Beaudoin, Cole | Center | 20 | 6'2 | 212 | 24 | 31 | -0.68 |
| 3 | 73 | Spence, Malcolm | Left Wing | 19 | 6'0 | 190 | 43 | 35 | -0.88 |
| 4 | 119 | Battaglia, Jacob | Left Wing | 20 | 6'1 | 203 | 62 | 76 | -0.74 |
| 5 | 178 | Aspinall, Nathan | Left Wing | 20 | 6'7 | 207 | 159 | 174 | 0.50 |
| 6 | 193 | Chrenko, Tomas | Center | 18 | 5'11 | 170 | 81 | 61 | -0.06 |
| 7 | 273 | Boilard, Raoul | Center | 20 | 6'2 | 192 | 119 | 67 | -0.46 |
| 8 | 346 | Terrance, Carey | Center | 21 | 6'0 | 178 | 59 | 86 | -0.07 |
| 9 | 348 | Eriksen, Mikkel | Center | 18 | 5'11 | 181 | 111 | 98 | -0.63 |
| 10 | 379 | Bowes, Spencer | Center | 18 | 6'0 | 174 | 102 | 120 | 0.53 |
| 11 | 438 | Anderson, Darian | Right Wing | 19 | 6'3 | 185 | 163 | 300 | 0.63 |
| 12 | 459 | Henricks, Ty | Left Wing | 21 | 6'5 | 201 | 183 | 275 | 0.78 |
| 13 | 495 | Jung, Samuel | Right Wing | 20 | 6'3 | 172 | 166 | 300 | 0.93 |
| 14 | 529 | Roobroeck, Dylan | Center | 22 | 6'7 | 205 | 178 | 300 | 0.19 |
| 15 | 594 | Sykora, Adam | Left Wing | 21 | 5'11 | 192 | 63 | 89 | 0.52 |
| 16 | 595 | McConnell-Barker, Bryce | Center | 22 | 6'2 | 194 | 97 | 67 | -0.16 |
| 17 | 627 | Lamb, Brody | Center | 22 | 6'1 | 165 | 104 | 110 | -0.88 |
| 18 | 824 | Chmelar, Jaroslav | Center | 23 | 6'5 | 220 | 144 | 377 | 0.71 |
| 19 | 884 | Gredig, Rico | Left Wing | 21 | 6'1 | 179 | 191 | 300 | 2.11 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 44 | Morrow, Scott | Defenseman | 23 | 6'2 | 190 | 40 | 77 | 0.16 |
| 2 | 62 | Barnhill, Sean | Defenseman | 19 | 6'5 | 214 | 70 | 76 | 0.88 |
| 3 | 96 | Emery, EJ | Defenseman | 20 | 6'3 | 183 | 30 | 62 | 0.58 |
| 4 | 146 | Gonchar, Artyom | Defenseman | 19 | 6'0 | 143 | 89 | 157 | 0.20 |
| 5 | 163 | Lindgren, Zeb | Defenseman | 18 | 6'1 | 198 | 139 | 133 | 1.00 |
| 6 | 175 | Pekar, Stepan | Defenseman | 18 | 5'9 | 134 | 89 | 157 | -1.35 |
| 7 | 188 | Fortescue, Drew | Defenseman | 20 | 6'1 | 176 | 90 | 139 | -0.15 |
| 8 | 270 | Passmore, Evan | Defenseman | 19 | 6'4 | 209 | 171 | 213 | 1.05 |
| 9 | 289 | Larsson, Rasmus | Defenseman | 22 | 6'3 | 198 | 250 | 300 | 0.17 |
| 10 | 300 | Dorrington, Jackson | Defenseman | 21 | 6'2 | 192 | 176 | 248 | 0.53 |
| 11 | 393 | Farhammer, Felix | Defenseman | 19 | 6'1 | 185 | 203 | 211 | 0.02 |