Washington Capitals Top Prospects
Below are the top prospects in the Washington Capitals organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 7 | Leonard, Ryan | Right Wing | 20 | 6'0 | 190 | 8 | 8 | -2.06 |
2 | 21 | Lakovic, Lynden | Center | 18 | 6'4 | 200 | 27 | 18 | -1.33 |
3 | 26 | Parascak, Terik | Right Wing | 19 | 5'11 | 179 | 17 | 14 | -2.49 |
4 | 27 | Cristall, Andrew | Left Wing | 20 | 5'10 | 174 | 40 | 12 | -2.91 |
5 | 68 | Protas, Ilya | Left Wing | 19 | 6'3 | 183 | 75 | 166 | -0.38 |
6 | 96 | Gastrin, Milton | Center | 18 | 6'0 | 194 | 37 | 28 | -0.41 |
7 | 146 | Thomas, Patrick | Center | 20 | 5'11 | 161 | 104 | 236 | 0.54 |
8 | 148 | Mateiko, Eriks | Left Wing | 19 | 6'5 | 216 | 90 | 81 | -0.29 |
9 | 180 | Persson, Ludwig | Center | 21 | 5'11 | 168 | 85 | 77 | -0.95 |
10 | 205 | Miroshnichenko, Ivan | Left Wing | 21 | 6'1 | 185 | 20 | 68 | 0.39 |
11 | 231 | Suzdalev, Alexander | Left Wing | 21 | 6'1 | 177 | 70 | 114 | -0.44 |
12 | 271 | Sourdif, Justin | Right Wing | 23 | 5'11 | 165 | 87 | 47 | -0.69 |
13 | 319 | Sikora, Petr | Center | 19 | 6'0 | 174 | 178 | 103 | -0.77 |
14 | 404 | Satan, Miroslav | Center | 19 | 6'7 | 190 | 212 | 96 | -0.48 |
15 | 406 | Wiesblatt, Oasiz | Center | 21 | 5'8 | 183 | 250 | 272 | 0.07 |
16 | 430 | Crowder, Jackson | Center | 18 | 6'3 | 184 | 155 | 311 | 0.47 |
17 | 719 | Schafer, Maxim | Left Wing | 18 | 6'4 | 187 | 96 | 304 | 1.51 |
18 | 909 | Trineyev, Bogdan | Right Wing | 23 | 6'3 | 198 | 117 | 159 | 0.38 |
19 | 974 | Hanelt, Haakon | Left Wing | 22 | 6'0 | 165 | 151 | 448 | 1.73 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 13 | Hutson, Cole | Defenseman | 19 | 5'10 | 159 | 43 | 29 | -2.35 |
2 | 85 | Chesley, Ryan | Defenseman | 22 | 6'0 | 201 | 37 | 40 | -0.22 |
3 | 102 | Muggli, Leon | Defenseman | 19 | 6'0 | 177 | 52 | 87 | -0.25 |
4 | 116 | Allen, Cameron | Defenseman | 21 | 6'0 | 192 | 136 | 76 | 0.07 |
5 | 122 | Iorio, Vincent | Defenseman | 23 | 6'3 | 191 | 55 | 80 | -0.42 |
6 | 155 | Kaiser, Rio | Defenseman | 19 | 6'7 | 207 | 180 | 121 | 0.89 |
7 | 220 | Dahlqvist, Aron | Defenseman | 19 | 6'4 | 205 | 180 | 121 | 0.62 |
8 | 374 | Gucciardi, David | Defenseman | 23 | 5'11 | 180 | 250 | 290 | 0.99 |
9 | 435 | Lemay, Joaquim | Defenseman | 23 | 6'1 | 172 | 300 | 300 | 0.78 |