Brian Fogarty
New York Islanders Top Prospects
Below are the top prospects in the New York Islanders organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 12 | Eklund, Victor | Left Wing | 19 | 5'11 | 169 | 16 | 8 | -2.21 |
| 2 | 49 | Eiserman, Cole | Left Wing | 19 | 6'0 | 201 | 20 | 18 | -1.96 |
| 3 | 160 | Romano, Lucas | Center | 19 | 5'11 | 177 | 74 | 58 | -0.32 |
| 4 | 170 | Nelson, Danny | Center | 21 | 6'3 | 212 | 49 | 51 | -0.18 |
| 5 | 241 | Bednarik, Kamil | Center | 20 | 6'1 | 187 | 61 | 48 | -0.88 |
| 6 | 313 | Finley, Quinn | Center | 22 | 6'0 | 179 | 78 | 91 | -0.17 |
| 7 | 319 | Nurmi, Jesse | Center | 21 | 5'11 | 168 | 113 | 94 | -0.63 |
| 8 | 323 | Poletin, Tomas | Left Wing | 19 | 6'1 | 206 | 106 | 91 | 0.20 |
| 9 | 363 | Prokhorov, Daniil | Right Wing | 19 | 6'5 | 219 | 42 | 193 | 0.51 |
| 10 | 434 | Kvasnicka, Jacob | Center | 18 | 5'11 | 172 | 202 | 245 | 0.30 |
| 11 | 437 | Cowan, Bobby | Center | 20 | 5'11 | 181 | 205 | 300 | 0.90 |
| 12 | 481 | Gill, Justin | Center | 23 | 6'1 | 187 | 145 | 300 | -0.57 |
| 13 | 579 | Matyuk, Artyom | Center | 18 | 6'0 | 165 | 173 | 300 | 0.58 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 1 | Schaefer, Matthew | Defenseman | 18 | 6'2 | 186 | 1 | 1 | -4.24 |
| 2 | 11 | Aitcheson, Kashawn | Defenseman | 19 | 6'1 | 199 | 17 | 15 | -1.86 |
| 3 | 66 | Laurila, Sam | Defenseman | 19 | 6'1 | 191 | 138 | 62 | -0.32 |
| 4 | 123 | Odelius, Calle | Defenseman | 21 | 6'0 | 188 | 65 | 27 | -0.72 |
| 5 | 174 | George, Isaiah | Defenseman | 22 | 6'0 | 196 | 98 | 98 | 0.24 |
| 6 | 183 | Veilleux, Xavier | Defenseman | 20 | 6'0 | 190 | 179 | 134 | -0.36 |
| 7 | 401 | Schultz, Zachary | Defenseman | 20 | 6'1 | 197 | 177 | 175 | 0.71 |
| 8 | 409 | Good Bogg, Dennis | Defenseman | 22 | 6'2 | 201 | 250 | 300 | 0.01 |
| 9 | 471 | Pulkkinen, Jesse | Defenseman | 21 | 6'6 | 216 | 250 | 300 | 0.11 |
| 10 | 499 | Machu, Tomas | Defenseman | 23 | 6'4 | 190 | 221 | 438 | 1.06 |