Calum Ritchie
Center | 6'2 | 187 |
Related Articles
Hockey Prophets Top 32 Prospects For The 2023 NHL Draft
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-0.77 | 2023 | 2023 | 21 | 20 | 27 | Colorado Avalanche |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Active | 45 | 51% | 36 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Calum Ritchie | Note | Highly active on the PP unit. Passes off, cuts into space, goes to the post. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky Cup 2022) | 8/5/2022 | 8/6/2022 | 10266 |
Calum Ritchie | Note | Looks like an elbow or shoulder issue. Leaves the game. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky Cup 2022) | 8/5/2022 | 8/6/2022 | 10266 |
Calum Ritchie | Note | Back deep on defense, clears a loose puck from his own crease. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky Cup 2022) | 8/5/2022 | 8/6/2022 | 10266 |
Calum Ritchie | Note | Moves so well. Smooth and graceful on his edges, long strides generate speed. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky Cup 2022) | 8/5/2022 | 8/6/2022 | 10266 |
Calum Ritchie | Note | Back on ice, but favoring that arm. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky Cup 2022) | 8/5/2022 | 8/6/2022 | 10266 |
Calum Ritchie | Note | Long wrist shot saved, but more of an attempt to get the puck into play at the net than a true scoring attempt. | Brian Fogarty | Kingston vs Oshawa (OHL) | 1/24/2022 | 1/27/2022 | 10254 |
Calum Ritchie | Note | Wouldn't mind seeing him go a little harder on the backcheck, but he's not lazing back, either. | Brian Fogarty | Kingston vs Oshawa (OHL) | 1/24/2022 | 1/27/2022 | 10254 |
Calum Ritchie | Note | Again, a long, sweeping wrist shot low, again looking more like an set up play than a true attempt to score. | Brian Fogarty | Kingston vs Oshawa (OHL) | 1/24/2022 | 1/27/2022 | 10254 |
Calum Ritchie | Note | Good one-touch pass to Tullio in the slot, but Tullio's one-timer hits a skate and goes wide. | Brian Fogarty | Kingston vs Oshawa (OHL) | 1/24/2022 | 1/27/2022 | 10254 |
Calum Ritchie | Note | Easy strides give him very good speed. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Digs in on his edges to shift a bit to his right and get into a better space in the slot. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Does well to tie up Degrazia's stick in the slot. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Gets a partial two-on-one, takes a hard wrist shot on the fly, but the goaltender was able to fight it off. Hard shot that was difficult to handle. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Good acceleration | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Patient with the puck when he needs to be in order to draw defenders to him. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Excellent balance and agility. Smooth on his feet and can absorb contact and retain balance. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Chokes way up on his stick so he can take in the pass coming directly to him and immediately move the puck out to his left. Deft hands, smart play. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Note | Playing the bumper on the top powerplay unit, but the Generals are keeping the puck on the perimeter for the most part. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Calum Ritchie | Summary | Has all of the tools and the work rate to be a top-six NHL forward at the least. His skating and balance may not be elite level, but it is certainly very good and likely to get better. He showed great hockey intelligence, a willingness to get to the dirty areas of the ice, and a high scoring drive. He is a top prospect. | Brian Fogarty | Oshawa vs Sudbury (OHL) | 1/9/2022 | 1/18/2022 | 10253 |
Player Statistics