Calle Odelius
Defenseman | 6'1 | 185 |
Related Articles
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-0.74 | 2022 | 2022 | 27 | 36 | 65 | New York Islanders |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Active | 74 | 41% | 23 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Calle Odelius | Note | Sweden turns it over at the blue line, Odelius in last man back, and he bodies up the attacker, stops the charge and gains possession. Well played. | Brian Fogarty | Sweden vs Germany (2023 WJCs) | 12/27/2022 | 2/25/2023 | 10272 |
Calle Odelius | Note | Good wrist shot, low short-side, saved with a nice skate from the netminder. | Brian Fogarty | Sweden vs Germany (2023 WJCs) | 12/27/2022 | 2/25/2023 | 10272 |
Calle Odelius | Note | Passes are crisp and clean. | Brian Fogarty | Sweden vs Germany (2023 WJCs) | 12/27/2022 | 2/25/2023 | 10272 |
Calle Odelius | Note | Muscles his man to the outside, sealing off the line to the net. | Brian Fogarty | Sweden vs Czechia (2023 WJCs) | 12/29/2022 | 2/24/2023 | 10271 |
Calle Odelius | Note | Carries through the neutral zone, runs out of room and coughs it up. | Brian Fogarty | Sweden vs Czechia (2023 WJCs) | 12/29/2022 | 2/24/2023 | 10271 |
Calle Odelius | Note | Head is always up, looking for outlets, and his decision-making is superb. | Brian Fogarty | Sweden vs Czechia (2023 WJCs) | 12/29/2022 | 2/24/2023 | 10271 |
Calle Odelius | Note | Mechanics look sound, shows nice speed getting back for a loose puck. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Note | Puckhandling is calm, and he has a nice, smooth release on his passes. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Note | Small space, four-way movement is very good to excellent. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Note | Tall, sturdy frame. He's going to be beastly when he gets stronger. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Note | Plants the German puck carrier just inside the neutral zone. Solid, punishing open-ice hit. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Note | Joins the rush, takes a pass from Ostlund, then fires a hard snap shot low that hits the post. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Note | Shoots the puck with confidence and authority and his wrist shot is difficult to handle. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Calle Odelius | Summary | Solid player from the back end, who can join the rush and make plays. Needs to polish his game, but the core materials are there for an NHL defender, likely middle pair with upside. | Brian Fogarty | Sweden vs Germany (Hlinka-Gretzky Cup 2021) | 8/2/2021 | 3/10/2022 | 10258 |
Player Statistics