Tyson Foerster
Center | 6'1 | 194 |
Related Articles
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-1.53 | 2020 | 2020 | 23 | 29 | 23 | Philadelphia Flyers |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Graduated | 39 | 62% | 42 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Tyson Foerster | Note | Skating hard to get back, good long strides with clean mechanics, gets his stick out in front. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Showing excellent speed through the neutral zone, with the puck, carries in for a heavily backchecked 2-on-1, and a sprawling SDP© stick sweep knocks the puck off of his stick. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Deep lean on his edges allows him to drive and turn, picking up speed as he comes out of his turn. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Coming up ice without the puck, a pass comes that is off target, and he adjusts his skating line to pick up the pass without reaching back or slowing down. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | One-timer, waiting for it, drills it wide of the net. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Lurking around at the top of the left circle on the powerplay, just waiting for one-timers. This one was low, but went off of a skate in front. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Making good reads when he has the puck. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | He works hard going after loose pucks, winning most of the races and battles. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Excellent pass from his own blue line to the offensive blue line that surprises the defense, and the Colts get a breakaway. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Playing a ton of minutes, and at the end of the period, he's still working hard. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Defends by attacking the puck. He's relentless. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Shorthanded, teammate creates a turnover and Foerster goes hard with him, pulls up at the far post. A great effort by his teammate who cuts back and then drives to the net and slips the puck to Foerster, who then pots it into an open net. I like Foerster's patience and recognition there, to set up and wait for the play to develop and trusting his teammate to get the job done. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Awkward pass at a bad angle that comes into his skates, but he handles it perfectly. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | On the penalty kill, he comes over the boards like he has been absolutely champing to get out there. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Summary | Another quality showing from Foerster. He stood out by his high work-rate with and without the puck, tenaciously attacking on defense and offense. He moves his feet all the time, and shows excellent skating ability that with his size at 6'1 and 183 pounds makes him a force on the ice and a difficult opponent to play against. Has a variety of shots that he will use from the top of the circles in. A quality passer who makes good choices with the puck and rarely looks selfish with the puck. He does not look like a player who will break defenses apart by himself, but he will be a key contributor to a team attack. I like his play a lot and he looks like he will become a possession-driving top six NHL forward. | Brian Fogarty | Sault Ste Marie vs Barrie (OHL) | 12/19/2019 | 6/19/2020 | 10221 |
Tyson Foerster | Note | Hard wrist shot catches the goalie leaning off his line, and the accurate shot beats him short side. | Brian Fogarty | CHL Top Prospects Game (CHL) | 1/16/2020 | 2/2/2020 | 10215 |
Player Statistics