Michael Misa
Center | 6'1 | 185 |
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
NA | 2025 | NA | NA | NA | NA | NA |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Predraft | NA | NA | NA |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Michael Misa | Note | Uses his skating ability to back the defender off, all while his eyes are up, using the extra time to find good options. | Brian Fogarty | Moose Jaw vs Saginaw (Memorial Cup 2024) | 5/23/2024 | 5/24/2024 | 10312 |
Michael Misa | Note | Tries to split and dangle through four (4!) Moose Jaw defenders. That did not work. | Brian Fogarty | Moose Jaw vs Saginaw (Memorial Cup 2024) | 5/23/2024 | 5/24/2024 | 10312 |
Michael Misa | Note | Posts up on the left side of the crease, and had an open net, but the Dionicio pass was on his back foot, and by the time he kicked the puck to his stick, the goalie was over and covers. | Brian Fogarty | Moose Jaw vs Saginaw (Memorial Cup 2024) | 5/23/2024 | 5/24/2024 | 10312 |
Michael Misa | Note | Exellent pass to the far side crease. He was looking point until the last second. Should have been a goal. | Brian Fogarty | Moose Jaw vs Saginaw (Memorial Cup 2024) | 5/23/2024 | 5/24/2024 | 10312 |
Michael Misa | Note | Speed is there when he needs it. Not elite level but excellent, no doubt. 2.0 | Brian Fogarty | Moose Jaw vs Saginaw (Memorial Cup 2024) | 5/23/2024 | 5/24/2024 | 10312 |
Michael Misa | Note | Hustles back to be the first to a loose puck | Brian Fogarty | Moose Jaw vs Saginaw (Memorial Cup 2024) | 5/23/2024 | 5/24/2024 | 10312 |
Michael Misa | Note | Long, full-extension stride generates speed and power. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | How did he see that open player? Should have been a goal with the assist for Misa, but what vision that was! | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | Curves behind the net, angles out, then a beautiful feed to the top of the crease. Hands and vision are so freaking good. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | Speedy to the loose puck, gains possession, then he's caught swimming upstream against a line change. Tried to chip a pass to start a rush when probably the best choice was to reset. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | Great read and stick in the lane to intercept a breakout pass. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | Tight turning radius. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | Goes full out on the backcheck to help break up an odd man attack against. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Note | His vision and awareness in the offensive zone is elite level stuff. What a beautiful feed into empty space, recognizing that Martone was coming off the bench with speed, and leads him into the high slot. Wow! | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Michael Misa | Summary | Just superb in the offensive zone. His hands and vision were on display all game long, and although he tried to too much a couple of times, he was so effective all game long that it didn't matter. He's an elite prospect. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Player Statistics