Logan Cooley
Center | 5'10 | 180 |
Related Articles
Hockey Prophets Top 32 Prospects For The 2023 NHL Draft
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-1.94 | 2022 | 2022 | 2 | 3 | 3 | Arizona Coyotes |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Graduated | 4 | 67% | 46 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Logan Cooley | Note | Blasts up ice to join Snuggerud on a break and snipes a goal. Cooley is flying. | Brian Fogarty | Minnesota vs Michingan (NCAA) | 3/18/2023 | 3/30/2023 | 10276 |
Logan Cooley | Note | Great middle man on the tic-tac-toe, takes the pass right circle and one-times a pass to Gauthier far post. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Logan Cooley | Note | Everywhere in the offensive zone. Green Bay having a hard getting a stick on him, then a creative backwards pass through his legs to the crease that deserved a better conversion. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Logan Cooley | Note | Puck comes out of the corner, and Cooley collects it near the left dot and puts it hard on net. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | Compact turns and good push as he comes out of it. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | Swipes the puck from a defender, turns, steps in on goal, and beats the netminder five hole. Great individual effort. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | He's fast. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | One shift: comes on the ice as Muskegon is working through the neutral zone. Cooley goes hard back to cover on defense, then as the US defender gains possession, Cooley goes hard up ice, hits the blue line first and tracks down the chipped-in puck. Carries the puck behind the net, around to the right halfboards, passes to the left circle then continues out around the top. Curls back to the left point, then to the center point where he takes a pass, splits two opponents at the top of the left circle, backhands to McGroarty in the slot. Goal. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | Receives the pass with soft hands, puck on his hip, loaded for shot or pass. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | I'd like to see Jarventie and Cooley go head to head on a puck chase. Both are fast and elusive. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Note | Uses his burst to close on a loose puck in the high slot of his defensive zone. He beat the Muskegon player to the puck and moves it to safety to the wing. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Logan Cooley | Summary | Probably the best player in the game, with speed, a wide variety of effective shot selection that he used well and excellent vision. He was constantly on the move, as typified by the shift description in the notes (which was not an abnormal type of shift for Cooley). He is a leader on the ice, if for no other reason than the puck finds him all the time. All of the play goes through him. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Player Statistics