Kevin Korchinski
Defenseman | 6'2 | 185 |
Related Articles
Hockey Prophets Top 32 Prospects For The 2023 NHL Draft
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-2.57 | 2022 | 2022 | 10 | 12 | 7 | Chicago Blackhawks |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Graduated | 5 | 68% | 30 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Kevin Korchinski | Note | He can really move, fast up ice, leans heavy into his edges on the turn, power backwards. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Carries the puck into the offensive zone up the left boards, pulls up with the puck and shakes the defender completely to gain space. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Tons of composure in his game. He plays with control and tempo at both ends. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Passes are accurate, even over long distances, placed and weighted to allow the receiver the best opportunity to gather and attack | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Plays the game like he's an adult on the playground, allowing the kids to play until he needs to step in a take over to get something done. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Follows the rush, goes to the front of the net, banging away for a rebound, but Boyko smothers. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Haven't seen him make a bad pass all game. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Note | Excellent long bounce pass off the side boards, right on target. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Kevin Korchinski | Summary | Korchinski looked like an excellent blue-line prospect. He has the size at 6'2, 185 in his draft year, with excellent skating and high hockey iq. His poise on and off the puck is truly remarkable. His passing is superb and consistently well-selected. His positioning may have been off a couple of times, but he often corrected quickly, and his active stick and long reach helped to compensate. Several times he simply swept the puck off of the attacker's stick. Just an excellent two-way player. | Brian Fogarty | Seattle vs Tri-City (WHL) | 10/22/2021 | 10/26/2021 | 10242 |
Player Statistics