Justin Poirier
Right Wing | 5'8 | 181 |
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-1.68 | 2024 | 2024 | 66 | 59 | 156 | Carolina Hurricanes |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Active | 287 | 64% | 43 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Justin Poirier | Note | Poirier doesn't like to give the puck back once he gets it in the offensive zone, so he tends to just put it into the net instead. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Justin Poirier | Note | He can be a superstar player if he fixes the holes in his game. Fast, ellusive, elite skating and shot, puck handles. He just doesn't play well with others. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Justin Poirier | Note | Great line to get into the shooting lane and block the point shot. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Very good acceleration. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Good, hard hit on the offensive zone back boards. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Crunching hit against the end boards. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Takes a sharp angle shot high, off the goaltender's shoulder and in. There was a small hole and he found it. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Step slow to get to the loose puck, but it's been a long shift. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Excellent speed there. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Note | Wins the puck in the corner, but then sends a no-look pass to the high slot where no one was. Led to a one-on-one counter that the Finns finished to take the lead late. Poor decision from Poirier that hurt his team. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Justin Poirier | Summary | He'll use physical play to be disruptive on the forecheck or defending transitions, and showed quality speed and acceleration, but also seemed somewhat inconsistent shift to shift. | Brian Fogarty | Canada vs Finland (Hlinka-Gretzky 2023) | 7/31/2023 | 9/9/2023 | 10290 |
Player Statistics