James Hagens
C | 5'10 | 176 |
Related Articles
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
NA | 2025 | NA | NA | NA | NA | NA |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Predraft | NA | NA | NA |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
James Hagens | Note | Hustles on the back check, gets the puck and then finds Perreault with a long stretch pass to send him on a breakaway, goal. | Brian Fogarty | Boston College vs Providence | 4/10/2025 | 5/16/2025 | 10343 |
James Hagens | Note | Speed and fluidity are so effortless for him. You can tell when you watch him that he never thinks for a second about footwork or mechanics. A natural skater. | Brian Fogarty | Boston College vs Providence | 4/10/2025 | 5/16/2025 | 10343 |
James Hagens | Note | Looks like he needs to get stronger to be more effective on the walls and in front of the net. He's not timid about going into the traffic areas, but he's getting bounced around a little. | Brian Fogarty | Boston College vs Providence | 4/10/2025 | 5/16/2025 | 10343 |
James Hagens | Note | So much skill matched with skating and hard work in all three zones. | Brian Fogarty | Boston College vs Providence | 4/10/2025 | 5/16/2025 | 10343 |
James Hagens | Note | Wrist shot low with some steam behind it. Nice kick save prevents the goal. | Brian Fogarty | Boston College vs Providence | 4/10/2025 | 5/16/2025 | 10343 |
James Hagens | Note | Gets a puck, shifts up a gear and drives the net hard, but again stymied by the Friars netminder. His change of speed caught the defender and Hagen's just burned past him. | Brian Fogarty | Boston College vs Providence | 4/10/2025 | 5/16/2025 | 10343 |
James Hagens | Note | (Not watching) Just took a puck behind the net, faked what looked like the start of a Michigan attempt, the stopped hard and pulled the puck back to try to hit a short-side attempt. It didn't go in, but that was clever, fast and audacious. | Brian Fogarty | US vs Switzerland (U18 WJC 2024) | 5/2/2024 | 5/21/2024 | 10308 |
James Hagens | Note | Hagens sees plays that aren't there until he puts the puck into a place on the ice that brings the play into existance. Incredible iq and vision. | Brian Fogarty | US vs Switzerland (U18 WJC 2024) | 5/2/2024 | 5/21/2024 | 10308 |
James Hagens | Note | He holds the puck loaded for as long as possible while closing in on net, always looking for the best option. He can rip it if the goalie cheats even a little, or pass it if he doesn't. | Brian Fogarty | Slovakia vs US (U18 WJC 2024) | 5/4/2024 | 5/4/2024 | 10306 |
James Hagens | Note | Sneaky no-look pass that created a chance. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Gets really low on the faceoffs. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Active on defense, taking up good spots in the slot, constantly scanning. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Playing on the second penaly kill unit, and I can see why he's trusted there. Picks up on puck changes quickly, stays in the shooting and passing lanes, then helps generate a short-handed rush with speed and effort. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Excellent use of his edges to change from forward to backward movement. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Beauty of a deke to get around the defender. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Keeps getting the puck to Stiga, who keeps putting it in the net. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | His change of direction is sharp and immediate. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Hagens is the player who always knows what he wants to accomplish with the puck before he gets it. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Gasp. Intercepts just inside his own blue liner, dekes the defender just after entering the offensive zone, looks shot and gets the other defender to his knees to block, then spins and throws a backhand pass to Stiga at the doorstep. Would have been an easy tap in goal, but it hit a stick and went in anyway. Hagens get the goal credit. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | He has a good, hard wrist shot, too. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | And there he pots one from the slot with a good one-touch wrister. He caught that loaded and immediate released short side. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Note | Opening faceoff of the third period, he chats with Hutson before the drop. When he wins it back to Hutson, he curls wide and flies up the ice. Hutson lifts the puck deep, and Hagens is behind everyone, first to the puck off the back boards, and one-times the carrom short side for his hat trick. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
James Hagens | Summary | Easily the best player in the game. He was everywhere, and always engaged in the play at both ends. He will be a star NHL player. His mind is the key, as he anticipates the play so well, and then his feet and hands are skilled and talented to keep up. Great, great player. | Brian Fogarty | Finland vs US (U18 WJC 2024) | 4/30/2024 | 5/3/2024 | 10305 |
Player Statistics