Isaac Howard
Left Wing | 5'11 | 190 |
Related Articles
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-1.61 | 2022 | 2022 | 18 | 25 | 31 | Tampa Bay Lightning |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Active | 115 | 63% | 43 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Isaac Howard | Note | Showing nice acceleration on the move | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Buzzing, but he's working without much forethought, it seems. He is just a bit too rushed. | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Uses his feet through the middle to get a partial breakaway, but couldn't find enough room to get a clean shot away | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Later in the same shift, brings it up the left side and backhands a pass to the slot for a clean look for Geary to tie the game at the end of the second period. | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Not as fast as I want him to be. He's above average to good, but his speed isn't going to earn him any accolades | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Overhandles in the offensive zone and loses the puck. | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Kicks the puck to the opponent but gets it back | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Continues to make questionable choices with the puck. Here he tried to swing a backhand, backwards pass to the right point instead of the simpler pass to the left point, and the pucks exits the zone. | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Summary | Too many mistakes with the puck countered any effectiveness he showed. He really needs to work on puck management and simplifying his game | Brian Fogarty | Minnesota vs Michigan State (NCAA) | 11/26/2023 | 12/14/2023 | 10292 |
Isaac Howard | Note | Hustles up the left boards, slips past the check, then makes a nice find and pass to Leonard cutting to the crease. Excellent assist. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Third in on a rush, takes a nice line as the trailer down the middle, but he boots the back pass. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Extends his stick arm to push the puck ahead while holding off the defender with his free arm to maintain possession as he carries behind the net. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Wants to get out of the defensive zone as fast as possible. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Good edges, goes 10-and-2 to open up for an incoming pass. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Playing left wing on Nazar's line. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Blows past the attempt to stand him up at the blue line, head up at the left-side half boards, then he wires a beautiful pass to the crease to find Leonard for an easy goal. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | First step is easy and impressive. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Not a lot of urgency to get back to his own end, not a ton of energy off the puck. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Closing in on a loose puck just inside the offensive zone, head up, looking for options as he gets to the puck. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | On the powerplay, takes a puck center ice, tries to split two defenders as he enters the offensive zone despite having two much better options on either side of him. Turns it over. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | When he has the puck with time, he is a dangerous playmaker. Otherwise, he is not nearly as effective. | Brian Fogarty | USNTDP vs Green Bay (USHL) | 3/27/2022 | 5/25/2022 | 10263 |
Isaac Howard | Note | Uses quick crossover steps to accelerate backwards. Good mechanics going forward, too. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Isaac Howard | Note | Closes on the puck carrier, then harasses him with sticklift attempts. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Isaac Howard | Note | Tries to chip a puck off the boards to go around a forechecker, but the puck doesn't make it through, and he overskated the play, giving Muskegon a turnover and a odd-numbered chance. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Isaac Howard | Note | He shows some physicality. | Brian Fogarty | USNTDP U18s vs Muskegon (USHL) | 10/9/2021 | 10/28/2021 | 10243 |
Player Statistics