Fraser Minten
Center | 6'2 | 194 |
Related Articles
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
-0.51 | 2022 | 2022 | 75 | 65 | 38 | Toronto Maple Leafs |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Active | 75 | 47% | 34 |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Fraser Minten | Note | Decent speed, keeps his feet moving. | Brian Fogarty | CHL Top Prospects Game 2022 | 3/23/2022 | 6/21/2022 | 10264 |
Fraser Minten | Note | Not a ton of hustle on the backcheck. | Brian Fogarty | CHL Top Prospects Game 2022 | 3/23/2022 | 6/21/2022 | 10264 |
Fraser Minten | Note | Attentive in his own end, but he's not getting in the mix much. | Brian Fogarty | CHL Top Prospects Game 2022 | 3/23/2022 | 6/21/2022 | 10264 |
Fraser Minten | Note | Nice outside-in move with the puck, beats Mateychuk but not the goalie. | Brian Fogarty | CHL Top Prospects Game 2022 | 3/23/2022 | 6/21/2022 | 10264 |
Fraser Minten | Summary | Kind of average in the game, nothing bad but nothing special, either. He looks like a player that could break into the NHL as a role player at 21 or 22 if all goes well for him. | Brian Fogarty | CHL Top Prospects Game 2022 | 3/23/2022 | 6/21/2022 | 10264 |
Fraser Minten | Note | Has the space to turn away and keep possession, but tries to go through the forechecker instead. | Brian Fogarty | Kamloops vs Victoria (WHL) | 11/6/2021 | 11/26/2021 | 10249 |
Fraser Minten | Note | Tries a far post backhand shot, when he'd have been better to pass left instead of that low-probability shot. | Brian Fogarty | Kamloops vs Victoria (WHL) | 11/6/2021 | 11/26/2021 | 10249 |
Player Statistics