Carter Bear
Center | 6'0 | 176 |
Related Articles
Draft Information
A/P Score | Original Draft Year | Year Drafted | Hockey Prophets Rank | Weighted Rank | NHL Drafted | NHL Draft Team |
NA | 2025 | NA | NR | NR | NA | NA |
Prospect Rank Information
Status | Rank | A/P Indicated NHL Probability | A/P Indicated NHL Points Per Year |
Predraft | NA | NA | NA |
Player Notes
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Carter Bear | Note | Faceoff center dot, Brandon wins and Bear pushes in straight on the forecheck. Acceleration is somewhat choppy, but reaches good speed and then slams a puck receiver with a solid check on the boards. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Top powerplay, in the bumper spot, constantly shifting to face the play and hold position. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Better acceleration there to reach speed and then another hard check into the boards. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Right side half boards, tries to pass to the point around a penalty killer but gets intercepted. Body language shows how mad he is at himself. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Great effort on the backcheck, wins the puck. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Carrying through the neutral zone in rush transition, head up, catches a defender lunging at him and stickhandles around him easily, then hits the zone and passes into stride for a clear chance that results in a penalty. Calm, smart play with the puck. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Makes an impact on every shift. He plays like a playoff-intensity NHLer. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Excellent give and go. Passes to the corner, goes straight to the slot, gets the pass, one quick move drags the goalie across far side, then Bear passes back against the grain for what should have been an easy goal. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | There's an example of his competitive nature. Puck leaves the offensive zone, and his team turns it back in but he's caught offsides. He dove to try to make the line to clear the zone and negate the offsides. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Good shot mechanics, nice snap and target choice. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Top end speed is good to very good [1.0-1.5] | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Summary | Maybe lacks the elite playmaking skills of Misa, but everything about his game is NHL level. Determination, constant effort, physicality to make a difference, effective and efficient skating, and generates offense. Every time I watch him I like him more. | Brian Fogarty | Everett vs Brandon (WHL) | 1/17/2025 | 6/21/2025 | 10358 |
Carter Bear | Note | Speedy, agile, good all-directions skater. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | In quickly on the forecheck, steals behind the net and chips out to Smith at the point. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Penalty kill, moving his feet, calling out coverages. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Top-unit powerplay, too. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Mishandles and loses the puck. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Takes a couple of hard crosschecks in his back (penalty called) and after the whistle, he puts a sneaky little stick into the skates and trips the opposing player when no one was looking. Cheeky. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Mishandles again and turns it over. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Plays with a lot of energy and spark. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Really fighting with the puck. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Note | Gets a suicide pass just inside his own blue liner and gets hammered. Slow back to the bench, but he was back out on his next shift, with no drop in his intensity. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Carter Bear | Summary | There was a lot to like in his play. He was energetic and effective on the forecheck and on defensive play, involved all over the ice, but his puck control in this game at least was a big negative. He needs to improve his puck handling, but if he does, he could become a serviceable prospect. | Brian Fogarty | Everett vs Prince George (WHL) | 11/20/2023 | 2/16/2024 | 10296 |
Player Statistics