Brian Fogarty
The Hockey Prophets Prospect Stock Exchange©
The Prospect Stock Exchange is a marketplace for buying and selling shares of hockey prospects as they enter the NHL draft until they graduate from prospect status.
Portfolio Leaderboard
5 traders
| # | Trader | Total Value | Cash | Mkt Value | P&L |
|---|---|---|---|---|---|
| 1 | Brian THP | $330,633.98 | $191,045.33 | $141,209.55 | +$80,633.98 |
| 2 | 55jeff55 | $303,530.91 | $200,024.85 | $103,506.06 | +$53,530.91 |
| 3 | Hotbondage | $257,552.60 | $244,416.90 | $13,135.70 | +$7,552.60 |
| 4 | 4 Horsemen | $251,993.85 | $241,586.68 | $10,420.77 | +$1,993.85 |
| 5 | NewfieLen | $250,000.35 | $249,128.36 | $871.99 | +$0.35 |
| Forward Prospect IPOs scheduled to list on the Prospect Exchange September 25th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Kamil Bednarik | 2024 | 61 | 30 |
| Jack Pridham | 2024 | 92 | 20 |
| Tanner Ludtke | 2023 | 81 | 15 |
| Fabian Lysell | 2021 | 21 | 15 |
| Cruz Lucius | 2022 | 124 | 6 |
| Heikki Ruohonen | 2024 | 107 | 20 |
| Herman Traff | 2024 | 91 | 20 |
| Yaroslav Bryzgalov | 2025 | 97 | 30 |
| Emil Hemming | 2024 | 29 | 60 |
| Ondrej Becher | 2022 | 80 | 10 |
| Nico Myatovic | 2023 | 33 | 40 |
| Jack Berglund | 2024 | 51 | 35 |
| Isak Rosen | 2021 | 14 | 20 |
| Carey Terrance | 2023 | 59 | 20 |
| Filip Mesar | 2022 | 26 | 25 |
| Jake Fisher | 2023 | 121 | 10 |
| Nathan Gaucher | 2022 | 22 | 30 |
| Brennan Othmann | 2021 | 16 | 20 |
| Shane Vansaghi | 2025 | 48 | 60 |
| David Goyette | 2022 | 61 | 10 |
| Defenseman Prospect IPOs scheduled to list on the Prospect Exchange September 25th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Charlie Elick | 2024 | 36 | 50 |
| Arttu Karki | 2023 | 96 | 15 |
| Quinton Burns | 2023 | 74 | 20 |
| Eric Pohlkamp | 2022 | Undrafted | 1 |
| Colton Roberts | 2024 | 131 | 15 |
| Jakub Dvorak | 2023 | 54 | 20 |
| Hoyt Stanley | 2023 | 108 | 15 |
| Larry Kennan | 2023 | 117 | 10 |
| Simon Forsmark | 2022 | 101 | 10 |
| Corson Ceulemans | 2021 | 25 | 10 |
Recent Trades
| Time | Trader | Prospect | Pos | Type | Shares | Fill Price | Prev Price | Chg % |
|---|---|---|---|---|---|---|---|---|
| 9h ago | Brian THP | David Reinbacher | D | BUY | 30 | $103.56 | $102.19 | ▲1.3% |
| 9h ago | Brian THP | Sasha Pastujov | RW | BUY | 100 | $4.77 | $4.71 | ▲1.3% |
| 9h ago | Brian THP | Ondrej Becher | C | BUY | 100 | $10.11 | $10.00 | ▲1.1% |
| 9h ago | Brian THP | Herman Traff | RW | BUY | 50 | $20.21 | $20.00 | ▲1.1% |
| 4d ago | ConorL | Unger Sorum, Felix | C | BUY | 150 | $20.25 | $20.00 | ▲1.3% |
| 6d ago | Brian THP | Zayne Parekh | D | BUY | 90 | $132.46 | $130.81 | ▲1.3% |
| 8d ago | ConorL | Nathan Behm | LW | SELL | 20 | $49.14 | $50.00 | ▼1.7% |
| 8d ago | ConorL | Jett Luchanko | C | SHORT | 10 | $96.17 | $97.75 | ▼1.6% |
| 8d ago | ConorL | Bradley Nadeau | RW | BUY | 10 | $42.20 | $41.62 | ▲1.4% |
| 8d ago | Brian THP | Maveric Lamoureux | D | BUY | 50 | $24.91 | $24.58 | ▲1.3% |


