Brian Fogarty
The Hockey Prophets Prospect Stock Exchange©
The Prospect Stock Exchange is a marketplace for buying and selling shares of hockey prospects as they enter the NHL draft until they graduate from prospect status.
Portfolio Leaderboard
5 traders
| # | Trader | Total Value | Cash | Mkt Value | P&L |
|---|---|---|---|---|---|
| 1 | Brian THP | $331,679.31 | $214,052.48 | $119,327.05 | +$81,679.31 |
| 2 | Bruyns | $324,698.02 | $556.12 | $186,456.30 | +$74,698.02 |
| 3 | 55jeff55 | $303,530.91 | $200,024.85 | $103,506.06 | +$53,530.91 |
| 4 | Hotbondage | $257,552.60 | $244,416.90 | $13,135.70 | +$7,552.60 |
| 5 | 4 Horsemen | $251,985.60 | $241,586.68 | $10,412.52 | +$1,985.60 |
| Forward Prospect IPOs scheduled to list on the Prospect Exchange September 11th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Tij Iginla | 2024 | 6 | 140 |
| Lyden Lakovic | 2025 | 27 | 105 |
| Andrew Cristall | 2023 | 40 | 30 |
| Nathan Behm | 2025 | 66 | 50 |
| Jett Luchanko | 2024 | 13 | 100 |
| Kasper Halttunen | 2023 | 36 | 35 |
| Nikita Artamonov | 2024 | 50 | 35 |
| William Horcoff | 2025 | 24 | 110 |
| Tanner Howe | 2024 | 46 | 40 |
| Luca Del Bel Belluz | 2022 | 44 | 15 |
| Santeri Sulku | 2022 | 197 | 2 |
| Carson Rehkopf | 2023 | 50 | 25 |
| Joakim Kemell | 2022 | 17 | 35 |
| Dans Locmelis | 2022 | 119 | 5 |
| Anton Wahlberg | 2023 | 39 | 30 |
| Luke Misa | 2024 | 150 | 10 |
| Melvin Fernstrom | 2024 | 93 | 20 |
| Isac Hedqvist | 2023 | Undrafted | 1 |
| Eriks Mateiko | 2024 | 90 | 20 |
| Tomas Mrsic | 2024 | 113 | 15 |
| Defenseman Prospect IPOs scheduled to list on the Prospect Exchange September 11th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Sascha Boumedienne | 2025 | 28 | 100 |
| Tristan Bertucci | 2023 | 61 | 20 |
| Artyom Gonchar | 2025 | 89 | 30 |
| Maveric Lamoureux | 2022 | 29 | 25 |
| Owen Pickering | 2022 | 21 | 30 |
| Will Reynolds | 2025 | 68 | 50 |
| Danill Orlov | 2022 | 110 | 10 |
| Tyson Jugnauth | 2022 | 100 | 10 |
| Chase Cheslock | 2023 | 154 | 5 |
| Gavin McCarthy | 2023 | 86 | 15 |
Recent Trades
| Time | Trader | Prospect | Pos | Type | Shares | Fill Price | Prev Price | Chg % |
|---|---|---|---|---|---|---|---|---|
| 1d ago | Brian THP | Jakob Ihs-Wozniak | C | BUY | 20 | $50.53 | $50.00 | ▲1.1% |
| 1d ago | Brian THP | Roman Kantserov | RW | BUY | 20 | $21.71 | $21.34 | ▲1.7% |
| 1d ago | Brian THP | Koehn Ziemmer | RW | BUY | 20 | $20.35 | $20.00 | ▲1.8% |
| 1d ago | Brian THP | Hunter Brzustewicz | D | BUY | 50 | $20.25 | $20.00 | ▲1.3% |
| 1d ago | Brian THP | Gracyn Sawchyn | C | SHORT | 20 | $19.13 | $19.39 | ▼1.3% |
| 1d ago | Brian THP | Maveric Lamoureux | D | SHORT | 15 | $24.58 | $25.00 | ▼1.7% |
| 1d ago | Brian THP | Giorgios Pantelas | D | COVER | 10 | $20.21 | $19.94 | ▲1.4% |
| 1d ago | Brian THP | Porter Martone | RW | BUY | 30 | $251.40 | $248.90 | ▲1.0% |
| 1d ago | Brian THP | Quentin Musty | LW | SELL | 25 | $44.17 | $45.00 | ▼1.8% |
| 1d ago | Brian THP | Carter Bear | C | BUY | 50 | $164.63 | $162.79 | ▲1.1% |


