St Louis Blues Top Prospects
Below are the top prospects in the St Louis Blues organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 16 | Dvorsky, Dalibor | Center | 20 | 6'1 | 203 | 10 | 6 | -2.70 |
2 | 18 | Carbonneau, Justin | Right Wing | 18 | 6'1 | 205 | 19 | 13 | -1.87 |
3 | 50 | Snuggerud, Jimmy | Right Wing | 21 | 6'2 | 187 | 23 | 23 | -0.90 |
4 | 89 | Pekarcik, Juraj | Left Wing | 19 | 6'2 | 183 | 76 | 45 | -1.01 |
5 | 128 | Jecho, Adam | Right Wing | 19 | 6'5 | 201 | 95 | 71 | -0.48 |
6 | 136 | Mrsic, Tomas | Right Wing | 19 | 6'0 | 170 | 113 | 77 | -0.76 |
7 | 216 | Kaskimaki, Aleksanteri | Center | 21 | 6'0 | 196 | 73 | 62 | -0.73 |
8 | 328 | Stenberg, Otto | Center | 20 | 5'11 | 185 | 25 | 44 | 0.03 |
9 | 398 | Dean, Zachary | Center | 22 | 5'11 | 168 | 30 | 27 | -0.34 |
10 | 458 | Fyodorov, Mikhail | Right Wing | 18 | 5'11 | 152 | 147 | 230 | 0.00 |
11 | 487 | Korotky, Matvei | Center | 19 | 6'2 | 190 | 211 | 138 | 0.44 |
12 | 528 | Robertsson, Simon | Right Wing | 22 | 6'0 | 181 | 71 | 26 | -0.82 |
13 | 652 | Kos, Ondrej | Left Wing | 19 | 6'2 | 176 | 81 | 165 | 0.85 |
14 | 693 | Stancl, Jakub | Left Wing | 20 | 6'3 | 202 | 106 | 290 | 0.90 |
15 | 706 | Susuyev, Nikita | Right Wing | 20 | 6'0 | 170 | 202 | 261 | 0.38 |
16 | 794 | Dorion, Antoine | Center | 19 | 6'1 | 190 | 209 | 358 | 1.13 |
17 | 895 | Dickinson, Tanner | Center | 23 | 5'11 | 150 | 119 | 193 | 0.25 |
18 | 910 | Peterson, Dylan | Center | 23 | 6'4 | 185 | 86 | 137 | 0.67 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 38 | Mailloux, Logan | Defenseman | 22 | 6'3 | 214 | 31 | 78 | 0.10 |
2 | 47 | Jiricek, Adam | Defenseman | 19 | 6'2 | 176 | 16 | 58 | 0.80 |
3 | 53 | Fischer, Lukas | Defenseman | 19 | 6'3 | 182 | 56 | 74 | -0.76 |
4 | 56 | Ralph, Colin | Defenseman | 20 | 6'4 | 226 | 48 | 88 | 0.67 |
5 | 67 | Burns, Quinton | Defenseman | 20 | 6'1 | 185 | 74 | 59 | -0.65 |
6 | 98 | Lindstein, Theo | Defenseman | 21 | 6'0 | 185 | 29 | 75 | 0.90 |
7 | 110 | Buchinger, Michael | Defenseman | 21 | 5'11 | 187 | 88 | 44 | -1.33 |
8 | 149 | Koromyslov, Arseni | Defenseman | 22 | 6'3 | 180 | 120 | 110 | 0.34 |
9 | 153 | McIsaac, Will | Defenseman | 19 | 6'3 | 192 | 145 | 127 | -0.18 |
10 | 251 | Mayich, Matthew | Defenseman | 21 | 6'2 | 187 | 170 | 300 | 0.34 |
11 | 445 | Gaudet, Marc-Andre | Defenseman | 22 | 6'3 | 181 | 250 | 300 | -0.44 |
12 | 518 | Loof, Leo | Defenseman | 23 | 6'0 | 168 | 88 | 229 | 0.43 |