Boston Bruins Top Prospects
Below are the top prospects in the Boston Bruins organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 6 | Hagens, James | Center | 18 | 5'10 | 186 | 7 | 5 | -1.28 |
| 2 | 88 | Moore, William | Center | 18 | 6'2 | 180 | 51 | 30 | -0.27 |
| 3 | 98 | Locmelis, Dans | Center | 21 | 6'0 | 170 | 119 | 224 | 0.42 |
| 4 | 108 | Minten, Fraser | Center | 21 | 6'2 | 194 | 38 | 74 | -0.50 |
| 5 | 209 | Lysell, Fabian | Right Wing | 22 | 5'11 | 176 | 21 | 14 | -0.46 |
| 6 | 283 | Simpson, Cooper | Center | 18 | 6'1 | 179 | 79 | 194 | 0.12 |
| 7 | 318 | Pelosi, Christopher | Center | 20 | 6'2 | 185 | 92 | 300 | 0.86 |
| 8 | 342 | Zellers, Will | Left Wing | 19 | 5'11 | 170 | 76 | 144 | 0.48 |
| 9 | 378 | Walsh, Ryan | Center | 21 | 6'1 | 181 | 188 | 300 | -0.43 |
| 10 | 379 | Harrison, Brett | Center | 22 | 6'1 | 172 | 85 | 60 | -0.92 |
| 11 | 463 | Jellvik, Oskar | Center | 22 | 5'11 | 179 | 149 | 282 | 0.06 |
| 12 | 469 | Hendrickson, Beckett | Left Wing | 20 | 6'1 | 174 | 124 | 125 | 0.13 |
| 13 | 491 | Chandler, Cole | Center | 18 | 6'1 | 187 | 133 | 258 | 0.50 |
| 14 | 514 | Letourneau, Dean | Center | 19 | 6'6 | 214 | 25 | 89 | 0.74 |
| 15 | 517 | Gasseau, Andre | Center | 22 | 6'4 | 203 | 213 | 188 | 0.15 |
| 16 | 542 | Spicer, Cole | Center | 21 | 5'10 | 174 | 117 | 116 | 0.10 |
| 17 | 620 | Nassen, Casper | Left Wing | 21 | 6'4 | 205 | 214 | 300 | 0.75 |
| 18 | 624 | Yemelyanov, Kirill | Center | 18 | 6'0 | 170 | 165 | 250 | 0.61 |
| 19 | 638 | Morello, Jonathan | Center | 19 | 6'3 | 192 | 154 | 133 | 0.32 |
| 20 | 845 | Pederson, Owen | Center | 23 | 6'3 | 190 | 250 | 186 | -1.06 |
| 21 | 958 | Duran, Riley | Center | 23 | 6'1 | 174 | 182 | 352 | 0.91 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 70 | Pettersson, Liam | Defenseman | 19 | 6'2 | 170 | 61 | 84 | 0.03 |
| 2 | 138 | Brunet, Frederic | Defenseman | 22 | 6'2 | 185 | 300 | 300 | -1.02 |
| 3 | 161 | Gallagher, Ty | Defenseman | 23 | 6'0 | 190 | 217 | 106 | -0.50 |
| 4 | 173 | Blanar, Vashek | Defenseman | 18 | 6'4 | 183 | 100 | 199 | 0.74 |
| 5 | 232 | Groenewold, Elliott | Defenseman | 20 | 6'2 | 201 | 110 | 142 | 0.61 |
| 6 | 329 | Edward, Jackson | Defenseman | 22 | 6'2 | 194 | 200 | 273 | 1.17 |
| 7 | 427 | Kostadinski, Kristian | Defenseman | 20 | 6'5 | 214 | 220 | 151 | 0.75 |
| 8 | 437 | Wanner, Maximus | Defenseman | 23 | 6'3 | 185 | 212 | 367 | 0.64 |
| 9 | 449 | Johansson, Loke | Defenseman | 20 | 6'3 | 214 | 186 | 198 | 0.52 |
| 10 | 485 | Langenbrunner, Mason | Defenseman | 23 | 6'2 | 195 | 250 | 272 | 0.48 |
| 11 | 506 | Myrenberg, Jonathan | Defenseman | 23 | 6'2 | 190 | 140 | 212 | -0.12 |