Vancouver Canucks Top Prospects
Below are the top prospects in the Vancouver Canucks organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 39 | Cootes, Braeden | Center | 18 | 5'11 | 186 | 15 | 21 | -0.91 |
2 | 55 | Lekkerimaki, Jonathan | Center | 21 | 5'11 | 172 | 15 | 12 | -1.34 |
3 | 86 | Romani, Anthony | Center | 20 | 6'0 | 184 | 162 | 300 | -2.20 |
4 | 211 | Patterson, Riley | Center | 19 | 6'0 | 193 | 125 | 91 | -0.59 |
5 | 226 | Dervin, Kieren | Center | 18 | 6'1 | 184 | 65 | 139 | -0.03 |
6 | 276 | Alriksson, Vilmer | Left Wing | 20 | 6'6 | 214 | 107 | 312 | 0.97 |
7 | 300 | Klimovich, Danila | Right Wing | 22 | 6'1 | 200 | 41 | 55 | -0.93 |
8 | 535 | Stillman, Chase | Right Wing | 22 | 5'11 | 170 | 29 | 51 | -0.55 |
9 | 611 | Mueller, Ty | Center | 22 | 5'11 | 185 | 250 | 430 | 1.10 |
10 | 660 | Gardner, Daimon | Center | 21 | 6'4 | 201 | 112 | 210 | 1.35 |
11 | 677 | Chiarot, Gabriel | Right Wing | 18 | 5'11 | 190 | 175 | 287 | 0.79 |
12 | 725 | Forsell, Lucas | Left Wing | 21 | 6'0 | 161 | 201 | 236 | -0.12 |
13 | 740 | Perkins, Matthew | Center | 21 | 5'11 | 174 | 119 | 300 | 0.78 |
14 | 887 | Bloom, Josh | Left Wing | 22 | 6'2 | 180 | 95 | 436 | 1.13 |
15 | 944 | Kunz, Jackson | Left Wing | 22 | 6'3 | 210 | 113 | 324 | 0.64 |
16 | 977 | Zlodeyev, Dmitri | Center | 23 | 5'11 | 185 | 175 | 171 | 0.53 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 18 | Willander, Tom | Defenseman | 21 | 6'1 | 180 | 11 | 33 | -0.35 |
2 | 118 | Mynio, Sawyer | Defenseman | 20 | 6'0 | 163 | 89 | 145 | -0.35 |
3 | 230 | Kudryavtsev, Kirill | Defenseman | 22 | 5'11 | 201 | 208 | 107 | -0.68 |
4 | 271 | Gabrielson, Hugo | Defenseman | 23 | 6'1 | 170 | 169 | 324 | 0.48 |
5 | 339 | Pettersson (2004by), Elias | Defenseman | 22 | 6'2 | 185 | 250 | 300 | 0.12 |
6 | 382 | Mancini, Victor | Defenseman | 23 | 6'4 | 203 | 250 | 243 | 2.07 |
7 | 391 | Celebrini, Aiden | Defenseman | 21 | 6'1 | 190 | 171 | 300 | 1.02 |
8 | 416 | Alcos, Parker | Defenseman | 19 | 6'3 | 174 | 189 | 135 | 0.46 |
9 | 515 | Sansonnens, Basile | Defenseman | 19 | 6'4 | 198 | 221 | 265 | 1.08 |