The Hockey Prophets Prospect Stock Exchange©
The Prospect Stock Exchange is a marketplace for buying and selling shares of hockey prospects as they enter the NHL draft until they graduate from prospect status.
PortfolioLeaderboard
5 traders
| # | Trader | Total Value | Cash | Mkt Value | P&L |
|---|---|---|---|---|---|
| 1 | jeff | $103,889.85 | $24.85 | $103,865.00 | +$53,889.85 |
| 2 | Brian THP | $88,053.52 | $19,834.80 | $68,218.72 | +$38,053.52 |
| 3 | Shane | $57,512.30 | $44,416.90 | $13,095.40 | +$7,512.30 |
| 4 | Niall | $52,681.68 | $4,417.62 | $48,264.06 | +$2,681.68 |
| 5 | Kris | $51,232.77 | $49,905.13 | $1,327.64 | +$1,232.77 |
| Forward Prospect IPOs scheduled to list on the Prospect Exchange August 7th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Anton Frondell | 2025 | 3 | 280 |
| Justin Carbonneau | 2025 | 19 | 130 |
| Konsta Helenius | 2024 | 14 | 100 |
| Benjamin Rautiainen | 2023 | 108 | 15 |
| Eddie Genborg | 2025 | 44 | 65 |
| Rutger McGroarty | 2022 | 14 | 40 |
| Sam O'Reilly | 2024 | 32 | 55 |
| Milton Gastrin | 2025 | 37 | 80 |
| Filip Bystedt | 2022 | 27 | 25 |
| Austin Burnevik | 2023 | 182 | 5 |
| Brodie Ziemer | 2024 | 71 | 30 |
| Nathan Quinn | 2025 | 164 | 15 |
| Charlie Stramel | 2023 | 21 | 55 |
| Aiden Fink | 2023 | 218 | 2 |
| Thomas Desruisseaux | 2024 | Undrafted | 1 |
| Kocha Delic | 2022 | Undrafted | 1 |
| Artyom Kashtanov | 2023 | Undrafted | 1 |
| Tommy Lafreniere | 2025 | 83 | 30 |
| Wilson Bjork | 2024 | 143 | 15 |
| Cole Brown | 2023 | 164 | 7 |
| Defenseman Prospect IPOs scheduled to list on the Prospect Exchange August 7th |
|||
| Player | Original Draft Year | Draft Selection | IPO Price |
| Zayne Parekh | 2024 | 9 | 120 |
| Blake Fiddler | 2025 | 36 | 80 |
| Logan Hensler | 2025 | 23 | 115 |
| Kurban Limatov | 2025 | 67 | 50 |
| Tanner Molendyk | 2023 | 24 | 50 |
| Tarin Smith | 2024 | 79 | 30 |
| Colin Ralph | 2024 | 48 | 35 |
| Etienne Morin | 2023 | 45 | 25 |
| Noel Fransen | 2024 | 69 | 30 |
| Theo Lindstein | 2023 | 29 | 45 |
Loading Prospect Exchange…
