Washington Capitals Top Prospects
Below are the top prospects in the Washington Capitals organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 19 | Lakovic, Lynden | Center | 19 | 6'4 | 200 | 27 | 17 | -1.33 |
| 2 | 36 | Parascak, Terik | Right Wing | 20 | 6'1 | 187 | 17 | 14 | -2.48 |
| 3 | 40 | Cristall, Andrew | Left Wing | 21 | 5'10 | 183 | 40 | 12 | -2.90 |
| 4 | 53 | Protas, Ilya | Left Wing | 20 | 6'5 | 225 | 75 | 166 | -0.38 |
| 5 | 63 | Suvanto, Oliver | Center | 17 | 6'2 | 207 | 18 | 21 | 0.43 |
| 6 | 203 | Sparks, Tyus | Center | 18 | 5'11 | 180 | 101 | 116 | -0.54 |
| 7 | 221 | Mateiko, Eriks | Left Wing | 20 | 6'6 | 209 | 90 | 81 | -0.28 |
| 8 | 228 | Thomas, Patrick | Center | 21 | 6'0 | 179 | 104 | 251 | -0.05 |
| 9 | 277 | Suzdalev, Alexander | Left Wing | 22 | 6'2 | 185 | 70 | 110 | -0.43 |
| 10 | 280 | Sikora, Petr | Center | 20 | 6'0 | 174 | 178 | 103 | -0.76 |
| 11 | 396 | Crowder, Jackson | Center | 19 | 6'3 | 184 | 155 | 313 | 0.48 |
| 12 | 456 | Schafer, Maxim | Left Wing | 19 | 6'4 | 187 | 96 | 306 | 1.53 |
| 13 | 620 | Satan, Miroslav | Center | 20 | 6'7 | 190 | 212 | 96 | -0.47 |
| 14 | 678 | Persson, Ludwig | Center | 22 | 6'0 | 185 | 85 | 74 | -0.95 |
| 15 | 720 | Stuart, Logan | Center | 18 | 5'10 | 174 | 208 | 156 | 1.07 |
| 16 | 940 | Hanelt, Haakon | Left Wing | 23 | 6'0 | 185 | 151 | 459 | 1.74 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 13 | Hutson, Cole | Defenseman | 19 | 5'10 | 159 | 43 | 29 | -2.35 |
| 2 | 85 | Chesley, Ryan | Defenseman | 22 | 6'0 | 201 | 37 | 40 | -0.22 |
| 3 | 102 | Muggli, Leon | Defenseman | 19 | 6'0 | 177 | 52 | 87 | -0.25 |
| 4 | 116 | Allen, Cameron | Defenseman | 21 | 6'0 | 192 | 136 | 76 | 0.07 |
| 5 | 122 | Iorio, Vincent | Defenseman | 23 | 6'3 | 191 | 55 | 80 | -0.42 |
| 6 | 155 | Kaiser, Rio | Defenseman | 19 | 6'7 | 207 | 180 | 121 | 0.89 |
| 7 | 220 | Dahlqvist, Aron | Defenseman | 19 | 6'4 | 205 | 180 | 121 | 0.62 |
| 8 | 374 | Gucciardi, David | Defenseman | 23 | 5'11 | 180 | 250 | 290 | 0.99 |
| 9 | 435 | Lemay, Joaquim | Defenseman | 23 | 6'1 | 172 | 300 | 300 | 0.78 |