Winnipeg Jets Top Prospects
Below are the top prospects in the Winnipeg Jets organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 47 | Yager, Brayden | Center | 20 | 5'11 | 179 | 14 | 19 | -1.18 |
| 2 | 48 | Barlow, Colby | Left Wing | 20 | 6'1 | 194 | 18 | 10 | -1.74 |
| 3 | 160 | Walton, Kieron | Center | 19 | 6'5 | 203 | 187 | 121 | 0.06 |
| 4 | 165 | Martin, Owen | Center | 18 | 6'0 | 185 | 92 | 86 | -0.56 |
| 5 | 230 | He, Kevin | Left Wing | 19 | 5'11 | 181 | 109 | 61 | -0.42 |
| 6 | 238 | Levis, Connor | Center | 20 | 6'2 | 194 | 210 | 85 | -0.52 |
| 7 | 252 | Loponen, Markus | Center | 19 | 6'1 | 185 | 155 | 109 | -0.76 |
| 8 | 303 | Lambert, Brad | Center | 21 | 6'0 | 183 | 30 | 41 | 1.15 |
| 9 | 380 | Chibrikov, Nikita | Left Wing | 22 | 5'10 | 161 | 50 | 33 | 0.19 |
| 10 | 384 | Julien, Jacob | Center | 20 | 6'3 | 181 | 146 | 300 | 1.17 |
| 11 | 499 | Klingsell, Viktor | Left Wing | 18 | 5'10 | 188 | 156 | 82 | 0.09 |
| 12 | 504 | Zhilkin, Danny | Center | 21 | 6'0 | 196 | 77 | 55 | -0.21 |
| 13 | 531 | Nehring, Zach | Right Wing | 20 | 6'2 | 182 | 82 | 182 | 0.87 |
| 14 | 590 | Cloutier, Jacob | Right Wing | 18 | 5'10 | 170 | 220 | 239 | 0.00 |
| 15 | 756 | Wagner, Fabian | Right Wing | 21 | 5'11 | 180 | 175 | 118 | 0.00 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 19 | Boumedienne, Sascha | Defenseman | 19 | 6'1 | 184 | 28 | 35 | -0.05 |
| 2 | 30 | Freij, Alfons | Defenseman | 20 | 6'0 | 197 | 37 | 30 | -0.93 |
| 3 | 69 | Salomonsson, Elias | Defenseman | 21 | 6'2 | 185 | 55 | 51 | -0.67 |
| 4 | 134 | Sward, Graham | Defenseman | 22 | 6'2 | 169 | 250 | 409 | 0.90 |
| 5 | 256 | Brown, Garrett | Defenseman | 22 | 6'2 | 179 | 99 | 238 | 0.59 |
| 6 | 288 | Engle, Edison | Defenseman | 19 | 6'1 | 173 | 188 | 155 | 0.52 |
| 7 | 549 | Bauer, Tyrel | Defenseman | 24 | 6'3 | 205 | 164 | 290 | 0.42 |