Pittsburgh Penguins Top Prospects
Below are the top prospects in the Pittsburgh Penguins organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 17 | Kindel, Benjamin | Right Wing | 18 | 5'10 | 180 | 11 | 14 | -2.36 |
2 | 22 | Zonnon, Bill | Left Wing | 18 | 6'2 | 190 | 22 | 23 | -1.40 |
3 | 31 | McGroarty, Rutger | Center | 21 | 6'1 | 204 | 14 | 21 | -1.34 |
4 | 83 | Koivunen, Ville | Center | 22 | 5'11 | 161 | 51 | 30 | -0.94 |
5 | 119 | Howe, Tanner | Center | 19 | 5'10 | 181 | 46 | 36 | -1.02 |
6 | 140 | Horcoff, William | Center | 18 | 6'4 | 203 | 24 | 66 | 0.98 |
7 | 145 | Ilyin, Mikail | Center | 20 | 6'0 | 181 | 142 | 300 | -0.07 |
8 | 203 | Fernstrom, Melvin | Center | 19 | 6'0 | 188 | 93 | 53 | -1.01 |
9 | 267 | Hayes, Travis | Right Wing | 17 | 5'11 | 168 | 105 | 110 | -0.51 |
10 | 292 | Lucius, Cruz | Right Wing | 21 | 6'0 | 184 | 124 | 125 | 0.04 |
11 | 313 | Foster, Cooper | Center | 20 | 5'11 | 172 | 174 | 300 | 0.24 |
12 | 374 | Graham, Max | Center | 21 | 6'3 | 203 | 139 | 300 | 1.32 |
13 | 397 | Broz, Tristan | Right Wing | 22 | 5'11 | 175 | 58 | 53 | -0.19 |
14 | 443 | Hayes, Avery | Center | 22 | 5'10 | 165 | 250 | 231 | 0.17 |
15 | 482 | Plante, Zam | Center | 20 | 5'9 | 161 | 150 | 155 | -0.03 |
16 | 507 | Ponomaryov, Vasili | Center | 23 | 5'10 | 181 | 53 | 73 | -0.42 |
17 | 521 | Miller, Ryan | Center | 18 | 5'11 | 174 | 130 | 225 | 0.16 |
18 | 586 | Charron, Jordan | Right Wing | 18 | 6'2 | 190 | 154 | 231 | 0.59 |
19 | 633 | Dach, Kale | Center | 18 | 5'10 | 163 | 201 | 208 | 0.01 |
20 | 755 | Devlin, Luke | Center | 21 | 6'3 | 187 | 182 | 300 | 1.23 |
21 | 766 | Cloutier, Justin | Right Wing | 20 | 5'8 | 165 | 250 | 410 | 0.67 |
22 | 767 | Swanson, Mac | Center | 19 | 5'7 | 157 | 207 | 101 | -1.53 |
23 | 777 | Sanderson, Carter | Center | 17 | 6'1 | 196 | 169 | 301 | 1.10 |
24 | 785 | Vierling, Evan | Center | 23 | 6'0 | 154 | 127 | 59 | -1.05 |
25 | 822 | Jarventie, Emil | Left Wing | 20 | 5'10 | 168 | 217 | 113 | 0.00 |
26 | 981 | Yoder, Chase | Center | 23 | 5'10 | 174 | 170 | 275 | 0.77 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 34 | Kettles, Peyton | Defenseman | 18 | 6'5 | 195 | 39 | 54 | 0.22 |
2 | 43 | Pickering, Owen | Defenseman | 22 | 6'5 | 185 | 21 | 24 | -0.50 |
3 | 51 | Brunicke, Harrison | Defenseman | 19 | 6'3 | 187 | 44 | 42 | -0.25 |
4 | 78 | Trethewey, Charlie | Defenseman | 18 | 6'1 | 200 | 73 | 88 | 0.00 |
5 | 124 | Pieniniemi, Emil | Defenseman | 21 | 6'2 | 175 | 91 | 129 | 0.30 |
6 | 141 | Peddle, Brady | Defenseman | 18 | 6'3 | 202 | 91 | 195 | 0.81 |
7 | 206 | Johnson, Brent | Defenseman | 23 | 5'11 | 165 | 80 | 46 | -0.97 |
8 | 211 | Pietela, Chase | Defenseman | 22 | 6'2 | 187 | 250 | 300 | 0.08 |
9 | 216 | Beauchesne, Quinn | Defenseman | 19 | 6'0 | 187 | 148 | 129 | -0.38 |
10 | 234 | Vaisanen, Joona | Defenseman | 21 | 6'0 | 176 | 250 | 300 | -0.19 |
11 | 238 | Harding, Finn | Defenseman | 21 | 6'1 | 183 | 250 | 300 | 0.22 |
12 | 247 | Collins, Nolan | Defenseman | 21 | 6'3 | 194 | 250 | 300 | 0.38 |
13 | 500 | Nickl, Thimo | Defenseman | 24 | 6'2 | 161 | 104 | 111 | -0.97 |
14 | 521 | Laatsch, Daniel | Defenseman | 24 | 6'5 | 180 | 300 | 300 | 0.89 |