San Jose Sharks Top Prospects
Below are the top prospects in the San Jose Sharks organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 1 | Misa, Michael | Center | 18 | 6'1 | 182 | 2 | 2 | -3.78 |
2 | 20 | Musty, Quentin | Left Wing | 20 | 6'2 | 205 | 26 | 16 | -2.35 |
3 | 38 | Chernyshov, Igor | Left Wing | 19 | 6'2 | 192 | 33 | 23 | -0.72 |
4 | 62 | Halttunen, Kasper | Right Wing | 20 | 6'3 | 215 | 36 | 28 | -1.03 |
5 | 77 | McKinney, Cole | Center | 18 | 6'0 | 200 | 53 | 26 | -0.82 |
6 | 91 | Bystedt, Filip | Center | 21 | 6'3 | 209 | 27 | 48 | -0.58 |
7 | 122 | Lund, Cameron | Center | 21 | 6'2 | 192 | 34 | 61 | -0.23 |
8 | 275 | Rimashevsky, Yegor | Center | 20 | 6'3 | 198 | 203 | 116 | 0.02 |
9 | 310 | Wetsch, Carson | Center | 19 | 6'0 | 203 | 82 | 79 | -0.20 |
10 | 324 | Gushchin, Daniil | Right Wing | 23 | 5'8 | 161 | 76 | 53 | -0.84 |
11 | 355 | Mutryn, Teddy | Center | 18 | 6'1 | 207 | 95 | 227 | 0.38 |
12 | 383 | Muldowney, Joey | Right Wing | 21 | 5'11 | 154 | 172 | 300 | 0.61 |
13 | 456 | Ostapchuk, Zack | Center | 22 | 6'3 | 205 | 39 | 113 | -0.18 |
14 | 556 | Klee, David | Center | 20 | 6'3 | 187 | 196 | 300 | 1.30 |
15 | 571 | Svoboda, Brandon | Center | 20 | 6'3 | 209 | 71 | 302 | 0.91 |
16 | 601 | Laubach, Reese | Center | 21 | 6'0 | 168 | 217 | 300 | 2.19 |
17 | 630 | Jacobsson, Theo | Center | 22 | 5'10 | 174 | 177 | 212 | -0.69 |
18 | 702 | Cardwell, Ethan | Center | 22 | 5'10 | 157 | 121 | 87 | -0.38 |
19 | 708 | Heise, Max | Center | 19 | 6'3 | 169 | 150 | 300 | 1.62 |
20 | 803 | Gallant, Richard | Right Wing | 18 | 5'8 | 170 | 210 | 309 | -0.20 |
21 | 927 | Spitserov, Timofey | Center | 23 | 6'0 | 181 | 210 | 330 | 0.61 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 9 | Dickinson, Sam | Defenseman | 18 | 6'2 | 203 | 11 | 7 | -2.78 |
2 | 37 | Mukhamadullin, Shakur | Defenseman | 23 | 6'2 | 170 | 20 | 45 | -0.83 |
3 | 47 | Cagnoni, Luca | Defenseman | 20 | 5'9 | 182 | 123 | 69 | -2.18 |
4 | 59 | Havelid, Mattias | Defenseman | 21 | 5'10 | 172 | 45 | 42 | -0.33 |
5 | 66 | Sahlin Wallenius, Leo | Defenseman | 18 | 6'0 | 180 | 53 | 41 | -1.52 |
6 | 89 | Misskey, Nate | Defenseman | 20 | 6'3 | 198 | 143 | 83 | -0.83 |
7 | 106 | Thompson, Jack | Defenseman | 22 | 6'1 | 172 | 92 | 94 | -0.49 |
8 | 163 | Furlong, Jake | Defenseman | 20 | 6'1 | 190 | 140 | 121 | -0.96 |
9 | 169 | Roberts, Colton | Defenseman | 18 | 6'3 | 204 | 131 | 81 | -0.33 |
10 | 188 | Fisher, Michael | Defenseman | 20 | 6'2 | 198 | 76 | 73 | -0.36 |
11 | 193 | Pohlkamp, Eric | Defenseman | 20 | 5'10 | 200 | 132 | 300 | -1.26 |
12 | 256 | Guryev, Artem | Defenseman | 21 | 6'4 | 225 | 135 | 300 | 0.94 |
13 | 329 | Kashnikov, Evgenii | Defenseman | 22 | 6'4 | 198 | 199 | 300 | -0.83 |
14 | 365 | Landen, Axel | Defenseman | 19 | 6'1 | 183 | 130 | 119 | 0.43 |
15 | 388 | Laroque, Gannon | Defenseman | 21 | 6'2 | 190 | 103 | 300 | -0.04 |
16 | 412 | Barnett, Eli | Defenseman | 21 | 6'6 | 220 | 195 | 300 | 1.48 |