Calgary Flames Top Prospects
Below are the top prospects in the Calgary Flames organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 19 | Reschny, Cole | Center | 18 | 5'10 | 180 | 18 | 16 | -2.23 |
2 | 37 | Gridin, Matvei | Left Wing | 19 | 6'1 | 189 | 28 | 37 | -1.57 |
3 | 40 | Honzek, Samuel | Center | 20 | 6'3 | 181 | 16 | 13 | -1.48 |
4 | 49 | Stockselius, Theo | Center | 18 | 6'3 | 196 | 54 | 43 | -0.98 |
5 | 64 | Basha, Andrew | Left Wing | 19 | 5'11 | 187 | 41 | 21 | -1.60 |
6 | 100 | Battaglia, Jacob | Left Wing | 19 | 6'0 | 202 | 62 | 76 | -0.75 |
7 | 117 | Kerins, Rory | Center | 23 | 5'11 | 172 | 174 | 105 | -0.67 |
8 | 126 | Misa, Luke | Center | 19 | 5'10 | 165 | 150 | 41 | -1.29 |
9 | 164 | Suniev, Aydar | Left Wing | 20 | 6'1 | 192 | 80 | 107 | -0.08 |
10 | 202 | Hoskin, Trevor | Center | 21 | 6'1 | 174 | 106 | 300 | 0.67 |
11 | 213 | Lipinski, Jaden | Center | 20 | 6'3 | 210 | 112 | 144 | -0.02 |
12 | 220 | Wyttenbach, Ethan | Left Wing | 18 | 5'10 | 181 | 144 | 89 | -0.96 |
13 | 270 | Potter, Cullen | Left Wing | 18 | 5'9 | 172 | 32 | 56 | -0.03 |
14 | 298 | Bell, Parker | Left Wing | 21 | 6'4 | 190 | 155 | 146 | 0.12 |
15 | 306 | Stromgren, William | Left Wing | 22 | 6'2 | 165 | 45 | 44 | -0.92 |
16 | 353 | Lane, Aiden | Right Wing | 18 | 6'2 | 192 | 176 | 128 | 0.08 |
17 | 388 | Laing, Hunter | Center | 19 | 6'6 | 192 | 170 | 293 | 0.82 |
18 | 628 | Littler, Cade | Center | 21 | 6'3 | 201 | 219 | 300 | 0.66 |
19 | 691 | Matveiko, Yan | Center | 18 | 6'1 | 150 | 211 | 300 | 1.05 |
20 | 796 | Ciona, Lucas | Left Wing | 22 | 6'2 | 205 | 173 | 341 | 0.51 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 3 | Parekh, Zayne | Defenseman | 19 | 6'0 | 170 | 9 | 8 | -4.33 |
2 | 22 | Morin, Etienne | Defenseman | 19 | 6'0 | 180 | 48 | 47 | -2.81 |
3 | 33 | Brzustewicz, Hunter | Defenseman | 20 | 5'11 | 190 | 75 | 55 | -1.66 |
4 | 76 | Poirier, Jeremie | Defenseman | 22 | 6'0 | 192 | 72 | 41 | -1.94 |
5 | 86 | Kuznetsov, Yan | Defenseman | 22 | 6'3 | 201 | 50 | 60 | -0.07 |
6 | 121 | Mews, Henry | Defenseman | 18 | 6'0 | 189 | 74 | 50 | -2.25 |
7 | 131 | Grushnikov, Artyom | Defenseman | 21 | 6'2 | 185 | 48 | 55 | 1.03 |
8 | 166 | Jurmo, Joni | Defenseman | 22 | 6'4 | 190 | 82 | 62 | -0.51 |
9 | 216 | Galloway, Tyson | Defenseman | 22 | 6'3 | 220 | 145 | 170 | -0.48 |
10 | 236 | Jamieson, Eric | Defenseman | 19 | 6'3 | 203 | 177 | 300 | 0.03 |
11 | 276 | Mantei, Quinn | Defenseman | 19 | 6'0 | 179 | 250 | 300 | 0.00 |
12 | 317 | Boltmann, Jake | Defenseman | 23 | 6'1 | 190 | 80 | 300 | -0.14 |
13 | 359 | McCoy, Donovan | Defenseman | 20 | 6'1 | 201 | 250 | 300 | 1.05 |
14 | 447 | Hurtig, Axel | Defenseman | 19 | 6'4 | 203 | 208 | 156 | 0.71 |