Minnesota Wild Top Prospects
Below are the top prospects in the Minnesota Wild organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 32 | Ohgren, Liam | Left Wing | 21 | 6'1 | 187 | 19 | 14 | -2.10 |
2 | 41 | Yurov, Danila | Right Wing | 21 | 6'1 | 172 | 24 | 11 | -1.41 |
3 | 57 | Heidt, Riley | Center | 20 | 5'11 | 183 | 64 | 17 | -2.05 |
4 | 95 | Ritchie, Ryder | Center | 19 | 6'0 | 177 | 45 | 34 | -0.88 |
5 | 253 | Kumpulainen, Rasmus | Center | 19 | 6'2 | 190 | 53 | 97 | -0.05 |
6 | 258 | Haight, Hunter | Center | 21 | 5'10 | 174 | 47 | 80 | 0.13 |
7 | 284 | Stramel, Charlie | Center | 20 | 6'3 | 222 | 21 | 121 | 0.98 |
8 | 322 | Bankier, Caedan | Center | 22 | 6'2 | 190 | 86 | 100 | -0.87 |
9 | 390 | Lorenz, Rieger | Left Wing | 21 | 6'2 | 194 | 56 | 117 | 0.19 |
10 | 474 | Milne, Michael | Left Wing | 22 | 5'11 | 185 | 89 | 142 | -0.46 |
11 | 526 | Klippenstein, Carter | Left Wing | 18 | 6'2 | 180 | 123 | 249 | 0.81 |
12 | 585 | Amidovski, Lirim | Right Wing | 18 | 6'0 | 180 | 121 | 263 | 0.78 |
13 | 618 | Petrovsky, Servac | Center | 20 | 5'10 | 181 | 185 | 81 | -0.59 |
14 | 642 | Clark, Jimmy | Center | 20 | 6'0 | 179 | 213 | 190 | 0.31 |
15 | 760 | Benak, Adam | Center | 18 | 5'7 | 164 | 102 | 68 | -0.69 |
16 | 863 | Novak, Pavel | Right Wing | 23 | 5'9 | 170 | 146 | 82 | -1.03 |
17 | 956 | Butler, Cameron | Right Wing | 23 | 6'4 | 202 | 250 | 346 | 0.49 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 4 | Buium, Zeev | Defenseman | 20 | 6'0 | 186 | 12 | 5 | -4.30 |
2 | 59 | Hallquisth, Theo | Defenseman | 18 | 6'1 | 186 | 52 | 73 | -0.25 |
3 | 81 | Kipkie, Justin | Defenseman | 20 | 6'4 | 208 | 160 | 79 | -0.66 |
4 | 87 | Lambos, Carson | Defenseman | 23 | 6'1 | 201 | 26 | 18 | -0.95 |
5 | 111 | Pionk, Aaron | Defenseman | 23 | 6'0 | 173 | 300 | 300 | 0.73 |
6 | 142 | Tourigny, Jordan | Defenseman | 21 | 5'11 | 165 | 250 | 77 | -0.88 |
7 | 144 | Spacek, David | Defenseman | 23 | 6'0 | 170 | 300 | 300 | -1.30 |
8 | 194 | Healey, Ryan | Defenseman | 21 | 6'1 | 170 | 121 | 220 | 0.14 |
9 | 240 | Peart, Jack | Defenseman | 22 | 5'11 | 180 | 54 | 25 | -0.86 |
10 | 244 | Kiviharju, Aron | Defenseman | 20 | 5'9 | 184 | 122 | 82 | -0.78 |
11 | 273 | Parker, Kalem | Defenseman | 21 | 6'0 | 187 | 181 | 162 | 0.63 |
12 | 310 | Masters, Kyle | Defenseman | 23 | 6'0 | 161 | 118 | 74 | -0.49 |
13 | 368 | Leskovar, Stevie | Defenseman | 21 | 6'4 | 207 | 250 | 300 | 1.77 |
14 | 399 | Benoit, Nate | Defenseman | 23 | 6'1 | 181 | 182 | 234 | 0.02 |
15 | 460 | Soini, Sebastian | Defenseman | 19 | 6'2 | 187 | 140 | 141 | 0.27 |