Edmonton Oilers Top Prospects
Below are the top prospects in the Edmonton Oilers organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 36 | Savoie, Matthew | Center | 21 | 5'10 | 179 | 9 | 5 | -1.78 |
2 | 82 | Howard, Isaac | Left Wing | 21 | 5'9 | 180 | 31 | 18 | -1.57 |
3 | 101 | Wakely, Dalyn | Center | 21 | 6'0 | 198 | 192 | 300 | -1.22 |
4 | 187 | Lewandowski, David | Center | 18 | 6'1 | 177 | 117 | 79 | -0.09 |
5 | 289 | Marjala, Viljami | Right Wing | 22 | 6'0 | 172 | 159 | 122 | -0.46 |
6 | 295 | Lafreniere, Tommy | Center | 18 | 5'11 | 175 | 83 | 161 | -0.24 |
7 | 343 | Park, Aidan | Center | 19 | 6'0 | 185 | 223 | 313 | -0.40 |
8 | 368 | Jarventie, Roby | Left Wing | 22 | 6'2 | 185 | 33 | 46 | -1.67 |
9 | 425 | Stefan, James | Right Wing | 21 | 5'11 | 181 | 250 | 239 | -0.92 |
10 | 436 | Clattenburg, Connor | Left Wing | 20 | 6'2 | 198 | 160 | 300 | 0.92 |
11 | 560 | Nicholl, William | Center | 19 | 6'0 | 170 | 196 | 331 | 1.01 |
12 | 575 | Copponi, Matt | Center | 22 | 5'11 | 174 | 216 | 300 | 0.38 |
13 | 613 | Petrov, Matvei | Left Wing | 22 | 6'1 | 163 | 180 | 171 | 0.36 |
14 | 739 | Stonehouse, Brady | Right Wing | 20 | 5'9 | 183 | 250 | 262 | 0.31 |
15 | 750 | Hauser, Petr | Right Wing | 21 | 6'4 | 205 | 141 | 300 | 0.48 |
16 | 810 | Grubbe, Jayden | Center | 22 | 6'2 | 200 | 65 | 155 | 0.41 |
17 | 885 | Maatta, Joel | Center | 23 | 6'1 | 192 | 222 | 325 | 0.30 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 48 | Akey, Beau | Defenseman | 21 | 6'0 | 175 | 56 | 32 | -1.26 |
2 | 172 | Barnett, Asher | Defenseman | 18 | 6'0 | 200 | 131 | 296 | 0.41 |
3 | 195 | Fischer, Paul | Defenseman | 21 | 6'1 | 200 | 138 | 152 | 0.12 |
4 | 212 | Carfagna, Damien | Defenseman | 23 | 5'11 | 168 | 250 | 318 | 0.41 |
5 | 389 | Yevseyev, Nikita | Defenseman | 21 | 6'1 | 185 | 190 | 252 | 0.86 |
6 | 421 | Sundin, Albin | Defenseman | 21 | 6'2 | 198 | 250 | 300 | 1.32 |
7 | 465 | Muzenberger, Luca | Defenseman | 23 | 6'2 | 195 | 90 | 291 | 0.23 |
8 | 486 | Prokop, Luke | Defenseman | 23 | 6'4 | 203 | 73 | 124 | -0.09 |
9 | 513 | Berry, Bauer | Defenseman | 20 | 6'4 | 198 | 218 | 244 | 0.94 |