Player Notes
I started taking player notes years ago, and created the Hockey Prophets website as a way to always have quick access to them. You have access to them, too. There are currently nearly 1,450 players noted in the archive, with more than 9.300 notes.
The Hockey Prophets Player Notes are a continually updated archive of notes taken while closely watching individual players during game action. Players are observed for key attributes such as skating ability, play recognition, shot quality, vision, defensive positioning, and more. An important thing to understand is that despite watching roughly 200 hockey games a year, I do not take notes on all games. If a player does not have specific notes in the archive does not mean that they have not been watched multiple times. It just means that I wasn't taking individual, focused notes on the player at the time.
Below is the complete searchable archive.
Name | Note Type | Note | Writer | Game Watched | Game Date | Date Viewed | Game Number |
Adam Benak | Note | Benak has magic in his hands and feet. Everything looks so easy for him, and his mind is always multiple steps ahead of the play. He's a tremendous talent. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Note | He's on the first penalty kill unit for the Czechs. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Note | Man, what a shot! Collects top of the right circle, crossovers backward and curling to the dot, all while loading up the puck, then he throws a lightning bolt wrist shot over the shoulder short side. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Note | Simply put, Benak is the best player in the 2025 draft class not named Hagens. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Benak | Summary | Benak has it all, but at 5'7 there will be a lot of shy NHL general managers who will select lessor but bigger talent. One day, Benak will make them suffer for their lack of bravery. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Crisp hockey stops and change of direction, keeps his shoulders square, head up. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Angles through the neutral zone to make himself available, gets the puck and accelerates into the offensive zone. Turns the corner but a timely poke check strips away the puck. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Gets a great pass from Benak, alone in the slot, tries low right side but hits the edge of the goalie's pad and the puck deflects wide. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Also killing penalties, working on the second unit. Active stick on the forecheck kept the Swedish powerplay stuck in their own zone for a while. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Wrist shot going five-hole, saved. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Getting pulled down, still manages to enough puck control to get it out to the point and keep the attack going. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Pressures the Swedish defender into mishandling the puck, steals, dishes to his linemate. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | He's not Benak fast, but he's an excellent skater. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Note | Initiates some physical contact on the forecheck and knocks the Swedish player off the puck. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Adam Novotny | Summary | Although he saw extra room and opportunties because he was on the same line with Benak, but he creates on his own, and has the skill and speed to stick with Benak. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Arvid Drott | Note | Great size, he's a big kid. Smooth pivots and edges, too. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Arvid Drott | Note | Top powerplay unit. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Arvid Drott | Note | Good check behind the net on the forecheck. That was a solid thump. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Arvid Drott | Note | Another solid body check. He puts his hip into puck carriers on the boards. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Dominik Pavlik | Note | That's the third time in the first five minutes of the game where he's been knocked to the ice with minimal effort. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Dominik Pavlik | Note | Carrying in the neutral zone, sees a hit coming, dishes and sets himself to absorb the contact, then gets levelled. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Dominik Pavlik | Note | His defensive awareness just gave him a great read and anticipation, and he was able to stop an entry attempt cold at the blue line. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Dominik Pavlik | Note | Tries a backhand wrap around but throws the puck through the crease to the far corner. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Dominik Pavlik | Note | Best offensive sequence for him so far, first with a nice pass to the crease, later drawing a penalty by driving the net. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Dominik Pavlik | Note | Works hard at both ends. He has some skill, but at this point he lacks the dynamism to be a top six. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Jakob Ihs-Wozniak | Note | Good position and steal in the neutral zone. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Jakob Ihs-Wozniak | Note | Fighting to hold his spot at the crease. Like his balance and skate strength. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Jakob Ihs-Wozniak | Note | Moves well, good-looking mechanics. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Jakob Ihs-Wozniak | Note | Transitioning with the puck, good little chip pass off the boards to get around the defender closing on the blue line. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Jakob Ihs-Wozniak | Note | Lanky but smooth. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Milton Gastrin | Note | Hustles on the back check, steals and turns back into the offensive zone and is able to maintain possession until help arrives. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Milton Gastrin | Note | Carrying in on a two-on-one, opens his hips and loads the puck until Mrtka commits to defend him, then feeds Klingsell for a beauty goal. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Milton Gastrin | Note | Showed some good mid-pace acceleration to take advantage of some open ice. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Radim Mrtka | Note | Good powerful strides going back to cut off the Swedish forward's attack. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Radim Mrtka | Note | Knocks a Swedish saucer pass out of the air. Fast stick, good hand-eye coordination. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Radim Mrtka | Note | So big, takes huge strides and covers a lot of ice with them. IF he develops more agility (he's already okay) and better puck skills (he can already handle and pass), he could be devastating. Otherwise, he's a good stay-at-home, pass-first blueliner. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Radim Mrtka | Note | Uses his long reach to protect the puck, shielding with his body, making the outlet pass. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Radim Mrtka | Note | Skates the puck out of his corner, moves around some traffic, then fires a beautiful blue-line-to-blue-line pass to release an attack. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Radim Mrtka | Note | Just rang the post after working his way to the slot with the puck.His long arms allow him a nice dip and drag handle. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Stepan Cerny | Note | Smaller defender, nice skater, good puck control. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Stepan Cerny | Note | Uses just enough speed to chase down the puck but also keep the Swedish forechecker at bay, then as he gets the buck, he cuts and accelerates and he's clear. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Stepan Cerny | Note | Steps into a loose puck with a one-time blast, blocked. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Stepan Cerny | Note | Drives the center lane, slides the puck left to his defensive partner, shot, goal. Great look and set up. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Viktor Klingsell | Note | Gets a puck right dot, skates around to the mid point and throws it at the night. Very good angular acceleration. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Viktor Klingsell | Note | Nimble on his feet. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Viktor Klingsell | Note | Good read and step up to disrupt a breakout pass, keeps the puck in the offensive zone and gains possession. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Viktor Klingsell | Note | Off man on a two-on-one, gets the feed from Gastrin, and buries it over the blocker | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Viktor Klingsell | Note | Angling to the high slot, tries to drag around Pavlik, hits his skate and loses the puck. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Viktor Klingsell | Note | Nice drop pass back between his feet. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Vojtech Cihar | Note | Above average speed. Nothing too special, though. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Vojtech Cihar | Note | Tries to cut to the slot, loses the handle. | Brian Fogarty | Sweden vs Czechia (Hlinka-Gretzky Cup 2024) | 8/9/2024 | 10/18/2024 | 10323 |
Lars Steiner | Note | Kicks a puck to his stick then flips it to his defender. He's a footballer. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | From a stop, his first push is strong, but then his next couple of steps are a bit choppy. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Loses his footing again. He needs to work on his balance and lower-body strength. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Such a responsible player at both ends. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | He'll put his shoulder into any puck carrier. I like that he's willing to engage physically when required. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Blocks a shot by closing distance while in the shooting lane. He just took all the options away from the point shooter. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Has the puck at the right dot, and the defender slides down. Steiner shifts left, drags the puck clear of the defender and fires it over the goaltender's left pad. Beauty of a shot from the hash marks. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Power play, right point, rips a wrist shot through traffic and beats the goalie far side. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | His shot comes off his stick with serious heat. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Anticipates puck movements very well, either for intercepting passes or often angling his stick blade to redirect pucks to teammates. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Tries to keep a puck in the offensive zone at the left point, but he gets pinched by opposing players. Steiner tries to move the puck deeper into the offensive zone, but there was no where to go. Probably would have been better off exiting the zone and resetting. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Tries a one-timer but misses the connection. | Brian Fogarty | Rouyn-Noranda vs Victoriaville (QMJHL) | 9/27/2024 | 10/2/2024 | 10322 |
Lars Steiner | Note | Slight hip bump in the neutral zone. Initiated the contact, but pulled up because the puck had been moved. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Playing second-line right wing despite being the younges forward on the Swiss squad. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Nice acceleration off the faceoff, chases down the Canadian puck carrier and tries to shoulder him into the boards to rub him off the puck. Got his shoulder in front of the carrier. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | A little slower than the speedy Canadian forward, but he is a crafty skater, using edgework to slip and change directions to elude contact. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | He's first to most loose pucks. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Multiple consecutive Swiss penalties mean that Steiner has been on the bench for 5+ minutes in the first period. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Certainly willing to initiate contact. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Keeps his eyes up, scanning for options and he usually finds good ones with crisp passing. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Top powerplay unit. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Moves out of to the blue line anticipating the cross-ice pass, then starts towards the net, gets the pass, fires low and hard on the move. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | In his own zone, covering the left point, puck deep right side and he's swivelling his head to watch the play in the corner while keeping a close eye on his coverage to prevent creeping toward the slot. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Note | Takes a pass in the neutral zone, shifts left and turns the defender, gets passed him and is in clean for a one-on-one versus the Canadian goaltender, but Ivankovic robs him with the glove. That was the best look for Switzerland in the entire game. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Lars Steiner | Summary | A smart player who reads the play particularly well and is conscientious in all three zones. He showed a great knack for reading and anticipating play, and he is careful not to overextend and lose position. Needs to work on speed, but he is already above average and is capable on his skates. | Brian Fogarty | Canada vs Switzerland (2024 Hlinka-Gretzky C | 8/5/2024 | 10/2/2024 | 10321 |
Berkley Catton | Note | In the defensive zone, he's sticking to the puck carrier despite an array of attempts to shake him. Good man-on-man coverage play, there. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Berkley Catton | Note | Looking composed and capable. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Jakob Pelletier | Note | Showing off his quickness and alert change of direction. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Lukas Dragicevic | Note | Bodying up at the net, but gets caught up chasing the puck behind the net, too. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Lukas Dragicevic | Note | Hard shot, low. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Lukas Dragicevic | Note | Puck top of left circle, walks to the dot and wrists it low and off the pads. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Lukas Dragicevic | Note | Skating is so smooth, eyes up all the time. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Matvei Gridin | Note | Not going hard enough on the back check to make an impact. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Matvei Gridin | Note | When the puck leaves the offensive zone, he just stops skating. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Nathan Villeneuve | Note | Good shot redirection, but the puck goes just wide of the post. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Nathan Villeneuve | Note | Lovely feed out of the corner to feed Bjorkstrand just off the bench and cutting hard to the slot area. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Nathan Villeneuve | Note | Good read and react, both to get to the loose puck, and to jump back for defensive coverage in transition. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Samuel Honzek | Note | Uses his size at the crease to take away a defender, and allow Bishop a lane to attack the net. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Samuel Honzek | Note | His skating is fluid, works inside and outside edges well. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Samuel Honzek | Note | Defensively engaged, using his body, too. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Samuel Honzek | Note | Carries into the offensive zone right side, pulls up hard at the top of the right circle, then fires a beautiful feed to the left dot to start a three-touch tic-tac-toe goal. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Samuel Honzek | Note | Out killing penalties effectively with his feet and his hustle. | Brian Fogarty | Calgary vs Seattle (NHL Preseason) | 9/22/2024 | 9/24/2024 | 10320 |
Justin Poirier | Note | Poirier doesn't like to give the puck back once he gets it in the offensive zone, so he tends to just put it into the net instead. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Justin Poirier | Note | He can be a superstar player if he fixes the holes in his game. Fast, ellusive, elite skating and shot, puck handles. He just doesn't play well with others. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Early shift, looks like he wants to launch up ice but he's staying alert and responsible in his end. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Good change of speed gets him into a small gap in the defensive coverage, then a quick wrist shot gets under the goalie's arm but then hits the wrong side of the post. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Sets up left side of the crease and has a wide open look, but Poirier shoots instead, blocked. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Offensive zone faceoff, puck bouncing into the slot, he moves right and the puck finds him. He's able to get a good shot away while actually facing towards the right-side boards. Great body and hand control. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Making good reads in transition, getting the puck to the right attackers at the right time with the right weight. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Edgework allows him to be deceptive with his feet and direction. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | That pass was a bit too hard, difficult handle | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Top end speed isn't great, his short-space mobility is where his skating looks better. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Winning a majority of his faceoffs. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | He doesn't look rattled or hurried with the puck, even under pressure in his own zone. Sometimes his passes aren't perfect, but he's picking out the right choices. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Raoul Boilard | Note | Won't make a lot of highlight-fancy plays, but he plays an honest, high-quality game. | Brian Fogarty | Baie-Comeau vs Charlottetown (QMJHL) | 4/3/2024 | 6/13/2024 | 10319 |
Anthony Romani | Note | Straightliner speed is okay, probably average or better. Skating is not a standout attribute. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Right side, pulls the puck in to try a deceptive wrister through the defender's legs, but hits his shinpad. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Lower agility and burst than is needed. And he's not going hard at allk to backcheck. Floats back. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Very good read and long diagonal pass to send his left winger into the offensive zone. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Right point on the powerplay, has the puck, steps toward the circleand feeds Ty Nelson for a one-timer goal. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | His defensive play is lacking, getting out of position, little defensive intensity. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Good vision and passing though. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | He can pick out and nail the long diagonal passes. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Again way out of position in the defensive zone allows a clean look at an open net, but the shot was just wide. He can't allow that player to be that open off his wing. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | His wrist shot release is snappy and deceptive. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Anthony Romani | Note | Excellent shot from the high slot, holds, waits, goes far side top shelf. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Ethan Procyszyn | Note | Second penalty kill unit, hustling. He's eager to get his stick down on the ice to break up passing lanes. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Ethan Procyszyn | Note | Skating is good, very good lateral movement and turning radius. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Ethan Procyszyn | Note | Not much offensive dynamism. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Ethan Procyszyn | Note | Gains a step and gets a beautiful pass from Nelson, in alone, backhand-forehang goal. | Brian Fogarty | North Bay vs Sudbury (OHL) | 11/1/2023 | 6/9/2024 | 10318 |
Lucas Sawchyn | Note | Hard-working forecheck shift creased issues for Muskegon. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Skating speed is above average. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Out on penalty kill duty, announcer said what I was thinking: "Haven't mentioned his name all night." | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Fights to get puck control behind the net, then passes to the right low dot where the defender easily intercepts. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Does not like to hold the puck and often his quick puck movement is not good. Again, behind the net, this time on the powerplay, gets the puck and one-touch passes to the slot, but right a defender again. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Again, tries a one-touch pass, again just throwing it away. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | When he actually holds the puck, he can be an effective passer. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Spinning wrist shot hits the post. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Matvei Gridin | Note | Unforced icing that will extend an already long shift. He had time and options. Yikes. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
Michael Hage | Note | Boisvert and Hage matched up for two early faceoffs. Boisvert won both. | Brian Fogarty | Muskegon vs Chicago (USHL) | 2/3/2024 | 6/6/2024 | 10317 |
