Buffalo Sabres Top Prospects
Below are the top prospects in the Buffalo Sabres organization, separated into forwards and defensemen.
Top Forwards
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 33 | Helenius, Konsta | Center | 19 | 5'11 | 189 | 14 | 8 | -2.21 |
2 | 92 | Ostlund, Noah | Center | 21 | 5'11 | 163 | 16 | 26 | -0.83 |
3 | 157 | Richard, Jake | Center | 20 | 5'11 | 165 | 170 | 153 | -0.43 |
4 | 162 | Poltapov, Prokhor | Left Wing | 22 | 5'10 | 161 | 33 | 76 | 0.13 |
5 | 179 | Ziemer, Brodie | Right Wing | 19 | 5'11 | 196 | 71 | 38 | -0.95 |
6 | 192 | Miedema, Ethan | Left Wing | 20 | 6'4 | 208 | 109 | 96 | -0.18 |
7 | 198 | Wahlberg, Anton | Center | 20 | 6'3 | 192 | 39 | 58 | -0.02 |
8 | 214 | Neuchev, Viktor | Center | 21 | 6'2 | 165 | 74 | 91 | -0.26 |
9 | 282 | Rosen, Isak | Left Wing | 22 | 5'10 | 154 | 14 | 22 | -0.16 |
10 | 346 | Ratkovic Berndtsson, Joel | Right Wing | 21 | 6'0 | 179 | 202 | 300 | -0.01 |
11 | 408 | Novotny, Melvin | Center | 18 | 6'1 | 187 | 195 | 151 | -0.04 |
12 | 440 | Kucharcik, Matous | Center | 18 | 6'3 | 180 | 103 | 212 | 0.67 |
13 | 445 | Nadeau, Olivier | Right Wing | 22 | 6'2 | 204 | 97 | 37 | -1.64 |
14 | 544 | Sardarian, Stiven | Center | 22 | 6'1 | 154 | 88 | 375 | 0.70 |
15 | 559 | Rucinski, Ryan | Center | 18 | 5'10 | 176 | 219 | 233 | -0.06 |
16 | 570 | Karlsson, Gustav | Center | 21 | 6'1 | 165 | 187 | 154 | -0.31 |
17 | 581 | Kisakov, Alexander | Left Wing | 22 | 5'10 | 150 | 53 | 69 | -0.49 |
18 | 583 | Schultz, Ashton | Center | 18 | 5'11 | 180 | 167 | 268 | 0.52 |
19 | 616 | Zelenov, Vasili | Right Wing | 19 | 5'11 | 170 | 204 | 355 | 0.89 |
20 | 653 | Kozak, Tyson | Center | 22 | 5'11 | 160 | 193 | 320 | 0.40 |
21 | 772 | Tullio, Tyler | Center | 23 | 5'9 | 161 | 126 | 52 | -1.04 |
22 | 805 | Von Barnekow, William | Center | 22 | 6'4 | 190 | 161 | 202 | -0.32 |
23 | 821 | Fiddler-Schultz, Riley | Center | 23 | 5'11 | 190 | 250 | 291 | 0.39 |
24 | 869 | Costantini, Matteo | Center | 22 | 6'0 | 173 | 131 | 163 | 0.03 |
25 | 900 | Sjodin, Linus | Center | 22 | 6'0 | 168 | 211 | 443 | 0.86 |
Top Defensemen
Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
1 | 12 | Mrtka, Radim | Defenseman | 18 | 6'5 | 218 | 9 | 17 | -1.88 |
2 | 57 | Kleber, Adam | Defenseman | 20 | 6'5 | 215 | 42 | 47 | -0.16 |
3 | 76 | Strbak, Maxim | Defenseman | 20 | 6'2 | 190 | 45 | 82 | 0.13 |
4 | 84 | Bedkowski, David | Defenseman | 19 | 6'4 | 221 | 71 | 135 | 0.95 |
5 | 109 | McCarthy, Gavin | Defenseman | 20 | 6'1 | 186 | 86 | 61 | -0.94 |
6 | 114 | Osburn, Luke | Defenseman | 19 | 6'0 | 172 | 108 | 98 | -0.29 |
7 | 185 | Laberge, Noah | Defenseman | 19 | 6'1 | 187 | 135 | 113 | -0.40 |
8 | 205 | Komarov, Vsevolod | Defenseman | 22 | 6'2 | 185 | 134 | 171 | 0.41 |
9 | 207 | Novikov, Nikita | Defenseman | 22 | 6'4 | 207 | 188 | 148 | 0.48 |
10 | 219 | Belliveau, Isaac | Defenseman | 23 | 6'2 | 185 | 154 | 341 | 0.51 |
11 | 274 | Brunet, Simon-Pier | Defenseman | 20 | 6'2 | 196 | 123 | 282 | 0.75 |
12 | 330 | Panocha, Norwin | Defenseman | 21 | 6'1 | 185 | 205 | 101 | -0.40 |
13 | 394 | Geary, Patrick | Defenseman | 22 | 6'1 | 185 | 250 | 300 | 0.89 |
14 | 446 | Keohane, Sean | Defenseman | 21 | 6'4 | 194 | 173 | 300 | 1.30 |