Top Prospects: The Forwards
Below are the top 50 current U24 forward prospects that are not regular NHL players. There is not set limit for NHL games played, but in general if a prospect has played more than half of a season on an NHL roster he will graduate from this list.
Premium members have access to the full list of 900+ forward prospects.
Spring 2023 Edition
Last Updated February 13, 2023
Rank | Previous Ranking | Player Name | Tier | Birth Date | Position | Draft Year | Age | Height | Height (CMs) | Weight | Draft Position | Pre-draft Ranking | Age/Production Score | Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wright, Shane | 1 | 1/5/2004 | Center | 2022 | 19 | 6'0 | 183 | 199 | 4 | 2 | -2.13 | -1.73 | SEA |
2 | 9 | Guenther, Dylan | 1 | 4/10/2003 | Left Wing | 2021 | 20 | 6'1 | 185 | 170 | 9 | 6 | -3.74 | -1.62 | ARZ |
3 | 8 | Cooley, Logan | 1 | 5/4/2004 | Center | 2022 | 19 | 5'10 | 178 | 180 | 3 | 3 | -1.93 | -1.54 | ARZ |
4 | 6 | Rossi, Marco | 2 | 9/23/2001 | Center | 2020 | 21 | 5'9 | 175 | 179 | 9 | 7 | -3.81 | -1.33 | MIN |
5 | 11 | Eklund, William | 2 | 10/12/2002 | Left Wing | 2021 | 20 | 5'10 | 178 | 172 | 7 | 4 | -2.42 | -1.22 | SJS |
6 | 22 | Nazar, Frank | 2 | 1/14/2004 | Right Wing | 2022 | 19 | 5'10 | 178 | 180 | 13 | 16 | -1.17 | -1.18 | CHI |
7 | 16 | Savoie, Matthew | 2 | 1/1/2004 | Center | 2022 | 19 | 5'9 | 175 | 175 | 9 | 10 | -1.82 | -1.17 | BUF |
8 | 14 | Holtz, Alexander | 2 | 1/23/2002 | Left Wing | 2020 | 21 | 6'0 | 183 | 183 | 7 | 9 | -1.70 | -1.16 | NJD |
9 | 25 | Coronato, Matthew | 2 | 11/14/2002 | Left Wing | 2021 | 20 | 5'10 | 178 | 180 | 13 | 15 | -2.16 | -1.15 | CGY |
10 | 30 | Gauthier, Cutter | 3 | 1/19/2004 | Left Wing | 2022 | 19 | 6'2 | 188 | 200 | 5 | 8 | -1.06 | -1.15 | PHI |
11 | 26 | Geekie, Conor | 3 | 5/5/2004 | Center | 2022 | 19 | 6'3 | 191 | 196 | 11 | 18 | -1.25 | -1.11 | ARZ |
12 | 13 | Kemell, Joakim | 3 | 4/27/2004 | Right Wing | 2022 | 19 | 5'9 | 175 | 185 | 17 | 7 | -1.71 | -1.09 | NAS |
13 | 43 | Snuggerud, Jimmy | 3 | 6/1/2004 | Right Wing | 2022 | 19 | 6'1 | 185 | 188 | 23 | 19 | -0.92 | -1.07 | STL |
14 | 40 | Zary, Connor | 3 | 9/25/2001 | Center | 2020 | 21 | 6'0 | 183 | 174 | 24 | 18 | -2.01 | -0.96 | CGY |
15 | 17 | Bourgault, Xavier | 3 | 10/22/2002 | Right Wing | 2021 | 20 | 6'0 | 183 | 170 | 22 | 22 | -1.68 | -0.96 | EDM |
16 | 42 | Bolduc, Zachary | 3 | 2/24/2003 | Center | 2021 | 20 | 6'0 | 183 | 175 | 17 | 23 | -1.02 | -0.95 | STL |
17 | 28 | Bourque, Mavrik | 3 | 1/8/2002 | Center | 2020 | 21 | 5'10 | 178 | 165 | 30 | 24 | -2.01 | -0.94 | DAL |
18 | 20 | Berggren, Jonatan | 4 | 7/16/2000 | Center | 2018 | 23 | 5'10 | 178 | 183 | 33 | 33 | -1.48 | -0.94 | DET |
19 | 52 | Othmann, Brennan | 4 | 1/5/2003 | Left Wing | 2021 | 20 | 6'0 | 183 | 183 | 16 | 18 | 0.24 | -0.90 | NYR |
20 | 32 | Kasper, Marco | 4 | 4/8/2004 | Center | 2022 | 19 | 6'0 | 183 | 187 | 8 | 12 | -0.05 | -0.90 | DET |
21 | 23 | Ohgren, Liam | 4 | 1/28/2004 | Left Wing | 2022 | 19 | 6'0 | 183 | 201 | 19 | 21 | -2.14 | -0.89 | MIN |
22 | 15 | Lekkerimaki, Jonathan | 4 | 7/24/2004 | Center | 2022 | 19 | 5'11 | 180 | 172 | 15 | 9 | -1.22 | -0.86 | VAN |
23 | 75 | Neighbors, Jake | 4 | 3/29/2002 | Left Wing | 2020 | 21 | 5'11 | 180 | 201 | 26 | 37 | -1.13 | -0.85 | STL |
24 | 36 | Pelletier, Jakob | 4 | 3/7/2001 | Left Wing | 2019 | 22 | 5'9 | 175 | 165 | 26 | 33 | -1.92 | -0.85 | CGY |
25 | 48 | Kulich, Jiri | 4 | 4/14/2004 | Center | 2022 | 19 | 5'11 | 180 | 178 | 28 | 20 | -0.20 | -0.84 | BUF |
26 | 44 | Stankoven, Logan | 4 | 2/26/2003 | Right Wing | 2021 | 20 | 5'8 | 173 | 170 | 47 | 32 | -2.71 | -0.84 | DAL |
27 | 61 | Mesar, Filip | 4 | 1/3/2004 | Right Wing | 2022 | 19 | 5'9 | 175 | 174 | 26 | 32 | -1.18 | -0.84 | MON |
28 | 33 | Firkus, Jagger | 4 | 4/9/2004 | Right Wing | 2022 | 19 | 5'10 | 178 | 151 | 35 | 31 | -1.49 | -0.82 | SEA |
29 | 45 | Dumais, Jordan | 4 | 4/15/2004 | Right Wing | 2022 | 19 | 5'9 | 175 | 165 | 96 | 84 | -2.61 | -0.81 | CBJ |
30 | 96 | Boucher, Tyler | 5 | 1/16/2003 | Left Wing | 2021 | 20 | 6'1 | 185 | 200 | 10 | 40 | -0.36 | -0.80 | OTT |
31 | 35 | McGroarty, Rutger | 5 | 3/30/2004 | Center | 2022 | 19 | 6'1 | 185 | 204 | 14 | 24 | -1.37 | -0.80 | WPG |
32 | 21 | Yurov, Danila | 5 | 12/22/2003 | Right Wing | 2022 | 19 | 6'1 | 185 | 172 | 24 | 13 | -1.44 | -0.79 | MIN |
33 | 34 | Ostlund, Noah | 5 | 3/11/2004 | Center | 2022 | 19 | 5'10 | 178 | 164 | 16 | 27 | -0.86 | -0.78 | BUF |
34 | 38 | Greig, Ridly | 5 | 8/8/2002 | Center | 2020 | 21 | 5'11 | 180 | 159 | 28 | 28 | -1.29 | -0.78 | OTT |
35 | 67 | Gaucher, Nathan | 5 | 11/6/2003 | Center | 2022 | 19 | 6'3 | 191 | 207 | 22 | 32 | -0.24 | -0.78 | ANA |
36 | 29 | Brisson, Brendan | 5 | 10/22/2001 | Center | 2020 | 21 | 5'11 | 180 | 179 | 29 | 27 | -1.19 | -0.76 | VGK |
37 | 73 | Bystedt, Filip | 5 | 2/4/2004 | Center | 2022 | 19 | 6'3 | 191 | 204 | 27 | 52 | -0.60 | -0.76 | SJS |
38 | 24 | Turcotte, Alex | 5 | 2/26/2001 | Center | 2019 | 22 | 5'11 | 180 | 186 | 5 | 5 | -2.44 | -0.76 | LAK |
39 | 85 | Minten, Fraser | 6 | 7/5/2004 | Center | 2022 | 19 | 6'1 | 185 | 185 | 38 | 61 | -0.52 | -0.72 | TOR |
40 | 59 | Foerster, Tyson | 6 | 1/18/2002 | Center | 2020 | 21 | 6'1 | 185 | 194 | 23 | 29 | -1.58 | -0.72 | PHI |
41 | 27 | Lapierre, Hendrix | 6 | 2/9/2002 | Center | 2020 | 21 | 5'11 | 180 | 172 | 22 | 18 | -0.49 | -0.71 | WAS |
42 | 93 | Kidney, Riley | 6 | 3/25/2003 | Center | 2021 | 20 | 5'11 | 180 | 160 | 63 | 72 | -1.29 | -0.71 | MON |
43 | 70 | Lysell, Fabian | 6 | 1/19/2003 | Right Wing | 2021 | 20 | 5'10 | 178 | 176 | 21 | 17 | -0.48 | -0.71 | BOS |
44 | 65 | Pastujov, Sasha | 6 | 7/15/2003 | Center | 2021 | 20 | 6'0 | 183 | 185 | 66 | 36 | -1.98 | -0.70 | ANA |
45 | 46 | Reichel, Lukas | 6 | 5/17/2002 | Center | 2020 | 21 | 6'0 | 183 | 170 | 17 | 25 | -0.21 | -0.68 | CHI |
46 | 50 | Lucius, Chaz | 6 | 5/2/2003 | Center | 2021 | 20 | 6'0 | 183 | 175 | 18 | 13 | -2.00 | -0.68 | WPG |
47 | 105 | Dean, Zachary | 6 | 1/4/2003 | Center | 2021 | 20 | 5'11 | 180 | 168 | 30 | 28 | -0.36 | -0.67 | VGK |
48 | 147 | Morrison, Logan | 6 | 7/9/2002 | Center | 2020 | 21 | 5'11 | 180 | 174 | 250 | 66 | -1.72 | -0.65 | |
49 | 103 | Beck, Owen | 6 | 2/3/2004 | Center | 2022 | 19 | 5'11 | 180 | 187 | 33 | 34 | -0.06 | -0.65 | MON |
50 | 101 | Martino, Ayrton | 6 | 9/28/2002 | Right Wing | 2021 | 20 | 5'10 | 178 | 170 | 73 | 48 | -1.57 | -0.64 | DAL |
You are not authorised to post comments.