Top Prospects: The Forwards
Below are the top 50 current U24 forward prospects that are not regular NHL players. There is not set limit for NHL games played, but in general if a prospect has played more than half of a season on an NHL roster he will graduate from this list.
Premium members have access to the full list of 800+ forward prospects.
Spring 2022 Edition
Last Updated February 18, 2022
Rank | Previous Ranking | Player Name | Tier | Birth Date | Position | Draft Year | Age | Height | Height (CMs) | Weight | Draft Position | Pre-draft Ranking | Age/Production Score | Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Quinton Byfield | 1 | 8/19/2002 | Center | 2020 | 20 | 6'4 | 193 | 214 | 2 | 3 | -3.42 | -3.61 | LAK |
2 | 5 | Matthew Beniers | 1 | 11/5/2002 | Left Wing | 2021 | 19 | 6'0 | 183 | 168 | 2 | 3 | -1.25 | -3.34 | SEA |
3 | 2 | Marco Rossi | 1 | 9/23/2001 | Center | 2020 | 20 | 5'9 | 175 | 179 | 9 | 7 | -3.77 | -3.27 | MIN |
4 | 3 | Cole Perfetti | 2 | 1/1/2002 | Center | 2020 | 20 | 5'10 | 178 | 185 | 10 | 5 | -3.03 | -2.87 | WPG |
5 | 4 | William Eklund | 2 | 10/12/2002 | Left Wing | 2021 | 19 | 5'10 | 178 | 172 | 7 | 4 | -2.40 | -2.81 | SJS |
6 | 18 | Matthew Boldy | 2 | 4/5/2001 | Right Wing | 2019 | 21 | 6'2 | 188 | 196 | 12 | 9 | -1.02 | -2.53 | MIN |
7 | 7 | Dylan Guenther | 2 | 4/10/2003 | Left Wing | 2021 | 19 | 6'1 | 185 | 170 | 9 | 6 | -3.70 | -2.48 | ARZ |
8 | 11 | Kent Johnson | 3 | 10/18/2002 | Center | 2021 | 19 | 6'1 | 185 | 168 | 5 | 10 | -1.38 | -2.33 | CBJ |
9 | 13 | Alexander Holtz | 3 | 1/23/2002 | Left Wing | 2020 | 20 | 6'0 | 183 | 183 | 7 | 9 | -1.69 | -2.25 | NJD |
10 | 19 | Jack Quinn | 3 | 9/19/2001 | Right Wing | 2020 | 20 | 5'11 | 180 | 176 | 8 | 10 | -1.77 | -2.21 | BUF |
11 | 20 | Mason McTavish | 3 | 1/30/2003 | Center | 2021 | 19 | 6'1 | 185 | 196 | 3 | 7 | -0.25 | -2.18 | ANA |
12 | 27 | Jonatan Berggren | 3 | 7/16/2000 | Center | 2018 | 22 | 5'10 | 178 | 183 | 33 | 33 | -1.47 | -2.00 | DET |
13 | 15 | Peyton Krebs | 3 | 1/26/2001 | Left Wing | 2019 | 21 | 5'11 | 180 | 183 | 17 | 9 | -0.99 | -1.96 | BUF |
14 | 22 | Chaz Lucius | 3 | 5/2/2003 | Center | 2021 | 19 | 6'0 | 183 | 175 | 18 | 13 | -1.99 | -1.93 | WPG |
15 | 24 | Matthew Coronato | 3 | 11/14/2002 | Left Wing | 2021 | 19 | 5'10 | 178 | 180 | 13 | 15 | -2.14 | -1.92 | CGY |
16 | 12 | Alex Turcotte | 3 | 2/26/2001 | Center | 2019 | 21 | 5'11 | 180 | 186 | 5 | 5 | -2.42 | -1.92 | LAK |
17 | 25 | Mavrik Bourque | 3 | 1/8/2002 | Center | 2020 | 20 | 5'10 | 178 | 165 | 30 | 24 | -1.99 | -1.91 | DAL |
18 | 33 | Xavier Bourgault | 3 | 10/22/2002 | Right Wing | 2021 | 19 | 6'0 | 183 | 170 | 22 | 22 | -1.66 | -1.83 | EDM |
19 | 26 | Hendrix Lapierre | 4 | 2/9/2002 | Center | 2020 | 20 | 5'11 | 180 | 172 | 22 | 18 | -0.48 | -1.77 | WAS |
20 | 48 | Zachary L'Heureux | 4 | 5/15/2003 | Center | 2021 | 19 | 5'11 | 180 | 194 | 27 | 27 | -1.45 | -1.68 | NAS |
21 | 30 | Jakob Pelletier | 4 | 3/7/2001 | Left Wing | 2019 | 21 | 5'9 | 175 | 165 | 26 | 33 | -1.91 | -1.68 | CGY |
22 | 35 | Brendan Brisson | 4 | 10/22/2001 | Center | 2020 | 20 | 5'11 | 180 | 179 | 29 | 27 | -1.17 | -1.66 | VGK |
23 | 31 | Jacob Perreault | 4 | 4/15/2002 | Right Wing | 2020 | 20 | 5'11 | 180 | 198 | 27 | 24 | -1.53 | -1.62 | ANA |
24 | 21 | Connor Zary | 4 | 9/25/2001 | Center | 2020 | 20 | 6'0 | 183 | 174 | 24 | 18 | -1.98 | -1.61 | CGY |
25 | 28 | Tyson Foerster | 4 | 1/18/2002 | Center | 2020 | 20 | 6'1 | 185 | 194 | 23 | 29 | -1.56 | -1.56 | PHI |
26 | 42 | Raphael Lavoie | 4 | 9/25/2000 | Center | 2019 | 21 | 6'4 | 193 | 199 | 38 | 19 | -1.06 | -1.55 | EDM |
27 | 36 | Ryan Suzuki | 4 | 5/28/2001 | Center | 2019 | 21 | 6'0 | 183 | 180 | 28 | 22 | -1.33 | -1.51 | CAR |
28 | 56 | Sasha Pastujov | 5 | 7/15/2003 | Center | 2021 | 19 | 6'0 | 183 | 185 | 66 | 36 | -1.97 | -1.47 | ANA |
29 | 46 | Ridly Greig | 5 | 8/8/2002 | Center | 2020 | 20 | 5'11 | 180 | 159 | 28 | 28 | -1.28 | -1.47 | OTT |
30 | 32 | Samuel Poulin | 5 | 2/25/2001 | Left Wing | 2019 | 21 | 6'1 | 185 | 212 | 21 | 29 | -1.16 | -1.46 | PIT |
31 | 37 | Rodion Amirov | 5 | 10/2/2001 | Left Wing | 2020 | 20 | 6'0 | 183 | 168 | 15 | 19 | -0.67 | -1.45 | TOR |
32 | 40 | Zachary Bolduc | 5 | 2/24/2003 | Center | 2021 | 19 | 6'0 | 183 | 175 | 17 | 23 | -1.01 | -1.44 | STL |
33 | 34 | Vitali Kravtsov | 5 | 12/23/1999 | Right Wing | 2018 | 22 | 6'4 | 193 | 183 | 9 | 17 | -1.02 | -1.43 | NYR |
34 | 70 | Brayden Tracey | 5 | 5/28/2001 | Left Wing | 2019 | 21 | 6'0 | 183 | 170 | 29 | 42 | -1.61 | -1.42 | ANA |
35 | 50 | Tristen Robins | 5 | 11/15/2001 | Center | 2020 | 20 | 5'10 | 178 | 174 | 56 | 46 | -1.13 | -1.40 | SJS |
36 | 89 | Jan Mysak | 5 | 6/24/2002 | Center | 2020 | 20 | 6'0 | 183 | 176 | 48 | 30 | -1.39 | -1.39 | MON |
37 | 55 | Egor Sokolov | 5 | 6/7/2000 | Right Wing | 2018 | 22 | 6'4 | 193 | 240 | 61 | 88 | -1.92 | -1.38 | OTT |
38 | 53 | Aleksi Heponiemi | 5 | 1/9/1999 | Center | 2017 | 23 | 5'10 | 178 | 141 | 40 | 49 | -1.28 | -1.37 | FLA |
39 | 65 | Logan Stankoven | 5 | 2/26/2003 | Right Wing | 2021 | 19 | 5'8 | 173 | 170 | 47 | 32 | -2.69 | -1.34 | DAL |
40 | 81 | Dylan Holloway | 5 | 9/23/2001 | Center | 2020 | 20 | 6'0 | 183 | 192 | 14 | 19 | 0.61 | -1.33 | EDM |
41 | 45 | Emil Heineman | 5 | 11/16/2001 | Left Wing | 2020 | 20 | 6'0 | 183 | 179 | 43 | 65 | -1.69 | -1.33 | FLA |
42 | 80 | Lukas Reichel | 5 | 5/17/2002 | Center | 2020 | 20 | 6'0 | 183 | 170 | 17 | 25 | -0.20 | -1.32 | CHI |
43 | 72 | Sam Colangelo | 5 | 12/26/2001 | Right Wing | 2020 | 20 | 6'2 | 188 | 205 | 36 | 43 | -1.30 | -1.32 | ANA |
44 | 113 | Martin Chromiak | 5 | 8/20/2002 | Left Wing | 2020 | 19 | 6'0 | 183 | 179 | 128 | 65 | -1.60 | -1.31 | LAK |
45 | 87 | Pavel Dorofeyev | 5 | 10/26/2000 | Left Wing | 2019 | 21 | 6'0 | 183 | 176 | 79 | 56 | -1.49 | -1.30 | VGK |
46 | 122 | Mason Shaw | 5 | 11/3/1998 | Center | 2017 | 23 | 5'9 | 175 | 180 | 97 | 80 | -1.54 | -1.30 | MIN |
47 | 57 | Ty Dellandrea | 5 | 7/21/2000 | Center | 2018 | 22 | 6'1 | 185 | 190 | 13 | 27 | -0.72 | -1.30 | DAL |
48 | 68 | Jack Finley | 5 | 9/2/2002 | Center | 2020 | 19 | 6'5 | 196 | 207 | 57 | 65 | -0.94 | -1.29 | TPA |
49 | 43 | Jake Neighbors | 5 | 3/29/2002 | Left Wing | 2020 | 20 | 5'11 | 180 | 201 | 26 | 37 | -1.12 | -1.28 | STL |
50 | 66 | Jack Drury | 5 | 2/3/2000 | Center | 2018 | 22 | 5'11 | 180 | 174 | 42 | 56 | -0.98 | -1.27 | CAR |
You are not authorised to post comments.