Top Prospects: The Defensemen
Below are the Top 50 Under-24 defensemen prospects that are not regular NHL players. There is no set limit for NHL games played before a player is no longer condsidered a prospect, but in general if he has played more than half of a season on an NHL roster he will graduate from this list.
Premium members have access to the full list of 450+ defensemen prospects.
Spring 2023 Edition
Last Updated February 20, 2023
Rank | Previous Rank | Player Name | Tier | Birthdate | Position | Draft Year | Age | Height | Height (CMs) | Weight | Draft Position | Pre-Draft Ranking | Age/Production Score | Prospect Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jiricek, David | 1 | 11/28/2003 | Defenseman | 2022 | 19 | 6'3 | 191 | 176 | 6 | 5 | -2.43 | -3.70 | CBJ |
2 | 4 | Nemec, Simon | 1 | 2/15/2004 | Defenseman | 2022 | 19 | 6'1 | 185 | 192 | 2 | 4 | -1.02 | -3.50 | NJD |
3 | 9 | Mateychuk, Denton | 2 | 7/12/2004 | Defenseman | 2022 | 19 | 5'10 | 178 | 194 | 12 | 22 | -2.68 | -2.81 | CBJ |
4 | 10 | Mintyukov, Pavel | 2 | 11/25/2003 | Defenseman | 2022 | 19 | 6'1 | 185 | 194 | 10 | 12 | -2.02 | -2.77 | ANA |
5 | 11 | Korchinski, Kevin | 2 | 6/21/2004 | Defenseman | 2022 | 19 | 6'2 | 188 | 185 | 7 | 12 | -2.58 | -2.66 | CHI |
6 | 2 | Hughes, Luke | 2 | 9/9/2003 | Defenseman | 2021 | 19 | 6'0 | 183 | 161 | 4 | 7 | -2.11 | -2.29 | NJD |
7 | 5 | Edvinsson, Simon | 2 | 2/5/2003 | Defenseman | 2021 | 20 | 6'4 | 193 | 185 | 6 | 5 | 0.61 | -2.26 | DET |
8 | 7 | Clarke, Brandt | 2 | 2/9/2003 | Defenseman | 2021 | 20 | 6'1 | 185 | 181 | 8 | 6 | -0.65 | -2.13 | LAK |
9 | 15 | Pickering, Owen | 3 | 1/27/2004 | Defenseman | 2022 | 19 | 6'4 | 193 | 180 | 21 | 22 | -0.51 | -1.76 | PIT |
10 | 16 | Zellweger, Olen | 3 | 9/10/2003 | Defenseman | 2021 | 19 | 5'10 | 178 | 174 | 34 | 50 | -3.60 | -1.58 | ANA |
11 | 12 | Lambos, Carson | 3 | 1/14/2003 | Defenseman | 2021 | 20 | 6'1 | 185 | 201 | 26 | 21 | -0.97 | -1.46 | MIN |
12 | 156 | Hutson, Lane | 3 | 2/14/2004 | Defenseman | 2022 | 19 | 5'8 | 173 | 158 | 62 | 38 | -2.33 | -1.31 | MON |
13 | 69 | Nelson, Ty | 3 | 3/30/2004 | Defenseman | 2022 | 19 | 5'10 | 178 | 185 | 68 | 49 | -1.62 | -1.27 | SEA |
14 | 29 | Barron, Justin | 3 | 11/15/2001 | Defenseman | 2020 | 21 | 6'2 | 188 | 187 | 25 | 32 | -0.49 | -1.26 | MON |
15 | 22 | Rinzel, Sam | 3 | 7/25/2004 | Defenseman | 2022 | 19 | 6'3 | 191 | 180 | 25 | 36 | -0.12 | -1.25 | CHI |
16 | 21 | Heinola, Ville | 3 | 3/2/2001 | Defenseman | 2019 | 22 | 5'11 | 180 | 178 | 20 | 27 | -1.83 | -1.23 | WPG |
17 | 35 | Luneau, Tristan | 3 | 1/12/2004 | Defenseman | 2022 | 19 | 6'1 | 185 | 189 | 53 | 35 | -1.11 | -1.23 | ANA |
18 | 13 | Soderstrom, Victor | 3 | 2/26/2001 | Defenseman | 2019 | 22 | 6'0 | 183 | 182 | 11 | 14 | -0.33 | -1.22 | ARZ |
19 | 14 | Ceulemans, Corson | 4 | 5/5/2003 | Defenseman | 2021 | 20 | 6'2 | 188 | 190 | 25 | 23 | -1.03 | -1.13 | CBJ |
20 | 26 | Bichsel, Lian | 4 | 5/18/2004 | Defenseman | 2022 | 19 | 6'5 | 196 | 225 | 18 | 31 | 0.30 | -1.10 | DAL |
21 | 24 | Wallinder, William | 4 | 7/28/2002 | Defenseman | 2020 | 21 | 6'4 | 193 | 192 | 32 | 33 | -0.69 | -1.08 | DET |
22 | 59 | Casey, Seamus | 4 | 1/8/2004 | Defenseman | 2022 | 19 | 5'9 | 175 | 173 | 46 | 43 | -0.89 | -1.08 | NJD |
23 | 43 | Havelid, Mattias | 4 | 1/1/2004 | Defenseman | 2022 | 19 | 5'10 | 178 | 172 | 45 | 42 | -0.34 | -1.08 | SJS |
24 | 39 | Odelius, Calle | 4 | 5/30/2004 | Defenseman | 2022 | 19 | 6'0 | 183 | 188 | 65 | 36 | -0.74 | -1.07 | NYI |
25 | 18 | Harley, Thomas | 4 | 8/19/2001 | Defenseman | 2019 | 22 | 6'3 | 191 | 193 | 18 | 19 | -2.11 | -1.02 | DAL |
26 | 28 | Thomson, Lassi | 4 | 9/24/2000 | Defenseman | 2019 | 22 | 6'0 | 183 | 186 | 19 | 37 | -0.78 | -1.01 | OTT |
27 | 34 | LaCombe, Jackson | 4 | 1/9/2001 | Defenseman | 2019 | 22 | 6'1 | 185 | 187 | 39 | 51 | 0.18 | -1.00 | ANA |
28 | 25 | Chayka, Daniil | 5 | 10/22/2002 | Defenseman | 2021 | 20 | 6'2 | 188 | 187 | 38 | 28 | -0.25 | -0.94 | VGK |
29 | 20 | Morrow, Scott | 5 | 11/1/2002 | Defenseman | 2021 | 20 | 6'2 | 188 | 190 | 40 | 48 | 0.15 | -0.94 | CAR |
30 | 49 | Duda, Artyom | 5 | 4/8/2004 | Defenseman | 2022 | 19 | 6'1 | 185 | 180 | 36 | 71 | -1.06 | -0.93 | ARZ |
31 | 65 | Lamoureux, Maveric | 5 | 1/13/2004 | Defenseman | 2022 | 19 | 6'6 | 198 | 199 | 29 | 49 | -0.13 | -0.93 | ARZ |
32 | 23 | Chesley, Ryan | 5 | 2/27/2004 | Defenseman | 2022 | 19 | 6'0 | 183 | 201 | 37 | 30 | -0.24 | -0.91 | WAS |
33 | 56 | Svozil, Stanislav | 5 | 1/17/2003 | Defenseman | 2021 | 20 | 6'0 | 183 | 172 | 69 | 46 | 0.58 | -0.89 | CBJ |
34 | 38 | Nause, Evan | 5 | 1/20/2003 | Defenseman | 2021 | 20 | 6'2 | 188 | 186 | 56 | 49 | -1.14 | -0.88 | FLA |
35 | 27 | O'Rourke, Ryan | 5 | 5/16/2002 | Defenseman | 2020 | 21 | 6'2 | 188 | 181 | 39 | 41 | -1.34 | -0.85 | MIN |
36 | 81 | Thrun, Henry | 5 | 3/12/2001 | Defenseman | 2019 | 22 | 6'2 | 188 | 188 | 101 | 66 | -0.72 | -0.84 | ANA |
37 | 32 | Buium, Shai | 5 | 3/26/2003 | Defenseman | 2021 | 20 | 6'3 | 191 | 214 | 36 | 45 | -0.39 | -0.80 | DET |
38 | 31 | Grans, Helge | 5 | 5/10/2002 | Defenseman | 2020 | 21 | 6'3 | 191 | 192 | 35 | 43 | -1.66 | -0.78 | LAK |
39 | 51 | Salomonsson, Elias | 5 | 8/31/2004 | Defenseman | 2022 | 19 | 6'1 | 185 | 183 | 55 | 50 | -0.69 | -0.77 | WPG |
40 | 102 | Spence, Jordan | 5 | 2/24/2001 | Defenseman | 2019 | 22 | 5'10 | 178 | 177 | 95 | 79 | -1.37 | -0.76 | LAK |
41 | 33 | Warren, Noah | 5 | 7/15/2004 | Defenseman | 2022 | 19 | 6'5 | 196 | 224 | 42 | 46 | -0.22 | -0.75 | ANA |
42 | 73 | Kleven, Tyler | 6 | 1/10/2002 | Defenseman | 2020 | 21 | 6'4 | 193 | 190 | 44 | 47 | 0.70 | -0.75 | OTT |
43 | 85 | Kyrou, Christian | 6 | 9/16/2003 | Defenseman | 2022 | 19 | 5'10 | 178 | 172 | 50 | 73 | -1.72 | -0.74 | DAL |
44 | 68 | Bolduc, Samuel | 6 | 12/9/2000 | Defenseman | 2019 | 22 | 6'4 | 193 | 209 | 57 | 81 | -0.65 | -0.72 | NYI |
45 | 37 | Behrens, Sean | 6 | 3/31/2003 | Defenseman | 2021 | 20 | 5'8 | 173 | 172 | 61 | 51 | -1.34 | -0.69 | COL |
46 | 60 | Allan, Nolan | 6 | 4/28/2003 | Defenseman | 2021 | 20 | 6'2 | 188 | 187 | 32 | 63 | 1.00 | -0.69 | CHI |
47 | 152 | Honka, Anttoni | 6 | 10/5/2000 | Defenseman | 2019 | 22 | 5'10 | 178 | 178 | 83 | 65 | -0.19 | -0.68 | CAR |
48 | 41 | Peart, Jack | 6 | 5/15/2003 | Defenseman | 2021 | 20 | 5'11 | 180 | 180 | 54 | 42 | -0.88 | -0.68 | MIN |
49 | 46 | Poirier, Jeremie | 6 | 6/2/2002 | Defenseman | 2020 | 21 | 6'0 | 183 | 192 | 72 | 41 | -1.96 | -0.67 | CGY |
50 | 158 | Buchinger, Michael | 6 | 4/25/2004 | Defenseman | 2022 | 19 | 5'11 | 180 | 187 | 88 | 77 | -1.36 | -0.64 | STL |
You are not authorised to post comments.