Winnipeg Jets
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | McGroarty, Rutger | Center | 19 | 6'1 | 204 | 14 | 24 | -1.37 |
2 | 46 | Lucius, Chaz | Center | 20 | 6'0 | 175 | 18 | 13 | -2.00 |
3 | 94 | Zhilkin, Danny | Center | 19 | 6'0 | 196 | 77 | 51 | -0.23 |
4 | 149 | Chibrikov, Nikita | Left Wing | 20 | 5'10 | 161 | 50 | 23 | 0.17 |
5 | 191 | Torgersson, Daniel | Left Wing | 21 | 6'2 | 199 | 40 | 54 | -0.38 |
6 | 254 | Lambert, Brad | Center | 19 | 6'0 | 183 | 30 | 21 | 1.15 |
7 | 265 | Rashevsky, Dmitri | Right Wing | 22 | 6'1 | 165 | 146 | 34 | 0.10 |
8 | 519 | Wagner, Fabian | Right Wing | 19 | 5'11 | 180 | 175 | 108 | -0.01 |
9 | 532 | Levandowski, Luke | Center | 20 | 6'0 | 161 | 250 | 300 | 0.87 |
10 | 698 | Virtanen, Santeri | Center | 24 | 6'2 | 203 | 105 | 109 | -0.72 |
11 | 745 | Nikkanen, Henri | Center | 22 | 6'2 | 185 | 113 | 106 | 0.47 |
12 | 850 | Blaisdell, Harrison | Left Wing | 22 | 5'11 | 186 | 134 | 75 | 0.54 |
13 | 913 | Wong, Austin | Center | 22. | 5'11 | 190 | 215 | 187 | 0.47 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Heinola, Ville | Defenseman | 22 | 5'11 | 178 | 20 | 27 | -1.83 |
2 | 39 | Salomonsson, Elias | Defenseman | 19 | 6'1 | 183 | 55 | 50 | -0.69 |
3 | 83 | Gawanke, Leon | Defenseman | 24 | 6'1 | 201 | 136 | 145 | -0.98 |
4 | 84 | Chisholm, Declan | Defenseman | 23 | 6'0 | 180 | 150 | 111 | -0.05 |
5 | 102 | Kuzmin, Dmitri | Defenseman | 20 | 5'10 | 176 | 82 | 96 | 0.48 |
6 | 128 | Lundmark, Simon | Defenseman | 22 | 6'1 | 197 | 51 | 75 | -0.27 |
7 | 261 | Johannesson, Anton | Defenseman | 21 | 5'9 | 154 | 133 | 79 | -2.21 |
8 | 323 | Brown, Garrett | Defenseman | 19 | 6'2 | 179 | 99 | 300 | 0.58 |
9 | 350 | Bauer, Tyrel | Defenseman | 21 | 6'3 | 205 | 164 | 300 | 0.42 |